Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Tucker, Tyler 34 Tucker, Tyler .370 .919 28-26 92 20 34 7 0 1 24 44 .478 12 3 11 0 .441 4 0 0-0
12 Sandoval, Johan 12 Sandoval, Johan .363 1.114 31-31 113 40 41 11 4 3 38 69 .611 26 7 16 0 .503 1 0 11-12
25 Clarington, Kijani 25 Clarington, Kijani .330 .914 29-28 88 26 29 1 4 0 19 38 .432 20 6 24 0 .482 0 0 6-8
6 Ramos, Jason 6 Ramos, Jason .309 .819 28-25 81 19 25 2 0 0 18 27 .333 19 9 6 0 .486 0 3 5-6
27 Hicks, Chandler 27 Hicks, Chandler .250 .650 27-26 96 16 24 4 1 1 24 33 .344 7 2 17 0 .306 3 1 3-3
33 Cartaya, Yan 33 Cartaya, Yan .222 .655 25-16 63 6 14 2 0 2 14 22 .349 7 1 19 0 .306 1 0 2-2
19 Finkley, AJ 19 Finkley, AJ .400 1.171 8-2 5 1 2 1 0 0 0 3 .600 2 0 2 0 .571 0 0 2-2
5 Belcher, Jan'i 5 Belcher, Jan'i .400 1.171 4-1 5 0 2 1 0 0 1 3 .600 1 1 2 0 .571 0 0 1-1
4 Breckenridge, Gabe 4 Breckenridge, Gabe .345 .781 13-8 29 2 10 2 0 0 6 12 .414 1 0 5 0 .367 0 1 1-2
21/10 Clark, Jayden 21/10 Clark, Jayden .314 .828 20-19 70 20 22 3 1 0 14 27 .386 12 4 12 0 .442 0 0 6-6
26 Stephens, Kidane 26 Stephens, Kidane .307 .842 23-23 75 17 23 5 0 2 11 34 .453 10 2 10 1 .389 3 0 3-4
15 Jusino, Gavin 15 Jusino, Gavin .305 .768 21-18 59 15 18 1 0 0 11 19 .322 12 3 10 0 .446 0 2 0-0
11 Smith, Hakem 11 Smith, Hakem .283 .775 22-15 60 12 17 6 1 0 6 25 .417 3 4 17 0 .358 0 0 6-7
23 Bause, Bryce 23 Bause, Bryce .278 .719 12-12 36 4 10 2 0 0 4 12 .333 7 0 6 0 .386 1 0 1-2
7 Stargell, Seth 7 Stargell, Seth .267 .788 19-9 30 13 8 0 0 0 3 8 .267 11 6 8 0 .521 1 1 9-9
1 Grier, Julian 1 Grier, Julian .222 .639 22-8 36 5 8 0 0 0 3 8 .222 12 0 2 0 .417 0 2 4-4
28 Rodriguez, Noah 28 Rodriguez, Noah .222 1.072 17-7 27 11 6 0 0 4 9 18 .667 7 2 10 0 .405 1 0 3-3
24 Sanders, David 24 Sanders, David .100 .544 10-4 10 4 1 0 0 0 2 1 .100 7 0 2 0 .444 1 0 1-1
30 Turner, Zachary 30 Turner, Zachary .000 .182 7-1 9 0 0 0 0 0 1 0 .000 2 0 4 0 .182 0 0 0-0
8 Thomas, Raymond 8 Thomas, Raymond .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Lester, Noah 31 Lester, Noah .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 McCormack, Austin 2 McCormack, Austin .000 .000 11-9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .832 31-31 987 232 294 48 11 13 208 403 .408 178 50 185 1 .424 16 10 64-72
Opponents .271 .764 31-31 955 181 259 42 6 11 152 346 .362 166 52 208 5 .402 15 10 63-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Urso, Salvatore 22Urso, Salvatore 2.93 1.05 4-2 9-7 2 1-0 1 40.0 26 15 13 16 17 6 0 2 139 .187 3 5 0 1 1
2 McCormack, Austin 2McCormack, Austin 3.59 1.53 4-2 10-9 2 0-0 0 57.2 61 26 23 27 44 5 0 4 199 .307 2 8 1 1 1
14 Gonzalez, Gregorio 14Gonzalez, Gregorio 4.32 1.68 2-3 9-6 1 0-0 0 33.1 31 21 16 25 44 4 0 0 108 .287 6 7 0 1 4
25 Clarington, Kijani 25Clarington, Kijani 0.00 .60 0-0 1-0 0 0-0 0 1.2 1 0 0 0 1 0 0 0 4 .250 0 0 0 1 0
31 Lester, Noah 31Lester, Noah 0.00 1.40 0-0 3-0 0 0-0 0 5.0 2 0 0 5 2 0 0 0 18 .111 2 0 0 0 0
37 Turner, Aidan 37Turner, Aidan 0.00 1.33 0-0 2-0 0 0-0 0 3.0 2 0 0 2 1 0 0 0 10 .200 0 1 0 0 0
33 Cartaya, Yan 33Cartaya, Yan 2.19 1.70 0-0 7-0 0 0-0 0 12.1 13 5 3 8 10 0 0 0 42 .310 4 2 0 2 0
10 Clark, Jayden 10Clark, Jayden 2.70 1.80 0-0 1-0 0 0-0 0 3.1 5 1 1 1 1 1 0 0 14 .357 1 0 0 1 0
35 Perez, Adonis 35Perez, Adonis 5.68 1.89 2-2 11-0 0 0-0 2 19.0 19 18 12 17 16 3 2 0 66 .288 6 1 0 1 1
9 Edge, Bynton 9Edge, Bynton 6.07 1.50 3-0 11-2 0 0-0 0 26.2 27 19 18 13 31 3 0 5 96 .281 2 7 1 0 1
3 Tomlins, Giovante 3Tomlins, Giovante 6.35 1.76 0-0 5-0 0 0-0 0 5.2 8 4 4 2 10 2 0 0 21 .381 0 4 2 0 0
29 Jackson, Austin 29Jackson, Austin 7.71 2.57 0-0 3-0 0 0-0 0 2.1 0 2 2 6 2 0 0 0 7 .000 2 2 0 0 0
17 Krutchik, Joshua 17Krutchik, Joshua 10.24 2.90 0-2 8-0 0 0-0 0 9.2 18 14 11 10 8 2 1 0 36 .500 0 1 0 1 0
18 Coartney, Evan 18Coartney, Evan 11.34 2.28 1-3 6-5 0 0-0 0 16.2 24 25 21 14 11 5 1 0 65 .369 5 2 1 2 0
20 Brown, Noah 20Brown, Noah 12.00 4.33 0-1 3-1 0 0-0 0 3.0 5 9 4 8 2 1 0 0 12 .417 0 2 0 0 1
13 Payne, Jordan 13Payne, Jordan 27.00 7.00 0-0 1-0 0 0-0 0 1.0 5 8 3 2 2 0 0 0 0 .000 0 0 0 0 0
32 Lafontaine, Adam 32Lafontaine, Adam 27.00 5.25 0-0 1-0 0 0-0 0 1.1 2 4 4 5 1 1 0 0 5 .400 0 1 0 1 0
36 Snead, Tyriq 36Snead, Tyriq 27.00 3.00 0-0 1-0 0 0-0 0 1.1 2 4 4 2 1 0 0 0 6 .333 0 4 0 0 0
19 Finkley, AJ 19Finkley, AJ 37.80 4.80 0-0 3-0 0 0-0 0 1.2 5 7 7 3 4 0 0 0 3 1.667 0 0 0 0 0
Totals 5.37 1.73 16-15 95-30 5 2 3 244.2 256 182 146 166 208 33 4 11 851 .301 33 47 5 12 9
Opponents 7.80 1.96 15-16 100-30 1 0 6 242.1 294 233 210 180 183 41 11 12 890 .330 62 52 4 15 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bause, Bryce 23 Bause, Bryce 75 64 11 0 1.000 0 19 4 4 0
21 Clark, Jayden 21 Clark, Jayden 46 43 3 0 1.000 1 0 0 0 0
1 Grier, Julian 1 Grier, Julian 18 18 0 0 1.000 0 0 0 0 0
11 Smith, Hakem 11 Smith, Hakem 18 18 0 0 1.000 0 0 0 0 0
28 Rodriguez, Noah 28 Rodriguez, Noah 18 17 1 0 1.000 1 0 0 0 0
22 Urso, Salvatore 22 Urso, Salvatore 6 1 5 0 1.000 0 2 1 0 0
9 Edge, Bynton 9 Edge, Bynton 3 1 2 0 1.000 0 8 0 0 0
30 Turner, Zachary 30 Turner, Zachary 2 2 0 0 1.000 0 0 0 0 0
31 Lester, Noah 31 Lester, Noah 2 0 2 0 1.000 0 2 0 0 0
20 Brown, Noah 20 Brown, Noah 1 0 1 0 1.000 0 0 0 0 0
5 Belcher, Jan'i 5 Belcher, Jan'i 1 1 0 0 1.000 0 0 0 0 0
8 Thomas, Raymond 8 Thomas, Raymond 1 1 0 0 1.000 0 0 0 0 0
34 Tucker, Tyler 34 Tucker, Tyler 120 112 7 1 .992 10 0 0 0 0
33 Cartaya, Yan 33 Cartaya, Yan 71 69 1 1 .986 3 4 0 0 0
15 Jusino, Gavin 15 Jusino, Gavin 114 92 20 2 .982 0 28 6 4 0
26 Stephens, Kidane 26 Stephens, Kidane 30 29 0 1 .967 0 0 0 0 0
7 Stargell, Seth 7 Stargell, Seth 25 24 0 1 .960 0 0 0 0 0
12 Sandoval, Johan 12 Sandoval, Johan 116 57 53 6 .948 14 0 0 0 0
24 Sanders, David 24 Sanders, David 32 30 0 2 .938 0 10 0 3 0
27 Hicks, Chandler 27 Hicks, Chandler 20 18 0 2 .900 0 0 0 0 0
6 Ramos, Jason 6 Ramos, Jason 72 21 43 8 .889 4 0 0 0 0
14 Gonzalez, Gregorio 14 Gonzalez, Gregorio 9 1 7 1 .889 0 11 1 0 0
25 Clarington, Kijani 25 Clarington, Kijani 104 37 54 13 .875 9 0 0 0 0
35 Perez, Adonis 35 Perez, Adonis 8 2 5 1 .875 0 5 1 0 0
2 McCormack, Austin 2 McCormack, Austin 7 2 4 1 .857 0 5 6 0 0
4 Breckenridge, Gabe 4 Breckenridge, Gabe 12 2 7 3 .750 0 0 0 0 0
18 Coartney, Evan 18 Coartney, Evan 4 3 0 1 .750 0 10 1 0 0
17 Krutchik, Joshua 17 Krutchik, Joshua 2 0 1 1 .500 0 1 0 0 0
19 Finkley, AJ 19 Finkley, AJ 2 1 0 1 .500 0 2 0 0 0
13 Payne, Jordan 13 Payne, Jordan 0 0 0 0 .000 0 0 0 0 0
29 Jackson, Austin 29 Jackson, Austin 0 0 0 0 .000 0 1 0 0 0
3 Tomlins, Giovante 3 Tomlins, Giovante 0 0 0 0 .000 0 2 0 0 0
32 Lafontaine, Adam 32 Lafontaine, Adam 0 0 0 0 .000 0 1 0 0 0
36 Snead, Tyriq 36 Snead, Tyriq 0 0 0 0 .000 0 2 0 0 0
37 Turner, Aidan 37 Turner, Aidan 0 0 0 0 .000 0 1 0 0 0
Totals 939 666 227 46 .951 18 114 20 11 0
Opponents 1061 729 295 37 .965 18 126 11 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Clarington, Kijani 25Clarington, Kijani .386 1.083 19-19 57 19 22 1 4 0 15 31 .544 15 4 16 0 .539 0 0 6-7
34 Tucker, Tyler 34Tucker, Tyler .370 .983 18-16 54 15 20 5 0 1 16 28 .519 9 3 9 0 .464 3 0 0-0
11 Smith, Hakem 11Smith, Hakem .367 .839 13-6 30 9 11 2 0 0 3 13 .433 0 2 10 0 .406 0 0 6-6
12 Sandoval, Johan 12Sandoval, Johan .361 1.123 21-21 72 30 26 6 2 2 28 42 .583 22 6 9 0 .540 0 0 11-11
5 Belcher, Jan'i 5Belcher, Jan'i .333 .833 2-0 3 0 1 0 0 0 1 1 .333 0 1 1 0 .500 0 0 1-1
6 Ramos, Jason 6Ramos, Jason .328 .881 21-19 58 17 19 2 0 0 15 21 .362 16 7 3 0 .519 0 1 4-5
15 Jusino, Gavin 15Jusino, Gavin .326 .812 14-13 43 12 14 1 0 0 9 15 .349 9 2 8 0 .463 0 1 0-0
23 Bause, Bryce 23Bause, Bryce .320 .760 8-8 25 2 8 1 0 0 4 9 .360 4 0 1 0 .400 1 0 0-0
28 Rodriguez, Noah 28Rodriguez, Noah .294 1.324 12-5 17 10 5 0 0 3 8 14 .824 6 2 5 0 .500 1 0 2-2
26 Stephens, Kidane 26Stephens, Kidane .288 .788 16-16 52 14 15 4 0 1 9 22 .423 6 2 5 1 .365 3 0 3-4
4 Breckenridge, Gabe 4Breckenridge, Gabe .286 .643 8-3 14 2 4 1 0 0 4 5 .357 0 0 4 0 .286 0 1 1-2
21 Clark, Jayden 21Clark, Jayden .283 .755 15-14 53 16 15 1 1 0 11 18 .340 9 3 9 0 .415 0 0 5-5
27 Hicks, Chandler 27Hicks, Chandler .277 .678 19-18 65 11 18 3 1 0 18 23 .354 6 0 13 0 .324 3 0 2-2
7 Stargell, Seth 7Stargell, Seth .273 .814 14-8 22 11 6 0 0 0 3 6 .273 9 5 5 0 .541 1 1 6-6
19 Finkley, AJ 19Finkley, AJ .250 1.000 5-2 4 1 1 1 0 0 0 2 .500 2 0 2 0 .500 0 0 1-1
33 Cartaya, Yan 33Cartaya, Yan .222 .626 19-14 54 5 12 2 0 1 12 17 .315 6 1 15 0 .311 0 0 2-2
1 Grier, Julian 1Grier, Julian .222 .586 13-3 18 2 4 0 0 0 2 4 .222 4 0 1 0 .364 0 1 3-3
24 Sanders, David 24Sanders, David .111 .444 7-3 9 1 1 0 0 0 1 1 .111 3 0 2 0 .333 0 0 1-1
30 Turner, Zachary 30Turner, Zachary .000 .143 4-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
2 McCormack, Austin 2McCormack, Austin .000 .000 8-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .856 21-21 656 178 202 30 8 8 159 272 .415 127 38 120 1 .441 12 5 54-58
Opponents .238 .694 21-21 601 94 143 25 2 9 78 199 .331 98 26 138 5 .363 10 7 45-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lester, Noah 31Lester, Noah 0.00 1.00 0-0 2-0 0 0-0 0 3.0 0 0 0 3 1 0 0 0 10 .000 2 0 0 0 0
37 Turner, Aidan 37Turner, Aidan 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 7 .286 0 1 0 0 0
33 Cartaya, Yan 33Cartaya, Yan 1.93 1.90 0-0 4-0 0 0-0 0 4.2 3 2 1 5 2 0 0 0 14 .214 3 0 0 2 0
10 Clark, Jayden 10Clark, Jayden 2.70 1.94 0-0 1-0 0 0-0 0 3.1 5 1 1 1 1 1 0 0 14 .357 1 0 0 1 0
22 Urso, Salvatore 22Urso, Salvatore 2.75 .92 3-1 6-6 2 1-0 0 36.0 22 13 11 11 15 5 0 2 126 .175 2 5 0 1 1
2 McCormack, Austin 2McCormack, Austin 3.30 1.48 4-1 7-7 2 0-0 0 43.2 43 17 16 21 37 5 0 3 170 .253 2 8 1 1 1
35 Perez, Adonis 35Perez, Adonis 3.55 1.56 1-2 7-0 0 0-0 2 12.2 10 8 5 9 13 2 1 0 46 .217 4 0 0 1 1
14 Gonzalez, Gregorio 14Gonzalez, Gregorio 3.67 1.59 2-2 7-4 1 0-0 0 27.0 26 16 11 17 36 4 0 0 101 .257 4 5 0 1 4
9 Edge, Bynton 9Edge, Bynton 6.48 1.67 2-0 6-1 0 0-0 0 16.2 17 12 12 10 22 3 0 4 64 .266 2 3 1 0 0
18 Coartney, Evan 18Coartney, Evan 11.05 1.83 1-0 2-2 0 0-0 0 7.1 6 9 9 7 6 4 0 0 27 .222 3 1 0 2 0
29 Jackson, Austin 29Jackson, Austin 13.50 3.64 0-0 2-0 0 0-0 0 1.1 0 2 2 4 1 0 0 0 4 .000 2 2 0 0 0
17 Krutchik, Joshua 17Krutchik, Joshua 16.87 4.55 0-1 2-0 0 0-0 0 2.2 6 5 5 4 2 1 1 0 14 .429 0 0 0 1 0
19 Finkley, AJ 19Finkley, AJ 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 0 0 0 0 0
20 Brown, Noah 20Brown, Noah 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 2 6 1 3 0 0 0 0 2 1.000 0 1 0 0 0
Totals 4.31 1.50 13-8 49-21 5 1 2 160.2 143 94 77 98 138 25 2 9 601 .238 25 26 2 10 7
Opponents 9.21 2.09 8-13 59-21 1 0 3 157.1 202 178 161 127 120 30 8 8 656 .308 53 38 4 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Cartaya, Yan 33 Cartaya, Yan 62 61 1 0 1.000 2 4 0 0 0
23 Bause, Bryce 23 Bause, Bryce 57 47 10 0 1.000 0 13 4 3 0
21 Clark, Jayden 21 Clark, Jayden 33 31 2 0 1.000 0 0 0 0 0
24 Sanders, David 24 Sanders, David 23 23 0 0 1.000 0 6 0 3 0
26 Stephens, Kidane 26 Stephens, Kidane 21 21 0 0 1.000 0 0 0 0 0
27 Hicks, Chandler 27 Hicks, Chandler 18 18 0 0 1.000 0 0 0 0 0
28 Rodriguez, Noah 28 Rodriguez, Noah 15 14 1 0 1.000 0 0 0 0 0
11 Smith, Hakem 11 Smith, Hakem 11 11 0 0 1.000 0 0 0 0 0
1 Grier, Julian 1 Grier, Julian 10 10 0 0 1.000 0 0 0 0 0
22 Urso, Salvatore 22 Urso, Salvatore 6 1 5 0 1.000 0 2 1 0 0
4 Breckenridge, Gabe 4 Breckenridge, Gabe 6 1 5 0 1.000 0 0 0 0 0
9 Edge, Bynton 9 Edge, Bynton 3 1 2 0 1.000 0 6 0 0 0
30 Turner, Zachary 30 Turner, Zachary 2 2 0 0 1.000 0 0 0 0 0
31 Lester, Noah 31 Lester, Noah 2 0 2 0 1.000 0 1 0 0 0
17 Krutchik, Joshua 17 Krutchik, Joshua 1 0 1 0 1.000 0 0 0 0 0
5 Belcher, Jan'i 5 Belcher, Jan'i 1 1 0 0 1.000 0 0 0 0 0
34 Tucker, Tyler 34 Tucker, Tyler 85 79 5 1 .988 7 0 0 0 0
15 Jusino, Gavin 15 Jusino, Gavin 84 64 18 2 .976 0 26 5 3 0
7 Stargell, Seth 7 Stargell, Seth 17 16 0 1 .941 0 0 0 0 0
12 Sandoval, Johan 12 Sandoval, Johan 79 38 36 5 .937 10 0 0 0 0
6 Ramos, Jason 6 Ramos, Jason 54 15 33 6 .889 4 0 0 0 0
14 Gonzalez, Gregorio 14 Gonzalez, Gregorio 9 1 7 1 .889 0 11 1 0 0
35 Perez, Adonis 35 Perez, Adonis 7 1 5 1 .857 0 4 0 0 0
25 Clarington, Kijani 25 Clarington, Kijani 72 22 38 12 .833 4 0 0 0 0
2 McCormack, Austin 2 McCormack, Austin 6 1 4 1 .833 0 5 6 0 0
18 Coartney, Evan 18 Coartney, Evan 3 2 0 1 .667 0 8 1 0 0
19 Finkley, AJ 19 Finkley, AJ 2 1 0 1 .500 0 2 0 0 0
20 Brown, Noah 20 Brown, Noah 0 0 0 0 .000 0 0 0 0 0
29 Jackson, Austin 29 Jackson, Austin 0 0 0 0 .000 0 1 0 0 0
37 Turner, Aidan 37 Turner, Aidan 0 0 0 0 .000 0 1 0 0 0
Totals 689 482 175 32 .954 27 90 18 9 0
Opponents 671 471 168 32 .952 23 108 7 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 at University of Fort Lauderdale W 5-4 36 5 10 4 4 0 0 5 0 0 2 0 0 0 0 3 1 0 0 .278
1/31/2026 at University of Fort Lauderdale L 2-17 29 2 9 2 2 0 0 2 0 0 0 0 0 0 0 4 0 0 2 .310
2/1/2026 at University of Fort Lauderdale L 3-11 32 2 3 2 1 0 1 5 0 1 0 0 0 1 0 10 0 0 0 .094
2/6/2026 Ill.-Springfield L 3-15 27 3 7 2 0 0 0 6 0 0 1 1 0 0 0 7 21 8 2 .259
2/6/2026 Ill.-Springfield L 6-10 33 6 8 5 2 1 0 8 0 1 0 3 1 0 0 7 27 7 2 .242
2/7/2026 Ill.-Springfield L 6-7 33 6 9 5 0 0 0 5 0 1 0 2 2 1 0 9 27 8 0 .273
2/13/2026 Clark Atlanta W 12-2 27 12 6 11 1 1 0 5 0 2 0 4 1 1 0 10 21 5 2 .222
2/13/2026 Clark Atlanta W 5-4 26 5 8 5 2 0 0 4 0 5 0 1 1 0 0 5 21 6 1 .308
2/14/2026 Clark Atlanta W 12-2 29 12 11 10 1 0 0 10 0 3 0 0 0 1 0 2 21 9 0 .379
2/17/2026 at Voorhees W 11-6 39 11 13 11 4 0 3 5 0 3 0 4 0 0 0 5 27 9 2 .333
2/22/2026 Kentucky St. W 8-7 32 8 9 4 1 1 0 5 0 2 0 3 0 0 0 2 27 12 1 .281
2/22/2026 Kentucky St. W 5-4 27 5 11 4 1 2 0 1 0 1 0 0 0 0 0 4 21 4 1 .407
2/23/2026 Kentucky St. W 15-5 34 15 13 14 1 1 0 8 0 4 0 2 0 0 0 2 21 9 3 .382
2/24/2026 Tampa W 7-0 34 7 11 7 1 0 0 3 0 2 0 1 0 0 0 6 27 3 0 .324
2/28/2026 at Morehouse L 6-7 31 6 6 5 0 0 0 14 0 7 1 1 0 0 0 9 24 15 2 .194
2/28/2026 at Morehouse W 6-3 26 6 7 6 2 0 2 6 0 4 0 1 0 0 1 4 21 8 0 .269
3/1/2026 at Morehouse W 10-2 36 10 11 8 0 0 1 11 0 2 0 1 0 1 0 7 27 11 1 .306
3/7/2026 at Albany St. (Ga.) L 6-13 38 6 10 6 2 1 0 2 0 1 0 3 0 0 0 6 24 7 2 .263
3/7/2026 at Albany St. (Ga.) L 3-4 25 3 8 2 3 0 0 7 0 1 1 1 0 1 0 4 20 6 1 .320
3/8/2026 at Albany St. (Ga.) L 1-6 34 1 4 1 0 0 0 3 0 2 0 1 0 0 0 9 24 11 2 .118
3/10/2026 Erskine L 5-7 38 5 14 5 3 1 0 4 0 1 1 0 0 1 0 9 27 11 2 .368
3/14/2026 Benedict W 17-2 33 17 19 16 3 1 1 6 0 1 1 1 0 3 0 4 21 6 3 .576
3/14/2026 Benedict L 3-6 31 3 5 3 1 0 0 8 1 1 0 2 1 1 0 3 27 11 3 .161
3/15/2026 Benedict W 9-5 33 9 10 8 0 0 1 8 0 6 1 2 0 0 0 2 27 5 0 .303
3/21/2026 at Spring Hill L 6-9 33 6 7 5 1 0 2 1 0 0 0 1 1 0 0 9 24 15 3 .212
3/21/2026 at Spring Hill L 1-2 25 1 4 1 1 0 0 5 0 2 0 1 0 1 0 11 18 4 1 .160
3/22/2026 at Spring Hill L 4-7 32 4 5 3 1 0 0 3 0 2 0 0 0 0 0 8 24 4 1 .156
3/28/2026 Miles W 26-2 37 26 21 25 6 0 0 12 0 2 0 6 0 2 0 4 21 7 2 .568
3/28/2026 Miles W 15-0 35 15 18 15 1 1 0 4 0 2 0 5 0 0 0 5 21 12 1 .514
3/29/2026 Miles W 8-2 32 8 9 7 2 0 1 4 0 4 0 2 1 1 0 10 27 8 2 .281
3/31/2026 USC Beaufort L 7-10 30 7 8 6 1 1 1 8 0 1 0 1 2 1 0 5 27 6 4 .267
Total 233-181 987 232 294 208 48 11 13 178 1 64 8 50 10 16 1 185 666 227 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 at University of Fort Lauderdale W 5-4 9.0 8 5 4 7 8 0 0 0 0 0 1 0 1 0 0 4.00
1/31/2026 at University of Fort Lauderdale L 2-17 6.0 17 17 9 5 5 0 0 0 0 0 0 0 1 1 0 13.50
2/1/2026 at University of Fort Lauderdale L 3-11 8.0 17 11 9 2 5 0 0 0 0 0 0 0 1 2 0 10.13
2/6/2026 Ill.-Springfield L 3-15 7.0 8 15 15 13 10 2 0 0 2 0 7 0 1 3 0 19.29
2/6/2026 Ill.-Springfield L 6-10 9.0 12 10 7 11 7 1 2 0 1 0 2 0 1 4 0 7.00
2/7/2026 Ill.-Springfield L 6-7 9.0 9 7 7 9 7 1 0 1 1 0 1 0 1 5 0 7.00
2/13/2026 Clark Atlanta W 12-2 7.0 4 2 2 3 5 1 0 0 0 0 3 0 2 5 0 2.57
2/13/2026 Clark Atlanta W 5-4 7.0 3 4 4 5 11 3 0 0 1 0 1 0 3 5 0 5.14
2/14/2026 Clark Atlanta W 12-2 7.0 2 2 2 1 5 0 0 0 0 0 1 0 4 5 0 2.57
2/17/2026 at Voorhees W 11-6 9.0 9 6 6 1 10 2 0 1 1 0 7 0 5 5 0 6.00
2/22/2026 Kentucky St. W 8-7 9.0 9 7 7 12 7 1 0 0 1 1 1 0 6 5 0 7.00
2/22/2026 Kentucky St. W 5-4 7.0 8 4 4 5 13 0 0 0 3 1 2 0 7 5 0 5.14
2/23/2026 Kentucky St. W 15-5 7.0 5 5 5 8 5 2 0 0 4 0 0 0 8 5 0 6.43
2/24/2026 Tampa W 7-0 9.0 9 0 0 2 6 0 0 0 0 2 0 0 9 5 0 0.00
2/28/2026 at Morehouse L 6-7 8.0 10 7 7 9 8 0 0 2 1 0 1 0 9 6 0 7.88
2/28/2026 at Morehouse W 6-3 7.0 9 3 3 2 7 1 0 1 0 0 0 0 10 6 0 3.86
3/1/2026 at Morehouse W 10-2 9.0 6 2 2 3 6 2 0 1 0 0 0 0 11 6 0 2.00
3/7/2026 at Albany St. (Ga.) L 6-13 8.0 14 13 4 5 5 4 0 0 1 0 2 0 11 7 0 4.50
3/7/2026 at Albany St. (Ga.) L 3-4 6.2 7 4 2 5 6 0 0 0 2 0 1 0 11 8 0 2.70
3/8/2026 at Albany St. (Ga.) L 1-6 8.0 7 6 4 4 3 1 1 0 0 0 1 0 11 9 0 4.50
3/10/2026 Erskine L 5-7 9.0 10 7 5 7 5 0 0 0 1 0 1 0 11 10 0 5.00
3/14/2026 Benedict W 17-2 7.0 5 2 2 4 11 2 0 1 2 0 4 0 12 10 0 2.57
3/14/2026 Benedict L 3-6 9.0 8 6 6 4 5 1 1 0 2 0 0 0 12 11 0 6.00
3/15/2026 Benedict W 9-5 9.0 8 5 5 3 13 1 0 1 0 0 2 0 13 11 0 5.00
3/21/2026 at Spring Hill L 6-9 8.0 15 9 8 4 3 2 0 2 0 0 2 0 13 12 0 9.00
3/21/2026 at Spring Hill L 1-2 6.0 5 2 1 2 4 0 0 0 1 0 0 0 13 13 0 1.50
3/22/2026 at Spring Hill L 4-7 8.0 7 7 6 9 4 2 0 1 4 0 1 0 13 14 0 6.75
3/28/2026 Miles W 26-2 7.0 3 2 2 3 6 0 0 0 0 0 0 0 14 14 0 2.57
3/28/2026 Miles W 15-0 7.0 4 0 0 2 3 1 0 0 0 0 3 0 15 14 0 0.00
3/29/2026 Miles W 8-2 9.0 4 2 1 5 8 1 0 0 3 0 1 0 16 14 0 1.00
3/31/2026 USC Beaufort L 7-10 9.0 14 10 7 11 7 2 0 0 2 1 2 0 16 15 0 7.00
Total 233-181 244.2 256 182 146 166 208 33 4 11 33 5 47 0 16 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Voorhees (2/17/2026)
RUNS SCORED 26 Miles (3/28/2026)
HITS 21 Miles (3/28/2026)
RBIS 25 Miles (3/28/2026)
DOUBLES 6 Miles (3/28/2026)
TRIPLES 2 Kentucky St. (2/22/2026)
HOME RUNS 3 Voorhees (2/17/2026)
WALKS 14 Morehouse (2/28/2026)
STRIKEOUTS 11 Spring Hill (3/21/2026)
SAC HITS 2 Ill.-Springfield (2/7/2026); USC Beaufort (3/31/2026)
SAC FLIES 3 Benedict (3/14/2026)
STOLEN BASES 7 Morehouse (2/28/2026)
HIT BY PITCH 6 Miles (3/28/2026)
