Skip To Main Content
Skip To Main Content

Savannah State University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Moore, Jonathan 14 Moore, Jonathan .311 .780 51-51 183 32 57 6 1 2 23 71 .388 16 9 52 2 .392 1 3 18-24
24 Sikes, Charles 24 Sikes, Charles .297 .834 51-50 182 23 54 14 2 3 34 81 .445 22 8 36 4 .389 4 0 5-5
10 Elder, Mendez 10 Elder, Mendez .292 .783 49-49 185 31 54 18 1 2 29 80 .432 6 12 25 0 .351 2 1 9-12
26 Bruce, Cole 26 Bruce, Cole .269 .612 42-29 104 14 28 1 0 0 8 29 .279 6 4 21 1 .333 0 4 1-3
33 Cox, Khalyd 33 Cox, Khalyd .252 .633 48-36 135 19 34 6 1 0 16 42 .311 11 3 47 0 .322 0 0 11-13
1 Egbuna, Somto 1 Egbuna, Somto .218 .575 46-45 142 16 31 2 0 0 13 33 .232 22 5 29 1 .343 0 7 4-6
6 Miller, Brian 6 Miller, Brian .217 .557 50-43 161 15 35 4 0 1 10 42 .261 11 7 38 0 .296 0 8 5-9
5 Lightle, Jacob 5 Lightle, Jacob .202 .539 42-25 84 8 17 0 0 0 9 17 .202 14 4 23 0 .337 2 2 6-7
3 Atterbury, Jalen 3 Atterbury, Jalen .200 .577 42-39 125 26 25 2 2 0 6 31 .248 17 7 25 2 .329 0 2 11-13
16 McCranie, Ryan 16 McCranie, Ryan .175 .527 47-41 103 8 18 2 0 0 9 20 .194 24 1 29 0 .333 1 0 4-4
11 White, Izayah 11 White, Izayah .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
38 Palmer, Nick 38 Palmer, Nick .200 .473 10-1 10 1 2 0 0 0 0 2 .200 1 0 4 0 .273 0 0 0-0
4 Wright, Alex 4 Wright, Alex .200 .533 20-6 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
44 Mitchell, Marcus 44 Mitchell, Marcus .188 .454 23-5 32 1 6 1 0 0 5 7 .219 2 0 11 0 .235 0 0 0-0
30 Barnes, Bernard 30 Barnes, Bernard .169 .612 35-20 65 12 11 2 2 1 9 20 .308 12 1 27 0 .304 1 0 1-2
2 Moore, Malcom 2 Moore, Malcom .167 .586 25-7 30 6 5 0 2 0 2 9 .300 5 0 16 0 .286 0 0 2-3
36 Mirabal, Giancarlo 36 Mirabal, Giancarlo .167 .500 6-1 6 1 1 1 0 0 1 2 .333 0 0 3 0 .167 0 0 0-0
13 Marchman, Knox 13 Marchman, Knox .150 .382 9-7 20 2 3 1 0 0 2 4 .200 1 0 4 0 .182 1 0 0-0
17 Daniels, Jakeel 17 Daniels, Jakeel .143 .414 37-26 98 8 14 3 0 0 7 17 .173 9 4 48 0 .241 1 1 1-4
32 Hayes, Christopher 32 Hayes, Christopher .000 .000 16-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .636 52-52 1673 223 397 63 11 9 184 509 .304 180 65 439 10 .332 13 28 78-105
Opponents .317 .849 52-52 1769 397 561 94 18 26 337 769 .435 253 61 254 20 .414 28 39 68-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 McCranie, Ryan 16McCranie, Ryan 2.66 1.27 2-7 14-8 3 0-0 1 64.1 71 32 19 11 39 7 1 2 260 .273 4 6 1 0 7
8 McKenna, Trevor 8McKenna, Trevor 5.55 1.61 2-4 14-14 2 1-0 0 71.1 77 52 44 38 57 10 1 5 269 .286 5 8 2 7 7
12 Robinson , Austin 12Robinson , Austin 3.21 1.16 2-1 7-7 1 0-0 0 33.2 29 14 12 10 20 7 0 1 118 .246 4 10 1 1 5
25 Shreck, Robert 25Shreck, Robert 3.38 1.71 0-0 16-0 0 0-0 0 24.0 18 10 9 23 14 1 0 2 84 .214 6 1 0 1 0
21 Graves, Sherman 21Graves, Sherman 4.40 1.95 0-0 10-0 0 0-0 0 14.1 11 7 7 17 12 2 0 0 51 .216 7 0 0 2 0
9 Washington, Justin 9Washington, Justin 6.32 2.23 1-2 11-2 0 0-0 0 15.2 26 11 11 9 9 3 1 1 67 .388 6 4 1 0 1
15 Whitmore, Brandon 15Whitmore, Brandon 6.75 1.91 0-3 22-0 0 0-0 0 26.2 33 27 20 18 7 11 2 1 107 .308 2 7 0 2 3
7 Davis, Rexford 7Davis, Rexford 7.50 1.96 1-1 21-0 0 0-0 2 24.0 36 31 20 11 13 5 1 3 108 .333 2 4 0 1 0
19 Hollman, Gregory 19Hollman, Gregory 7.66 1.86 0-7 14-9 0 0-0 0 44.2 61 49 38 22 18 13 4 2 195 .313 10 4 1 3 3
32 Hayes, Christopher 32Hayes, Christopher 7.78 2.03 1-3 15-0 0 0-0 0 19.2 28 22 17 12 10 6 0 3 79 .354 6 2 1 2 4
4 Wright, Alex 4Wright, Alex 7.80 2.53 1-3 17-5 0 0-0 0 30.0 50 40 26 26 25 6 2 1 136 .368 9 2 0 3 4
33 Cox, Khalyd 33Cox, Khalyd 8.66 2.43 0-2 9-4 0 0-0 0 17.2 32 23 17 11 9 5 1 1 73 .438 3 2 0 2 2
27 Gillis, Spencer 27Gillis, Spencer 10.06 2.24 0-0 12-0 0 0-0 0 17.0 29 21 19 9 8 6 1 2 76 .382 6 5 0 2 0
22 Pierce, Alex 22Pierce, Alex 11.57 3.00 0-0 3-0 0 0-0 0 2.1 4 3 3 3 3 0 2 1 11 .364 2 0 0 0 0
20 Polanski, Joseph 20Polanski, Joseph 12.27 3.00 0-0 5-0 0 0-0 0 3.2 4 5 5 7 1 1 0 0 14 .286 1 2 0 0 0
18 Smith II, Gregory 18Smith II, Gregory 14.45 2.96 2-6 16-3 0 0-0 0 23.2 49 44 38 21 8 10 1 1 110 .445 12 3 2 2 3
6 Miller, Brian 6Miller, Brian 21.60 4.20 0-0 3-0 0 0-0 0 1.2 3 5 4 4 1 1 1 0 9 .333 1 1 0 0 0
36 Mirabal, Giancarlo 36Mirabal, Giancarlo 27.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 0 0 0 0
Totals 6.42 1.87 12-39 210-52 6 1 3 434.2 561 397 310 253 254 94 18 26 1768 .317 86 61 9 28 39
Opponents 3.41 1.28 39-12 165-52 5 1 10 449.1 397 223 170 180 439 63 11 9 1673 .237 64 65 10 13 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Whitmore, Brandon 15 Whitmore, Brandon 14 8 6 0 1.000 0 8 0 0 0
19 Hollman, Gregory 19 Hollman, Gregory 10 1 9 0 1.000 0 13 1 0 0
2 Moore, Malcom 2 Moore, Malcom 7 7 0 0 1.000 0 0 0 0 0
12 Robinson , Austin 12 Robinson , Austin 6 3 3 0 1.000 0 2 1 0 0
36 Mirabal, Giancarlo 36 Mirabal, Giancarlo 5 4 1 0 1.000 2 0 0 0 0
7 Davis, Rexford 7 Davis, Rexford 5 0 5 0 1.000 0 3 2 0 0
9 Washington, Justin 9 Washington, Justin 5 2 3 0 1.000 0 0 2 0 0
18 Smith II, Gregory 18 Smith II, Gregory 4 0 4 0 1.000 0 4 0 0 0
25 Shreck, Robert 25 Shreck, Robert 4 1 3 0 1.000 0 1 0 0 0
32 Hayes, Christopher 32 Hayes, Christopher 2 0 2 0 1.000 0 2 2 0 0
38 Palmer, Nick 38 Palmer, Nick 2 1 1 0 1.000 0 1 0 0 0
27 Gillis, Spencer 27 Gillis, Spencer 1 0 1 0 1.000 0 0 0 0 0
3 Atterbury, Jalen 3 Atterbury, Jalen 107 102 4 1 .991 0 0 0 0 0
24 Sikes, Charles 24 Sikes, Charles 400 368 27 5 .988 40 0 0 0 0
10 Elder, Mendez 10 Elder, Mendez 85 81 2 2 .976 0 0 0 0 0
16 McCranie, Ryan 16 McCranie, Ryan 216 175 35 6 .972 0 51 15 8 0
30 Barnes, Bernard 30 Barnes, Bernard 120 102 14 4 .967 1 20 7 7 1
6 Miller, Brian 6 Miller, Brian 111 99 6 6 .946 0 3 0 0 0
8 McKenna, Trevor 8 McKenna, Trevor 16 2 13 1 .938 0 15 6 0 0
14 Moore, Jonathan 14 Moore, Jonathan 301 135 144 22 .927 41 0 0 0 0
17 Daniels, Jakeel 17 Daniels, Jakeel 26 21 3 2 .923 1 0 0 0 0
1 Egbuna, Somto 1 Egbuna, Somto 198 62 116 20 .899 28 0 0 0 0
33 Cox, Khalyd 33 Cox, Khalyd 69 51 11 7 .899 2 2 2 0 0
44 Mitchell, Marcus 44 Mitchell, Marcus 17 15 0 2 .882 3 0 0 0 0
5 Lightle, Jacob 5 Lightle, Jacob 90 28 50 12 .867 6 0 0 0 0
26 Bruce, Cole 26 Bruce, Cole 112 30 66 16 .857 14 0 0 0 0
13 Marchman, Knox 13 Marchman, Knox 17 6 8 3 .824 0 0 0 0 0
4 Wright, Alex 4 Wright, Alex 5 1 3 1 .800 0 6 4 0 0
22 Pierce, Alex 22 Pierce, Alex 1 0 0 1 .000 0 1 0 0 0
11 White, Izayah 11 White, Izayah 0 0 0 0 .000 0 0 0 0 0
20 Polanski, Joseph 20 Polanski, Joseph 0 0 0 0 .000 0 0 0 0 0
21 Graves, Sherman 21 Graves, Sherman 0 0 0 0 .000 0 4 0 0 0
Totals 1956 1305 540 111 .943 52 136 42 15 1
Opponents 1979 1348 549 82 .959 35 156 49 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Palmer, Nick 38Palmer, Nick .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
24 Sikes, Charles 24Sikes, Charles .317 .958 24-24 82 13 26 8 0 3 17 43 .524 12 5 19 2 .434 0 0 4-4
10 Elder, Mendez 10Elder, Mendez .310 .809 24-24 87 15 27 9 0 1 11 39 .448 1 7 14 0 .361 2 1 4-4
14 Moore, Jonathan 14Moore, Jonathan .307 .778 24-24 88 17 27 3 1 1 10 35 .398 6 5 20 0 .380 1 1 10-13
26 Bruce, Cole 26Bruce, Cole .250 .563 17-12 44 6 11 0 0 0 4 11 .250 3 1 6 1 .313 0 1 0-2
5 Lightle, Jacob 5Lightle, Jacob .244 .634 20-16 45 5 11 0 0 0 4 11 .244 8 4 12 0 .390 2 0 2-3
33 Cox, Khalyd 33Cox, Khalyd .239 .613 23-18 67 11 16 3 0 0 6 19 .284 8 1 22 0 .329 0 0 8-9
16 McCranie, Ryan 16McCranie, Ryan .235 .670 22-19 34 3 8 0 0 0 3 8 .235 12 0 7 0 .435 0 0 1-1
1 Egbuna, Somto 1Egbuna, Somto .230 .618 20-20 61 7 14 2 0 0 7 16 .262 10 2 12 0 .356 0 4 1-1
2 Moore, Malcom 2Moore, Malcom .200 .673 12-5 20 4 4 0 2 0 2 8 .400 2 0 10 0 .273 0 0 1-1
4 Wright, Alex 4Wright, Alex .200 .533 9-2 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
6 Miller, Brian 6Miller, Brian .188 .503 23-21 69 6 13 1 0 0 5 14 .203 6 5 17 0 .300 0 3 3-7
30 Barnes, Bernard 30Barnes, Bernard .162 .671 17-14 37 9 6 1 1 1 6 12 .324 10 1 13 0 .347 1 0 0-1
3 Atterbury, Jalen 3Atterbury, Jalen .111 .311 15-14 45 8 5 0 0 0 2 5 .111 5 0 12 1 .200 0 0 3-3
44 Mitchell, Marcus 44Mitchell, Marcus .095 .231 12-4 21 1 2 0 0 0 2 2 .095 1 0 8 0 .136 0 0 0-0
17 Daniels, Jakeel 17Daniels, Jakeel .074 .305 13-7 27 2 2 1 0 0 3 3 .111 2 2 17 0 .194 0 0 1-2
36 Mirabal, Giancarlo 36Mirabal, Giancarlo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .236 .651 24-24 736 108 174 28 4 6 83 228 .310 87 33 191 4 .341 6 10 38-51
Opponents .294 .776 24-24 759 150 223 39 7 8 133 300 .395 81 34 114 8 .381 13 18 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Pierce, Alex 22Pierce, Alex 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
25 Shreck, Robert 25Shreck, Robert 0.00 .90 0-0 5-0 0 0-0 0 10.0 3 1 0 6 7 1 0 0 31 .097 0 0 0 1 0
9 Washington, Justin 9Washington, Justin 0.00 1.76 1-0 4-0 0 0-0 0 5.1 6 0 0 3 4 0 0 0 20 .300 0 1 0 0 0
16 McCranie, Ryan 16McCranie, Ryan 2.57 1.27 2-5 8-8 3 0-0 0 56.0 62 28 16 9 34 7 1 2 226 .274 3 5 1 0 6
12 Robinson , Austin 12Robinson , Austin 3.81 .96 2-1 5-5 1 0-0 0 26.0 19 12 11 6 16 5 0 1 90 .211 3 9 1 0 4
27 Gillis, Spencer 27Gillis, Spencer 4.00 1.22 0-0 5-0 0 0-0 0 9.0 9 6 4 2 3 2 1 0 35 .257 4 3 0 0 0
33 Cox, Khalyd 33Cox, Khalyd 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 2 0 0 0 6 .500 1 1 0 0 1
21 Graves, Sherman 21Graves, Sherman 5.40 3.33 0-0 2-0 0 0-0 0 1.2 0 1 1 4 2 0 0 0 5 .000 0 0 0 0 0
15 Whitmore, Brandon 15Whitmore, Brandon 6.17 1.88 0-3 8-0 0 0-0 0 11.2 11 12 8 10 4 3 1 0 44 .250 1 5 0 2 1
8 McKenna, Trevor 8McKenna, Trevor 6.47 1.52 1-2 8-8 1 1-0 0 40.1 44 33 29 17 29 6 1 4 153 .288 5 6 0 5 4
7 Davis, Rexford 7Davis, Rexford 8.10 2.90 0-0 9-0 0 0-0 2 6.2 12 10 6 6 3 3 0 1 32 .375 2 0 0 0 0
19 Hollman, Gregory 19Hollman, Gregory 11.42 2.20 0-2 4-2 0 0-0 0 8.2 16 13 11 2 4 5 1 0 40 .400 2 1 0 2 1
4 Wright, Alex 4Wright, Alex 13.50 4.00 0-1 6-1 0 0-0 0 4.0 10 7 6 6 4 2 1 0 22 .455 1 1 0 1 0
18 Smith II, Gregory 18Smith II, Gregory 14.14 3.43 1-2 7-0 0 0-0 0 7.0 17 16 11 7 1 3 0 0 33 .515 1 1 0 1 1
32 Hayes, Christopher 32Hayes, Christopher 16.87 3.64 0-1 3-0 0 0-0 0 2.2 8 5 5 0 0 1 0 0 14 .571 0 0 0 1 0
6 Miller, Brian 6Miller, Brian 36.00 6.00 0-0 2-0 0 0-0 0 1.0 3 5 4 3 0 1 1 0 7 .429 0 1 0 0 0
Totals 5.29 1.58 7-17 78-24 5 1 2 192.1 223 150 113 81 114 39 7 8 759 .294 23 34 2 13 18
Opponents 3.82 1.32 17-7 69-24 4 1 4 197.2 174 108 84 87 191 28 4 6 736 .236 32 33 5 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Elder, Mendez 10 Elder, Mendez 41 41 0 0 1.000 0 0 0 0 0
3 Atterbury, Jalen 3 Atterbury, Jalen 25 24 1 0 1.000 0 0 0 0 0
12 Robinson , Austin 12 Robinson , Austin 5 2 3 0 1.000 0 0 1 0 0
15 Whitmore, Brandon 15 Whitmore, Brandon 4 2 2 0 1.000 0 4 0 0 0
2 Moore, Malcom 2 Moore, Malcom 4 4 0 0 1.000 0 0 0 0 0
44 Mitchell, Marcus 44 Mitchell, Marcus 4 4 0 0 1.000 1 0 0 0 0
25 Shreck, Robert 25 Shreck, Robert 2 1 1 0 1.000 0 0 0 0 0
7 Davis, Rexford 7 Davis, Rexford 2 0 2 0 1.000 0 1 0 0 0
19 Hollman, Gregory 19 Hollman, Gregory 1 0 1 0 1.000 0 6 0 0 0
27 Gillis, Spencer 27 Gillis, Spencer 1 0 1 0 1.000 0 0 0 0 0
9 Washington, Justin 9 Washington, Justin 1 0 1 0 1.000 0 0 0 0 0
24 Sikes, Charles 24 Sikes, Charles 190 172 16 2 .989 20 0 0 0 0
16 McCranie, Ryan 16 McCranie, Ryan 81 66 13 2 .975 0 17 5 1 0
6 Miller, Brian 6 Miller, Brian 51 48 1 2 .961 0 1 0 0 0
30 Barnes, Bernard 30 Barnes, Bernard 72 62 7 3 .958 0 12 3 6 0
14 Moore, Jonathan 14 Moore, Jonathan 148 66 71 11 .926 21 0 0 0 0
33 Cox, Khalyd 33 Cox, Khalyd 37 31 3 3 .919 2 0 0 0 0
5 Lightle, Jacob 5 Lightle, Jacob 44 12 28 4 .909 5 0 0 0 0
17 Daniels, Jakeel 17 Daniels, Jakeel 11 8 2 1 .909 0 0 0 0 0
8 McKenna, Trevor 8 McKenna, Trevor 9 1 7 1 .889 0 4 4 0 0
1 Egbuna, Somto 1 Egbuna, Somto 79 24 46 9 .886 14 0 0 0 0
26 Bruce, Cole 26 Bruce, Cole 47 9 32 6 .872 4 0 0 0 0
18 Smith II, Gregory 18 Smith II, Gregory 0 0 0 0 .000 0 1 0 0 0
21 Graves, Sherman 21 Graves, Sherman 0 0 0 0 .000 0 1 0 0 0
22 Pierce, Alex 22 Pierce, Alex 0 0 0 0 .000 0 0 0 0 0
32 Hayes, Christopher 32 Hayes, Christopher 0 0 0 0 .000 0 1 0 0 0
36 Mirabal, Giancarlo 36 Mirabal, Giancarlo 0 0 0 0 .000 0 0 0 0 0
38 Palmer, Nick 38 Palmer, Nick 0 0 0 0 .000 0 0 0 0 0
4 Wright, Alex 4 Wright, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 859 577 238 44 .949 67 48 13 7 0
Opponents 877 593 249 35 .960 46 76 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 St. Bonaventure L 4-7 37 4 8 3 2 1 0 2 1 2 1 2 0 0 0 10 27 15 3 .216
2/20/2016 St. Bonaventure L 1-10 24 1 4 1 2 0 0 3 0 0 0 2 1 0 0 7 21 7 2 .167
2/20/2016 St. Bonaventure W 7-1 25 7 8 5 0 1 0 1 0 3 1 1 2 2 0 5 21 8 4 .320
2/21/2016 St. Bonaventure L 2-9 33 2 6 2 0 0 0 2 0 0 1 2 0 0 0 6 27 9 5 .182
2/23/2016 at North Florida L 4-7 36 4 12 4 0 0 0 2 0 0 0 0 1 1 0 4 24 12 1 .333
2/27/2016 at Alabama A&M L 9-12 43 9 14 9 4 0 0 5 0 1 1 2 0 0 1 11 24 11 4 .326
2/27/2016 at Alabama A&M W 3-2 26 3 7 3 1 0 0 1 0 2 0 2 1 0 1 7 21 9 1 .269
2/28/2016 at Alabama A&M W 17-12 38 17 12 13 1 1 0 9 0 3 0 3 0 2 1 6 27 10 3 .316
3/2/2016 at Presbyterian L 1-16 28 1 4 1 1 0 0 3 0 1 0 1 1 0 1 7 24 8 0 .143
3/4/2016 LIU-Brooklyn L 3-4 36 3 11 3 0 0 1 5 0 4 0 1 4 0 0 7 33 17 2 .306
3/5/2016 LIU-Brooklyn L 3-11 32 3 6 3 1 0 0 6 0 1 1 2 0 0 0 4 27 9 1 .188
3/6/2016 LIU-Brooklyn W 3-2 28 3 7 3 0 0 0 4 0 0 1 1 2 0 0 11 27 7 3 .250
3/8/2016 Ball State L 3-7 34 3 7 2 2 1 0 1 0 0 1 2 0 0 0 14 27 10 1 .206
3/9/2016 Ball State L 1-10 30 1 5 1 1 0 0 7 0 0 0 3 0 0 0 8 27 10 1 .167
3/11/2016 vs Seton Hall L 3-4 42 3 7 3 2 1 0 5 0 2 1 1 0 0 0 18 36 15 5 .167
3/12/2016 vs Bowling Green L 1-10 31 1 5 1 1 0 0 2 0 1 1 0 1 0 1 6 24 5 4 .161
3/13/2016 vs Iowa L 4-14 32 4 5 3 0 0 1 3 0 1 0 0 0 0 0 8 27 9 2 .156
3/15/2016 at Georgia State W 10-6 40 10 15 10 3 1 0 1 0 1 1 1 1 0 0 7 27 12 1 .375
3/19/2016 Florida A&M L 2-7 31 2 4 1 1 0 0 3 0 1 0 1 0 0 0 5 27 8 3 .129
3/19/2016 Florida A&M W 2-1 22 2 6 2 1 0 0 1 0 1 0 0 2 0 0 6 21 12 0 .273
3/20/2016 Florida A&M L 5-12 33 5 7 5 1 0 0 8 0 0 0 2 0 0 2 11 27 8 2 .212
3/22/2016 at Georgia State L 1-4 34 1 4 1 0 0 1 4 0 2 0 2 1 0 1 13 28 15 2 .118
3/25/2016 at N.C. Central L 5-9 35 5 11 5 3 0 3 0 0 0 0 2 1 0 0 10 24 12 3 .314
3/25/2016 at N.C. Central L 1-2 25 1 7 1 0 0 0 0 0 1 1 0 1 1 0 4 18 7 0 .280
3/26/2016 at N.C. Central W 4-2 34 4 7 2 2 0 0 3 0 0 0 0 1 0 0 12 27 13 0 .206
3/29/2016 at Mercer L 6-16 39 6 12 6 3 0 0 1 0 0 1 1 0 0 0 12 24 10 2 .308
4/2/2016 N.C. A&T L 5-7 26 5 4 4 1 0 0 8 0 3 1 1 0 1 0 3 27 9 1 .154
4/2/2016 N.C. A&T W 4-3 32 4 4 2 1 0 0 11 2 4 0 4 1 0 0 11 33 16 3 .125
4/3/2016 N.C. A&T W 6-1 31 6 8 6 2 0 0 7 0 1 1 3 1 0 0 7 27 12 1 .258
4/6/2016 at Georgia Southern L 1-16 31 1 5 1 0 0 0 4 0 2 0 0 0 0 0 7 24 9 7 .161
4/9/2016 at Bethune-Cookman L 7-12 36 7 8 5 1 0 0 4 0 1 1 2 1 0 0 12 24 10 1 .222
4/9/2016 at Bethune-Cookman L 0-3 25 0 4 0 0 1 0 1 0 1 0 1 0 0 0 9 18 9 3 .160
4/10/2016 at Bethune-Cookman L 6-7 37 6 12 5 2 1 0 1 0 1 0 4 1 1 0 11 24 13 0 .324
4/13/2016 Charleston Southern L 4-10 28 4 6 2 0 0 0 6 0 4 1 0 1 2 0 12 27 11 2 .214
4/15/2016 at Longwood L 4-9 35 4 9 3 1 0 0 4 0 4 0 1 0 0 0 11 24 8 2 .257
4/16/2016 at Longwood L 5-6 35 5 5 4 2 0 0 5 0 1 0 2 0 0 0 15 28 14 1 .143
4/17/2016 at Longwood L 6-7 38 6 13 5 2 1 0 4 0 3 1 0 0 0 0 5 24 9 3 .342
4/20/2016 North Florida L 3-7 32 3 5 3 2 0 0 0 0 0 0 0 0 0 0 6 27 18 1 .156
4/23/2016 at Florida A&M L 4-11 34 4 8 3 1 0 0 4 0 2 0 2 0 0 1 9 24 7 1 .235
4/23/2016 at Florida A&M W 10-5 31 10 10 5 1 1 0 3 0 1 2 1 0 1 0 8 21 10 2 .323
4/24/2016 at Florida A&M L 6-9 34 6 6 2 2 0 0 3 0 0 0 2 0 0 1 5 24 12 2 .176
4/26/2016 Mercer L 3-7 37 3 13 3 3 0 0 1 0 1 0 0 2 0 0 7 27 12 2 .351
4/30/2016 N.C. Central L 5-9 33 5 6 4 1 0 0 7 0 3 0 0 0 0 0 8 27 10 4 .182
4/30/2016 N.C. Central L 4-5 26 4 7 3 1 0 0 2 0 2 1 1 0 1 0 7 21 8 5 .269
5/1/2016 N.C. Central W 2-0 29 2 6 2 0 1 0 2 0 4 1 2 0 0 0 8 27 8 2 .207
5/7/2016 at N.C. A&T L 3-4 32 3 9 3 1 0 0 3 0 2 2 0 0 1 0 9 24 11 1 .281
5/7/2016 at N.C. A&T L 4-6 24 4 4 2 1 0 1 3 0 1 0 0 0 0 0 9 18 4 1 .167
5/8/2016 at N.C. A&T L 7-18 29 7 8 7 1 0 1 3 0 4 0 3 0 0 0 7 19 9 3 .276
5/10/2016 at Georgia Tech L 3-21 33 3 8 3 1 0 0 2 0 1 1 0 0 0 0 14 24 13 2 .242
5/13/2016 Bethune-Cookman W 10-6 39 10 16 8 2 0 1 4 0 2 1 1 1 0 0 5 27 8 4 .410
5/13/2016 Bethune-Cookman L 1-5 24 1 5 1 2 0 0 2 0 0 1 0 0 0 0 7 21 13 2 .208
5/14/2016 Bethune-Cookman L 5-6 34 5 7 5 0 0 0 4 0 3 1 1 0 0 0 8 27 9 0 .206
Total 223-397 1673 223 397 184 63 11 9 180 3 78 27 65 28 13 10 439 1305 540 111

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 St. Bonaventure L 4-7 9.0 8 7 4 6 4 0 1 1 2 0 0 0 0 1 0 4.00
2/20/2016 St. Bonaventure L 1-10 7.0 13 10 9 5 4 2 0 1 1 0 1 0 0 2 0 11.57
2/20/2016 St. Bonaventure W 7-1 7.0 6 1 0 2 6 0 0 0 2 0 0 0 1 2 0 0.00
2/21/2016 St. Bonaventure L 2-9 9.0 14 9 3 5 5 2 0 0 3 0 1 0 1 3 0 3.00
2/23/2016 at North Florida L 4-7 8.0 13 7 5 4 3 2 0 0 4 0 2 0 1 4 0 5.63
2/27/2016 at Alabama A&M L 9-12 8.0 11 12 10 5 4 3 0 1 4 0 1 0 1 5 0 11.25
2/27/2016 at Alabama A&M W 3-2 7.0 8 2 2 0 6 2 0 1 0 0 0 0 2 5 0 2.57
2/28/2016 at Alabama A&M W 17-12 9.0 15 12 9 4 7 2 0 1 0 0 1 0 3 5 0 9.00
3/2/2016 at Presbyterian L 1-16 8.0 17 16 16 8 5 5 0 0 6 1 0 0 3 6 0 18.00
3/4/2016 LIU-Brooklyn L 3-4 11.0 9 4 3 6 7 1 0 0 1 0 1 0 3 7 0 2.45
3/5/2016 LIU-Brooklyn L 3-11 9.0 11 11 11 13 5 1 0 0 5 0 3 0 3 8 0 11.00
3/6/2016 LIU-Brooklyn W 3-2 9.0 6 2 1 3 4 2 0 0 2 1 2 0 4 8 0 1.00
3/8/2016 Ball State L 3-7 9.0 9 7 5 6 8 4 2 0 3 1 1 1 4 9 0 5.00
3/9/2016 Ball State L 1-10 9.0 8 10 10 14 4 0 1 0 2 0 1 0 4 10 0 10.00
3/11/2016 vs Seton Hall L 3-4 12.0 8 4 0 7 12 0 0 0 1 0 0 1 4 11 0 0.00
3/12/2016 vs Bowling Green L 1-10 8.0 14 10 8 6 5 4 1 0 0 0 1 0 4 12 0 9.00
3/13/2016 vs Iowa L 4-14 9.0 19 14 12 6 8 1 0 2 3 0 1 0 4 13 0 12.00
3/15/2016 at Georgia State W 10-6 9.0 8 6 5 12 3 2 1 0 2 0 0 1 5 13 1 5.00
3/19/2016 Florida A&M L 2-7 9.0 9 7 6 6 8 0 1 0 1 0 3 0 5 14 0 6.00
3/19/2016 Florida A&M W 2-1 7.0 4 1 1 1 2 0 0 0 0 0 0 0 6 14 0 1.29
3/20/2016 Florida A&M L 5-12 9.0 13 12 10 2 7 4 2 0 2 0 1 0 6 15 0 10.00
3/22/2016 at Georgia State L 1-4 9.1 9 4 3 5 5 1 1 1 2 0 0 1 6 16 0 2.89
3/25/2016 at N.C. Central L 5-9 8.0 11 9 7 3 5 0 1 1 2 0 3 0 6 17 0 7.88
3/25/2016 at N.C. Central L 1-2 6.0 8 2 2 1 8 3 0 1 1 1 0 0 6 18 0 3.00
