Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Tucker, Tyler .359 .927 31-29 103 22 37 8 0 2 28 51 .495 14 3 12 1 .432 5 0 0-0
12 Sandoval, Johan .352 1.063 34-34 128 43 45 12 4 3 43 74 .578 27 7 19 1 .485 1 0 12-13
6 Ramos, Jason .337 .876 31-28 89 23 30 2 0 0 21 32 .360 23 10 6 1 .516 0 3 5-7
26 Stephens, Kidane .322 .860 26-26 87 19 28 6 0 2 18 40 .460 12 2 11 1 .400 4 0 3-4
25 Clarington, Kijani .316 .878 31-30 95 27 30 1 4 0 19 39 .411 21 6 25 0 .467 0 0 6-8
27 Hicks, Chandler .252 .691 29-28 103 18 26 4 1 2 25 38 .369 9 3 18 0 .322 3 1 4-4
33 Cartaya, Yan .215 .663 27-17 65 8 14 2 0 2 14 22 .338 9 2 20 0 .325 1 0 2-2
19 Finkley, AJ .400 1.171 8-2 5 1 2 1 0 0 0 3 .600 2 0 2 0 .571 0 0 2-2
5 Belcher, Jan'i .375 1.045 5-2 8 2 3 1 0 0 1 4 .500 2 1 2 0 .545 0 0 2-2
21/10 Clark, Jayden .324 .849 22-21 74 22 24 3 1 0 14 29 .392 13 5 14 0 .457 0 0 6-6
11 Smith, Hakem .315 .821 25-17 73 16 23 7 1 0 7 32 .438 3 5 20 0 .383 0 0 10-11
4 Breckenridge, Gabe .314 .739 16-9 35 2 11 2 0 0 8 13 .371 2 1 6 0 .368 0 1 1-3
15 Jusino, Gavin .306 .805 23-19 62 16 19 1 0 0 11 20 .323 18 3 10 0 .482 0 2 1-2
7 Stargell, Seth .267 .788 19-9 30 13 8 0 0 0 3 8 .267 11 6 8 0 .521 1 1 9-9
23 Bause, Bryce .256 .683 13-13 39 4 10 2 0 0 4 12 .308 8 0 8 0 .375 1 0 2-3
28 Rodriguez, Noah .233 1.048 18-7 30 14 7 0 0 4 9 19 .633 8 2 11 0 .415 1 0 3-3
1 Grier, Julian .216 .624 23-9 37 5 8 0 0 0 3 8 .216 12 0 2 0 .408 0 3 4-4
24 Sanders, David .083 .483 12-5 12 4 1 0 0 0 2 1 .083 7 0 3 0 .400 1 0 1-1
30 Turner, Zachary .000 .167 8-1 10 0 0 0 0 0 1 0 .000 2 0 5 0 .167 0 0 0-0
8 Thomas, Raymond .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Lester, Noah .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 McCormack, Austin .000 .000 12-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .838 34-34 1088 260 326 52 11 15 231 445 .409 203 56 204 4 .429 18 11 73-84
Opponents .272 .761 34-34 1057 204 287 44 8 11 172 380 .360 183 57 237 5 .401 16 13 69-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Urso, Salvatore 2.74 1.04 5-2 10-8 2 1-0 1 46.0 31 16 14 17 22 6 0 2 160 .194 3 7 0 1 4
2 McCormack, Austin 3.62 1.47 4-2 11-10 2 0-0 0 64.2 63 29 26 32 48 5 0 4 221 .285 2 8 1 1 1
14 Gonzalez, Gregorio 3.63 1.71 2-4 10-7 1 0-0 0 39.2 39 28 16 29 55 6 1 0 136 .287 6 9 0 2 4
31 Lester, Noah 0.00 1.42 0-0 5-0 0 0-0 0 6.1 3 1 0 6 6 0 0 0 24 .125 2 1 0 0 0
37 Turner, Aidan 0.00 1.33 0-0 2-0 0 0-0 0 3.0 2 0 0 2 1 0 0 0 10 .200 0 1 0 0 0
33 Cartaya, Yan 2.19 1.70 0-0 7-0 0 0-0 0 12.1 13 5 3 8 10 0 0 0 42 .310 4 2 0 2 0
10 Clark, Jayden 2.70 1.80 0-0 1-0 0 0-0 0 3.1 5 1 1 1 1 1 0 0 14 .357 1 0 0 1 0
9 Edge, Bynton 5.52 1.50 4-0 12-2 0 0-0 0 29.1 29 19 18 15 35 3 1 5 106 .274 2 7 1 0 1
3 Tomlins, Giovante 6.35 1.76 0-0 5-0 0 0-0 0 5.2 8 4 4 2 10 2 0 0 21 .381 0 4 2 0 0
35 Perez, Adonis 7.45 2.07 2-2 12-0 0 0-0 2 19.1 22 22 16 18 17 3 2 0 70 .314 6 1 0 1 1
29 Jackson, Austin 7.71 2.57 0-0 3-0 0 0-0 0 2.1 0 2 2 6 2 0 0 0 7 .000 2 2 0 0 0
17 Krutchik, Joshua 9.28 2.72 0-2 9-0 0 0-0 0 10.2 18 14 11 11 8 2 1 0 39 .462 0 1 0 1 0
18 Coartney, Evan 11.34 2.28 1-3 6-5 0 0-0 0 16.2 24 25 21 14 11 5 1 0 65 .369 5 2 1 2 0
20 Brown, Noah 18.90 5.40 0-1 4-1 0 0-0 0 3.1 9 12 7 9 2 1 0 0 17 .529 0 2 0 0 1
25 Clarington, Kijani 21.60 3.00 0-0 2-0 0 0-0 0 1.2 4 4 4 1 1 0 0 0 7 .571 0 0 0 1 0
13 Payne, Jordan 27.00 7.00 0-0 1-0 0 0-0 0 1.0 5 8 3 2 2 0 0 0 0 .000 0 0 0 0 0
32 Lafontaine, Adam 27.00 5.25 0-0 1-0 0 0-0 0 1.1 2 4 4 5 1 1 0 0 5 .400 0 1 0 1 0
36 Snead, Tyriq 27.00 3.00 0-0 1-0 0 0-0 0 1.1 2 4 4 2 1 0 0 0 6 .333 0 4 0 0 0
19 Finkley, AJ 37.80 4.80 0-0 3-0 0 0-0 0 1.2 5 7 7 3 4 0 0 0 3 1.667 0 0 0 0 0
Totals 5.37 1.73 18-16 105-33 5 2 3 269.2 284 205 161 183 237 35 6 11 953 .298 33 52 5 13 12
Opponents 7.58 1.98 16-18 107-33 2 0 6 268.1 326 261 226 205 202 45 11 14 991 .329 69 58 4 17 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bause, Bryce 83 72 11 0 1.000 0 21 4 4 0
21 Clark, Jayden 46 43 3 0 1.000 1 0 0 0 0
28 Rodriguez, Noah 19 18 1 0 1.000 1 0 0 0 0
1 Grier, Julian 18 18 0 0 1.000 0 0 0 0 0
22 Urso, Salvatore 11 1 10 0 1.000 0 4 1 0 0
9 Edge, Bynton 3 1 2 0 1.000 0 8 0 0 0
30 Turner, Zachary 2 2 0 0 1.000 0 0 0 0 0
20 Brown, Noah 1 0 1 0 1.000 0 0 0 0 0
5 Belcher, Jan'i 1 1 0 0 1.000 0 0 0 0 0
8 Thomas, Raymond 1 1 0 0 1.000 0 0 0 0 0
34 Tucker, Tyler 145 137 7 1 .993 11 0 0 0 0
33 Cartaya, Yan 71 69 1 1 .986 3 4 0 0 0
15 Jusino, Gavin 133 111 20 2 .985 0 30 6 6 0
26 Stephens, Kidane 33 32 0 1 .970 0 0 0 0 0
7 Stargell, Seth 25 24 0 1 .960 0 0 0 0 0
12 Sandoval, Johan 127 60 61 6 .953 15 0 0 0 0
24 Sanders, David 34 32 0 2 .941 0 12 0 3 0
11 Smith, Hakem 26 24 0 2 .923 0 0 0 0 0
27 Hicks, Chandler 23 21 0 2 .913 0 0 0 0 0
14 Gonzalez, Gregorio 9 1 7 1 .889 0 13 1 0 0
6 Ramos, Jason 79 21 49 9 .886 4 0 0 0 0
2 McCormack, Austin 8 3 4 1 .875 0 6 6 0 0
35 Perez, Adonis 8 2 5 1 .875 0 5 1 0 0
25 Clarington, Kijani 113 40 58 15 .867 11 1 0 0 0
4 Breckenridge, Gabe 18 3 11 4 .778 0 0 0 0 0
18 Coartney, Evan 4 3 0 1 .750 0 10 1 0 0
31 Lester, Noah 3 0 2 1 .667 0 2 0 0 0
17 Krutchik, Joshua 2 0 1 1 .500 0 1 0 0 0
19 Finkley, AJ 2 1 0 1 .500 0 2 0 0 0
13 Payne, Jordan 0 0 0 0 .000 0 0 0 0 0
29 Jackson, Austin 0 0 0 0 .000 0 1 0 0 0
3 Tomlins, Giovante 0 0 0 0 .000 0 2 0 0 0
32 Lafontaine, Adam 0 0 0 0 .000 0 1 0 0 0
36 Snead, Tyriq 0 0 0 0 .000 0 2 0 0 0
37 Turner, Aidan 0 0 0 0 .000 0 1 0 0 0
Totals 1048 741 254 53 .949 20 126 20 13 0
Opponents 1174 807 321 46 .961 21 144 17 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Smith, Hakem .395 .900 16-8 43 13 17 3 0 0 4 20 .465 0 3 13 0 .435 0 0 10-10
6 Ramos, Jason .364 .947 24-22 66 21 24 2 0 0 18 26 .394 20 8 3 1 .553 0 1 4-6
25 Clarington, Kijani .359 1.012 21-21 64 20 23 1 4 0 15 32 .500 16 4 17 0 .512 0 0 6-7
34 Tucker, Tyler .354 .984 21-19 65 17 23 6 0 2 20 35 .538 11 3 10 1 .446 4 0 0-0
12 Sandoval, Johan .345 1.049 24-24 87 33 30 7 2 2 33 47 .540 23 6 12 1 .509 0 0 12-12
5 Belcher, Jan'i .333 .833 3-1 6 2 2 0 0 0 1 2 .333 1 1 1 0 .500 0 0 2-2
15 Jusino, Gavin .326 .856 16-14 46 13 15 1 0 0 9 16 .348 15 2 8 0 .508 0 1 1-2
26 Stephens, Kidane .313 .823 19-19 64 16 20 5 0 1 16 28 .438 8 2 6 1 .385 4 0 3-4
28 Rodriguez, Noah .300 1.250 13-5 20 13 6 0 0 3 8 15 .750 7 2 6 0 .500 1 0 2-2
21 Clark, Jayden .298 .788 17-16 57 18 17 1 1 0 11 20 .351 10 4 11 0 .437 0 0 5-5
23 Bause, Bryce .286 .703 9-9 28 2 8 1 0 0 4 9 .321 5 0 3 0 .382 1 0 1-1
27 Hicks, Chandler .278 .734 21-20 72 13 20 3 1 1 19 28 .389 8 1 14 0 .345 3 0 3-3
7 Stargell, Seth .273 .814 14-8 22 11 6 0 0 0 3 6 .273 9 5 5 0 .541 1 1 6-6
4 Breckenridge, Gabe .250 .618 11-4 20 2 5 1 0 0 6 6 .300 1 1 5 0 .318 0 1 1-3
19 Finkley, AJ .250 1.000 5-2 4 1 1 1 0 0 0 2 .500 2 0 2 0 .500 0 0 1-1
33 Cartaya, Yan .214 .637 21-15 56 7 12 2 0 1 12 17 .304 8 2 16 0 .333 0 0 2-2
1 Grier, Julian .211 .559 14-4 19 2 4 0 0 0 2 4 .211 4 0 1 0 .348 0 2 3-3
24 Sanders, David .091 .377 9-4 11 1 1 0 0 0 1 1 .091 3 0 3 0 .286 0 0 1-1
30 Turner, Zachary .000 .125 5-1 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
2 McCormack, Austin .000 .000 9-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .860 24-24 757 206 234 34 8 10 182 314 .415 152 44 139 4 .445 14 6 63-70
Opponents .243 .700 24-24 703 117 171 27 4 9 98 233 .331 115 31 167 5 .369 11 10 51-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lester, Noah 0.00 1.22 0-0 4-0 0 0-0 0 4.1 1 1 0 4 5 0 0 0 16 .063 2 1 0 0 0
37 Turner, Aidan 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 7 .286 0 1 0 0 0
33 Cartaya, Yan 1.93 1.90 0-0 4-0 0 0-0 0 4.2 3 2 1 5 2 0 0 0 14 .214 3 0 0 2 0
22 Urso, Salvatore 2.57 .93 4-1 7-7 2 1-0 0 42.0 27 14 12 12 20 5 0 2 147 .184 2 7 0 1 4
10 Clark, Jayden 2.70 1.94 0-0 1-0 0 0-0 0 3.1 5 1 1 1 1 1 0 0 14 .357 1 0 0 1 0
14 Gonzalez, Gregorio 2.97 1.66 2-3 8-5 1 0-0 0 33.1 34 23 11 21 47 6 1 0 129 .264 4 7 0 2 4
2 McCormack, Austin 3.37 1.41 4-1 8-8 2 0-0 0 50.2 45 20 19 26 41 5 0 3 192 .234 2 8 1 1 1
9 Edge, Bynton 5.59 1.62 3-0 7-1 0 0-0 0 19.1 19 12 12 12 26 3 1 4 74 .257 2 3 1 0 0
35 Perez, Adonis 6.23 1.77 1-2 8-0 0 0-0 2 13.0 13 12 9 10 14 2 1 0 50 .260 4 0 0 1 1
18 Coartney, Evan 11.05 1.83 1-0 2-2 0 0-0 0 7.1 6 9 9 7 6 4 0 0 27 .222 3 1 0 2 0
17 Krutchik, Joshua 12.27 3.44 0-1 3-0 0 0-0 0 3.2 6 5 5 5 2 1 1 0 17 .353 0 0 0 1 0
29 Jackson, Austin 13.50 3.64 0-0 2-0 0 0-0 0 1.1 0 2 2 4 1 0 0 0 4 .000 2 2 0 0 0
19 Finkley, AJ 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 0 0 0 0 0
25 Clarington, Kijani 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
20 Brown, Noah 108.00 100.00 0-1 2-1 0 0-0 0 0.1 6 9 4 4 0 0 0 0 7 .857 0 1 0 0 0
Totals 4.46 1.54 15-9 59-24 5 1 2 185.2 171 117 92 115 167 27 4 9 703 .243 25 31 2 11 10
Opponents 8.69 2.11 9-15 66-24 2 0 3 183.1 234 206 177 152 139 34 8 10 757 .309 60 44 4 14 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bause, Bryce 65 55 10 0 1.000 0 15 4 3 0
33 Cartaya, Yan 62 61 1 0 1.000 2 4 0 0 0
21 Clark, Jayden 33 31 2 0 1.000 0 0 0 0 0
24 Sanders, David 25 25 0 0 1.000 0 8 0 3 0
26 Stephens, Kidane 24 24 0 0 1.000 0 0 0 0 0
27 Hicks, Chandler 21 21 0 0 1.000 0 0 0 0 0
28 Rodriguez, Noah 16 15 1 0 1.000 0 0 0 0 0
22 Urso, Salvatore 11 1 10 0 1.000 0 4 1 0 0
1 Grier, Julian 10 10 0 0 1.000 0 0 0 0 0
9 Edge, Bynton 3 1 2 0 1.000 0 6 0 0 0
30 Turner, Zachary 2 2 0 0 1.000 0 0 0 0 0
17 Krutchik, Joshua 1 0 1 0 1.000 0 0 0 0 0
5 Belcher, Jan'i 1 1 0 0 1.000 0 0 0 0 0
34 Tucker, Tyler 110 104 5 1 .991 8 0 0 0 0
15 Jusino, Gavin 103 83 18 2 .981 0 28 5 5 0
12 Sandoval, Johan 90 41 44 5 .944 11 0 0 0 0
7 Stargell, Seth 17 16 0 1 .941 0 0 0 0 0
4 Breckenridge, Gabe 12 2 9 1 .917 0 0 0 0 0
11 Smith, Hakem 19 17 0 2 .895 0 0 0 0 0
14 Gonzalez, Gregorio 9 1 7 1 .889 0 13 1 0 0
6 Ramos, Jason 61 15 39 7 .885 4 0 0 0 0
2 McCormack, Austin 7 2 4 1 .857 0 6 6 0 0
35 Perez, Adonis 7 1 5 1 .857 0 4 0 0 0
25 Clarington, Kijani 81 25 42 14 .827 6 1 0 0 0
18 Coartney, Evan 3 2 0 1 .667 0 8 1 0 0
31 Lester, Noah 3 0 2 1 .667 0 1 0 0 0
19 Finkley, AJ 2 1 0 1 .500 0 2 0 0 0
20 Brown, Noah 0 0 0 0 .000 0 0 0 0 0
29 Jackson, Austin 0 0 0 0 .000 0 1 0 0 0
37 Turner, Aidan 0 0 0 0 .000 0 1 0 0 0
Totals 798 557 202 39 .951 31 102 18 11 0
Opponents 784 549 194 41 .948 30 126 13 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 at University of Fort Lauderdale W 5-4 36 5 10 4 4 0 0 5 0 0 2 0 0 0 0 3 1 0 0 .278
1/31/2026 at University of Fort Lauderdale L 2-17 29 2 9 2 2 0 0 2 0 0 0 0 0 0 0 4 0 0 2 .310
2/1/2026 at University of Fort Lauderdale L 3-11 32 2 3 2 1 0 1 5 0 1 0 0 0 1 0 10 0 0 0 .094
2/6/2026 Ill.-Springfield L 3-15 27 3 7 2 0 0 0 6 0 0 1 1 0 0 0 7 21 8 2 .259
2/6/2026 Ill.-Springfield L 6-10 33 6 8 5 2 1 0 8 0 1 0 3 1 0 0 7 27 7 2 .242
2/7/2026 Ill.-Springfield L 6-7 33 6 9 5 0 0 0 5 0 1 0 2 2 1 0 9 27 8 0 .273
2/13/2026 Clark Atlanta W 12-2 27 12 6 11 1 1 0 5 0 2 0 4 1 1 0 10 21 5 2 .222
2/13/2026 Clark Atlanta W 5-4 26 5 8 5 2 0 0 4 0 5 0 1 1 0 0 5 21 6 1 .308
2/14/2026 Clark Atlanta W 12-2 29 12 11 10 1 0 0 10 0 3 0 0 0 1 0 2 21 9 0 .379
2/17/2026 at Voorhees W 11-6 39 11 13 11 4 0 3 5 0 3 0 4 0 0 0 5 27 9 2 .333
2/22/2026 Kentucky St. W 8-7 32 8 9 4 1 1 0 5 0 2 0 3 0 0 0 2 27 12 1 .281
2/22/2026 Kentucky St. W 5-4 27 5 11 4 1 2 0 1 0 1 0 0 0 0 0 4 21 4 1 .407
2/23/2026 Kentucky St. W 15-5 34 15 13 14 1 1 0 8 0 4 0 2 0 0 0 2 21 9 3 .382
2/24/2026 Tampa W 7-0 34 7 11 7 1 0 0 3 0 2 0 1 0 0 0 6 27 3 0 .324
2/28/2026 at Morehouse L 6-7 31 6 6 5 0 0 0 14 0 7 1 1 0 0 0 9 24 15 2 .194
2/28/2026 at Morehouse W 6-3 26 6 7 6 2 0 2 6 0 4 0 1 0 0 1 4 21 8 0 .269
3/1/2026 at Morehouse W 10-2 36 10 11 8 0 0 1 11 0 2 0 1 0 1 0 7 27 11 1 .306
3/7/2026 at Albany St. (Ga.) L 6-13 38 6 10 6 2 1 0 2 0 1 0 3 0 0 0 6 24 7 2 .263
3/7/2026 at Albany St. (Ga.) L 3-4 25 3 8 2 3 0 0 7 0 1 1 1 0 1 0 4 20 6 1 .320
3/8/2026 at Albany St. (Ga.) L 1-6 34 1 4 1 0 0 0 3 0 2 0 1 0 0 0 9 24 11 2 .118
3/10/2026 Erskine L 5-7 38 5 14 5 3 1 0 4 0 1 1 0 0 1 0 9 27 11 2 .368
3/14/2026 Benedict W 17-2 33 17 19 16 3 1 1 6 0 1 1 1 0 3 0 4 21 6 3 .576
3/14/2026 Benedict L 3-6 31 3 5 3 1 0 0 8 1 1 0 2 1 1 0 3 27 11 3 .161
3/15/2026 Benedict W 9-5 33 9 10 8 0 0 1 8 0 6 1 2 0 0 0 2 27 5 0 .303
3/21/2026 at Spring Hill L 6-9 33 6 7 5 1 0 2 1 0 0 0 1 1 0 0 9 24 15 3 .212
3/21/2026 at Spring Hill L 1-2 25 1 4 1 1 0 0 5 0 2 0 1 0 1 0 11 18 4 1 .160
3/22/2026 at Spring Hill L 4-7 32 4 5 3 1 0 0 3 0 2 0 0 0 0 0 8 24 4 1 .156
3/28/2026 Miles W 26-2 37 26 21 25 6 0 0 12 0 2 0 6 0 2 0 4 21 7 2 .568
3/28/2026 Miles W 15-0 35 15 18 15 1 1 0 4 0 2 0 5 0 0 0 5 21 12 1 .514
3/29/2026 Miles W 8-2 32 8 9 7 2 0 1 4 0 4 0 2 1 1 0 10 27 8 2 .281
3/31/2026 USC Beaufort L 7-10 30 7 8 6 1 1 1 8 0 1 0 1 2 1 0 5 27 6 4 .267
4/3/2026 at Tuskegee W 10-7 40 10 14 9 1 0 0 8 0 2 1 1 1 1 0 4 30 10 1 .350
4/3/2026 at Tuskegee W 10-2 25 10 5 7 3 0 0 6 0 6 0 4 0 1 2 7 21 11 2 .200
4/4/2026 at Tuskegee L 8-14 36 8 13 7 0 0 2 11 0 1 2 1 0 0 1 8 24 6 4 .361
Total 261-204 1088 260 326 231 52 11 15 203 1 73 11 56 11 18 4 204 741 254 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 at University of Fort Lauderdale W 5-4 9.0 8 5 4 7 8 0 0 0 0 0 1 0 1 0 0 4.00
1/31/2026 at University of Fort Lauderdale L 2-17 6.0 17 17 9 5 5 0 0 0 0 0 0 0 1 1 0 13.50
2/1/2026 at University of Fort Lauderdale L 3-11 8.0 17 11 9 2 5 0 0 0 0 0 0 0 1 2 0 10.13
2/6/2026 Ill.-Springfield L 3-15 7.0 8 15 15 13 10 2 0 0 2 0 7 0 1 3 0 19.29
2/6/2026 Ill.-Springfield L 6-10 9.0 12 10 7 11 7 1 2 0 1 0 2 0 1 4 0 7.00
2/7/2026 Ill.-Springfield L 6-7 9.0 9 7 7 9 7 1 0 1 1 0 1 0 1 5 0 7.00
2/13/2026 Clark Atlanta W 12-2 7.0 4 2 2 3 5 1 0 0 0 0 3 0 2 5 0 2.57
2/13/2026 Clark Atlanta W 5-4 7.0 3 4 4 5 11 3 0 0 1 0 1 0 3 5 0 5.14
2/14/2026 Clark Atlanta W 12-2 7.0 2 2 2 1 5 0 0 0 0 0 1 0 4 5 0 2.57
2/17/2026 at Voorhees W 11-6 9.0 9 6 6 1 10 2 0 1 1 0 7 0 5 5 0 6.00
2/22/2026 Kentucky St. W 8-7 9.0 9 7 7 12 7 1 0 0 1 1 1 0 6 5 0 7.00
2/22/2026 Kentucky St. W 5-4 7.0 8 4 4 5 13 0 0 0 3 1 2 0 7 5 0 5.14
2/23/2026 Kentucky St. W 15-5 7.0 5 5 5 8 5 2 0 0 4 0 0 0 8 5 0 6.43
2/24/2026 Tampa W 7-0 9.0 9 0 0 2 6 0 0 0 0 2 0 0 9 5 0 0.00
2/28/2026 at Morehouse L 6-7 8.0 10 7 7 9 8 0 0 2 1 0 1 0 9 6 0 7.88
2/28/2026 at Morehouse W 6-3 7.0 9 3 3 2 7 1 0 1 0 0 0 0 10 6 0 3.86
3/1/2026 at Morehouse W 10-2 9.0 6 2 2 3 6 2 0 1 0 0 0 0 11 6 0 2.00
3/7/2026 at Albany St. (Ga.) L 6-13 8.0 14 13 4 5 5 4 0 0 1 0 2 0 11 7 0 4.50
3/7/2026 at Albany St. (Ga.) L 3-4 6.2 7 4 2 5 6 0 0 0 2 0 1 0 11 8 0 2.70
3/8/2026 at Albany St. (Ga.) L 1-6 8.0 7 6 4 4 3 1 1 0 0 0 1 0 11 9 0 4.50
3/10/2026 Erskine L 5-7 9.0 10 7 5 7 5 0 0 0 1 0 1 0 11 10 0 5.00
3/14/2026 Benedict W 17-2 7.0 5 2 2 4 11 2 0 1 2 0 4 0 12 10 0 2.57
3/14/2026 Benedict L 3-6 9.0 8 6 6 4 5 1 1 0 2 0 0 0 12 11 0 6.00
3/15/2026 Benedict W 9-5 9.0 8 5 5 3 13 1 0 1 0 0 2 0 13 11 0 5.00
3/21/2026 at Spring Hill L 6-9 8.0 15 9 8 4 3 2 0 2 0 0 2 0 13 12 0 9.00
3/21/2026 at Spring Hill L 1-2 6.0 5 2 1 2 4 0 0 0 1 0 0 0 13 13 0 1.50
3/22/2026 at Spring Hill L 4-7 8.0 7 7 6 9 4 2 0 1 4 0 1 0 13 14 0 6.75
3/28/2026 Miles W 26-2 7.0 3 2 2 3 6 0 0 0 0 0 0 0 14 14 0 2.57
3/28/2026 Miles W 15-0 7.0 4 0 0 2 3 1 0 0 0 0 3 0 15 14 0 0.00
3/29/2026 Miles W 8-2 9.0 4 2 1 5 8 1 0 0 3 0 1 0 16 14 0 1.00
3/31/2026 USC Beaufort L 7-10 9.0 14 10 7 11 7 2 0 0 2 1 2 0 16 15 0 7.00
4/3/2026 at Tuskegee W 10-7 10.0 7 7 7 8 9 0 1 0 0 0 0 0 17 15 0 6.30
4/3/2026 at Tuskegee W 10-2 7.0 6 2 1 2 8 0 0 0 0 0 2 0 18 15 0 1.29
4/4/2026 at Tuskegee L 8-14 8.0 15 14 7 7 12 2 1 0 0 0 3 0 18 16 0 7.88
Total 261-204 269.2 284 205 161 183 237 35 6 11 33 5 52 0 18 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Tuskegee (4/3/2026)
RUNS SCORED 26 Miles (3/28/2026)
HITS 21 Miles (3/28/2026)
RBIS 25 Miles (3/28/2026)
DOUBLES 6 Miles (3/28/2026)
TRIPLES 2 Kentucky St. (2/22/2026)
HOME RUNS 3 Voorhees (2/17/2026)
WALKS 14 Morehouse (2/28/2026)
STRIKEOUTS 11 Spring Hill (3/21/2026)
SAC HITS 2 Ill.-Springfield (2/7/2026); USC Beaufort (3/31/2026)
SAC FLIES 3 Benedict (3/14/2026)
STOLEN BASES 7 Morehouse (2/28/2026)
HIT BY PITCH 6 Miles (3/28/2026)
CAUGHT STEALING 2 University of Fort Lauderdale (1/31/2026); Tuskegee (4/4/2026)
HIT INTO DP 3 Kentucky St. (2/22/2026); Kentucky St. (2/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Tuskegee (4/3/2026)
RUNS ALLOWED 17 University of Fort Lauderdale (1/31/2026)
EARNED RUNS 15 Ill.-Springfield (2/6/2026)
WALKS ALLOWED 13 Ill.-Springfield (2/6/2026)
STRIKEOUTS 13 Kentucky St. (2/22/2026); Benedict (3/15/2026)
HITS ALLOWED 17 University of Fort Lauderdale (1/31/2026); University of Fort Lauderdale (2/1/2026)
DOUBLES ALLOWED 4 Albany St. (Ga.) (3/7/2026)
TRIPLES ALLOWED 2 Ill.-Springfield (2/6/2026)
HOME RUNS ALLOWED 2 Morehouse (2/28/2026); Spring Hill (3/21/2026)
WILD PITCHES 4 Kentucky St. (2/23/2026); Spring Hill (3/22/2026)
HIT BATTERS 7 Ill.-Springfield (2/6/2026); Voorhees (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Tuskegee (4/3/2026)
ASSISTS 15 Morehouse (2/28/2026); Spring Hill (3/21/2026)
ERRORS 4 USC Beaufort (3/31/2026); Tuskegee (4/4/2026)
PASSED BALLS 3 Clark Atlanta (2/13/2026); Albany St. (Ga.) (3/7/2026)
DPS TURNED 2 Ill.-Springfield (2/7/2026); Morehouse (2/28/2026); Spring Hill (3/21/2026); Tuskegee (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Hicks; Johan Sandoval Voorhees (2/17/2026); Tuskegee (4/3/2026)
RUNS SCORED 5 Tyler Tucker Miles (3/28/2026)
HITS 5 Chandler Hicks Miles (3/28/2026)
RBIS 7 Chandler Hicks Miles (3/28/2026)
DOUBLES 2 C. Hicks; Kidane Stephens; J. Sandoval; Hakem Smith Clark Atlanta (2/13/2026); Miles (3/28/2026); University of Fort Lauderdale (1/31/2026); Voorhees (2/17/2026); Albany St. (Ga.) (3/7/2026)
