Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | vs | Albany State Univ. | L | 34-37 | 0-1-0 | 0-0-0 | 3:11 | 7105 | |
| Sep 10, 2011 | at | Southeastern La. | L | 6-63 | 0-2-0 | 0-0-0 | 2:55 | 4974 | |
| Sep 17, 2011 | at | #3 Appalachian State | L | 6-41 | 0-3-0 | 0-0-0 | 2:41 | 24917 | |
| * | Sep 24, 2011 | at | N.C. Central | W | 33-30 | 1-3-0 | 1-0-0 | 3:10 | 7536 |
| * | Oct 01, 2011 | HOWARD UNIV. | L | 14-34 | 1-4-0 | 1-1-0 | 2hr59min | 5635 | |
| * | Oct 08, 2011 | at | Morgan State | L | 17-44 | 1-5-0 | 1-2-0 | 3:00 | 14356 |
| * | Oct 15, 2011 | FLORIDA A&M | L | 7-47 | 1-6-0 | 1-3-0 | 2hr41min | 4356 | |
| * | Oct 29, 2011 | HAMPTON UNIVERSITY | L | 5-22 | 1-7-0 | 1-4-0 | 3hr13min | 10375 | |
| * | Nov 05, 2011 | NORFOLK STATE | L | 3-45 | 1-8-0 | 1-5-0 | 2hr50min | 4193 | |
| * | Nov 12, 2011 | at | Bethune-Cookman | L | 3-59 | 1-9-0 | 1-6-0 | 2h 47m | 4964 |
| * | Nov 19, 2011 | SCSU | L | 10-20 | 1-10-0 | 1-7-0 | 2hr44min | 4069 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | vs Albany State Univ. | 23 | 67 | 0 | 12 | 15 | 315 | 3 | 64 | 15-35-0 | 315 | 3 | 64 | 6 | 121 | 0 | 31 | 2 | 32 | 1 | 10 | 382 |
| Sep 10, 2011 | at Southeastern La. | 28 | 86 | 0 | 26 | 12 | 125 | 0 | 45 | 12-32-1 | 125 | 0 | 45 | 10 | 213 | 0 | 34 | 1 | 1 | 0 | 1 | 211 |
| Sep 17, 2011 | at Appalachian State | 25 | 41 | 1 | 17 | 24 | 244 | 0 | 33 | 24-47-1 | 244 | 0 | 33 | 7 | 128 | 0 | 23 | 0 | 0 | 0 | 0 | 285 |
| Sep 24, 2011 | at N.C. Central | 48 | 159 | 3 | 18 | 10 | 226 | 1 | 99 | 10-22-1 | 226 | 1 | 99 | 5 | 139 | 0 | 44 | 1 | 1 | 0 | 1 | 385 |
| Oct 01, 2011 | HOWARD UNIV. | 32 | 74 | 0 | 24 | 16 | 153 | 2 | 41 | 16-44-2 | 153 | 2 | 41 | 6 | 104 | 0 | 23 | 2 | 16 | 0 | 16 | 227 |
| Oct 08, 2011 | at Morgan State | 34 | 47 | 1 | 11 | 13 | 141 | 1 | 30 | 13-33-3 | 141 | 1 | 30 | 7 | 153 | 0 | 34 | 0 | 0 | 0 | 0 | 188 |
| Oct 15, 2011 | FLORIDA A&M | 33 | 196 | 1 | 62 | 9 | 120 | 0 | 37 | 9-23-3 | 120 | 0 | 37 | 7 | 125 | 0 | 22 | 2 | 18 | 0 | 11 | 316 |
| Oct 29, 2011 | HAMPTON UNIVERSITY | 38 | 80 | 0 | 19 | 9 | 70 | 0 | 20 | 9-27-1 | 70 | 0 | 20 | 5 | 101 | 0 | 40 | 2 | 13 | 0 | 12 | 150 |
| Nov 05, 2011 | NORFOLK STATE | 30 | 20 | 0 | 11 | 5 | 25 | 0 | 9 | 5-18-1 | 25 | 0 | 9 | 7 | 151 | 0 | 38 | 2 | 16 | 0 | 11 | 45 |
| Nov 12, 2011 | at Bethune-Cookman | 40 | 149 | 0 | 29 | 6 | 53 | 0 | 18 | 6-21-1 | 53 | 0 | 18 | 10 | 236 | 0 | 40 | 0 | 0 | 0 | 0 | 202 |
| Nov 19, 2011 | SCSU | 31 | 56 | 0 | 15 | 18 | 176 | 1 | 27 | 18-37-1 | 176 | 1 | 27 | 4 | 89 | 0 | 27 | 2 | 20 | 0 | 20 | 232 |
| Savannah State Univ. | 362 | 975 | 6 | 62 | 137 | 1648 | 8 | 99 | 137-339-15 | 1648 | 8 | 99 | 74 | 1560 | 0 | 44 | 14 | 117 | 1 | 20 | 2623 | |
| Opponent | 451 | 2501 | 32 | 85 | 193 | 2472 | 26 | 69 | 193-314-3 | 2472 | 26 | 69 | 31 | 642 | 1 | 81 | 39 | 265 | 0 | 54 | 4973 | |
|
Games played: 11 Avg per rush: 2.7 Avg per catch: 12.0 Pass efficiency: 80.19 Kick ret avg: 21.1 Punt ret avg: 8.4 All purpose avg/game: 396.9 Total offense avg/gm: 238.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | vs Albany State Univ. | 32 | 38 | 70 | 5.0 | 25 | 2.0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2-2 | 0 | 1 | 0 | 34 |
| Sep 10, 2011 | at Southeastern La. | 45 | 55 | 100 | 7.5 | 26 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 17, 2011 | at Appalachian State | 32 | 42 | 74 | 6.0 | 21 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Sep 24, 2011 | at N.C. Central | 42 | 34 | 76 | 7.0 | 39 | 5.0 | 30 | 2 | 2 | 0 | 1 | 50 | 1 | 3 | 0 | 3-5 | 0 | 0 | 0 | 33 |
| Oct 01, 2011 | HOWARD UNIV. | 30 | 32 | 62 | 7.0 | 26 | 2.0 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 08, 2011 | at Morgan State | 37 | 30 | 67 | 10.0 | 50 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 15, 2011 | FLORIDA A&M | 26 | 54 | 80 | 7.0 | 33 | 5.0 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 29, 2011 | HAMPTON UNIVERSITY | 43 | 48 | 91 | 7.0 | 26 | 0.0 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 7 | 0 | 0-0 | 0 | 0 | 1 | 5 |
| Nov 05, 2011 | NORFOLK STATE | 35 | 56 | 91 | 12.0 | 31 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 12, 2011 | at Bethune-Cookman | 25 | 46 | 71 | 3.0 | 22 | 1.0 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 19, 2011 | SCSU | 36 | 40 | 76 | 5.0 | 23 | 2.0 | 17 | 2 | 2 | 0 | 1 | 16 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Savannah State Univ. | 383 | 475 | 858 | 76.5 | 322 | 21.0 | 126 | 11 | 11 | 4 | 3 | 66 | 10 | 29 | 2 | 11-14 | 0 | 1 | 1 | 138 | |
| Opponent | 340 | 386 | 726 | 103.0 | 427 | 39.0 | 240 | 12 | 8 | 0 | 15 | 42 | 33 | 62 | 3 | 49-54 | 0 | 2 | 1 | 442 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | vs Albany State Univ. | 2 | 75 | 37.5 | 45 | 0 | 0 | 1 | 0 | 0 | 2-2 | 52 | 0 | 6 | 339 | 56.5 | 0 | 0 |
| Sep 10, 2011 | at Southeastern La. | 7 | 272 | 38.9 | 46 | 0 | 0 | 2 | 0 | 1 | 2-2 | 39 | 0 | 3 | 159 | 53.0 | 0 | 0 |
| Sep 17, 2011 | at Appalachian State | 7 | 263 | 37.6 | 48 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 2 | 84 | 42.0 | 0 | 0 |
| Sep 24, 2011 | at N.C. Central | 6 | 200 | 33.3 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 314 | 52.3 | 0 | 0 |
| Oct 01, 2011 | HOWARD UNIV. | 8 | 326 | 40.8 | 56 | 1 | 0 | 2 | 1 | 1 | 0-1 | 0 | 0 | 2 | 94 | 47.0 | 0 | 1 |
| Oct 08, 2011 | at Morgan State | 6 | 198 | 33.0 | 53 | 0 | 0 | 1 | 1 | 1 | 1-1 | 47 | 0 | 4 | 211 | 52.8 | 0 | 2 |
| Oct 15, 2011 | FLORIDA A&M | 6 | 217 | 36.2 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 58 | 29.0 | 0 | 0 |
| Oct 29, 2011 | HAMPTON UNIVERSITY | 9 | 300 | 33.3 | 42 | 0 | 0 | 2 | 0 | 2 | 1-1 | 22 | 0 | 3 | 132 | 44.0 | 0 | 0 |
| Nov 05, 2011 | NORFOLK STATE | 10 | 424 | 42.4 | 51 | 0 | 0 | 1 | 3 | 5 | 1-1 | 44 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| Nov 12, 2011 | at Bethune-Cookman | 8 | 302 | 37.8 | 51 | 1 | 1 | 2 | 1 | 2 | 1-1 | 30 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Nov 19, 2011 | SCSU | 6 | 216 | 36.0 | 38 | 0 | 0 | 2 | 0 | 1 | 1-3 | 33 | 0 | 3 | 169 | 56.3 | 1 | 0 |
| Savannah State Univ. | 75 | 2793 | 37.2 | 56 | 2 | 1 | 15 | 6 | 16 | 9-13 | 52 | 0 | 34 | 1737 | 51.1 | 1 | 3 | |
| Opponent | 51 | 1988 | 39.0 | 67 | 1 | 5 | 9 | 7 | 19 | 11-18 | 51 | 1 | 78 | 4597 | 58.9 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | BABB,Justin at N.C. Central (Sep 24, 2011) |
| Yards Rushing | 117 | BABB,Justin vs Florida A&M (Oct 15, 2011) |
| TD Rushes | 2 | BOSTICK,Antonio at N.C. Central (Sep 24, 2011) |
| Long Rush | 62 | BABB,Justin vs Florida A&M (Oct 15, 2011) |
| Pass attempts | 37 | BOSTICK,Antonio vs SCSU (Nov 19, 2011) |
| Pass completions | 18 | BOSTICK,Antonio vs SCSU (Nov 19, 2011) |
| Yards Passing | 315 | DEFILIPPIS,Alfred vs Albany State Univ. (Sep 03, 2011) |
| TD Passes | 3 | DEFILIPPIS,Alfred vs Albany State Univ. (Sep 03, 2011) |
| Long Pass | 99 | BOSTICK,Antonio at N.C. Central (Sep 24, 2011) |
| Receptions | 7 | COOK,Dylan at Appalachian State (Sep 17, 2011) |
| Yards Receiving | 115 | LACKEY,Brian vs Albany State Univ. (Sep 03, 2011) |
| TD Receptions | 1 | BABB,Justin vs Albany State Univ. (Sep 03, 2011) |
| COOK,Dylan vs Albany State Univ. (Sep 03, 2011) | ||
| LACKEY,Brian vs Albany State Univ. (Sep 03, 2011) | ||
| LACKEY,Brian at N.C. Central (Sep 24, 2011) | ||
| THOMAS,Alakan vs HOWARD UNIV. (Oct 01, 2011) | ||
| HUNTER,Darren vs HOWARD UNIV. (Oct 01, 2011) | ||
| HEYWARD,Simon at Morgan State (Oct 08, 2011) | ||
| LACKEY,Brian vs SCSU (Nov 19, 2011) | ||
| Long Reception | 99 | LACKEY,Brian at N.C. Central (Sep 24, 2011) |
| Field Goals | 2 | WILLIAMS,Derek vs Albany State Univ. (Sep 03, 2011) |
| WILLIAMS,Derek at Southeastern La. (Sep 10, 2011) | ||
| Long Field Goal | 52 | WILLIAMS,Derek vs Albany State Univ. (Sep 03, 2011) |
| Punts | 10 | WILLIAMS,Derek vs Norfolk State (Nov 05, 2011) |
| Punting Avg | 42.4 | WILLIAMS,Derek vs Norfolk State (Nov 05, 2011) |
| Long Punt | 56 | WILLIAMS,Derek vs HOWARD UNIV. (Oct 01, 2011) |
| Punts inside 20 | 5 | WILLIAMS,Derek vs Norfolk State (Nov 05, 2011) |
| Long Punt Return | 20 | BABB,Justin vs SCSU (Nov 19, 2011) |
| Long Kickoff Return | 44 | STRONG,Chris at N.C. Central (Sep 24, 2011) |
| Tackles | 18 | CLAY,Nate vs Albany State Univ. (Sep 03, 2011) |
| Sacks | 2.5 | GIVENS,Reginald vs Florida A&M (Oct 15, 2011) |
| Tackles For Loss | 3.0 | SELLERS,Broderick vs HOWARD UNIV. (Oct 01, 2011) |
| Interceptions | 1 | HUNTER,Darren vs Albany State Univ. (Sep 03, 2011) |
| LEGGETT,Byron at N.C. Central (Sep 24, 2011) | ||
| WILSON,John vs SCSU (Nov 19, 2011) |
TEAM GAME HIGHS
| Rushes | 48 | at N.C. Central (Sep 24, 2011) |
| Yards Rushing | 196 | vs Florida A&M (Oct 15, 2011) |
| Yards Per Rush | 5.9 | vs Florida A&M (Oct 15, 2011) |
| TD Rushes | 3 | at N.C. Central (Sep 24, 2011) |
| Pass attempts | 47 | at Appalachian State (Sep 17, 2011) |
| Pass completions | 24 | at Appalachian State (Sep 17, 2011) |
| Yards Passing | 315 | vs Albany State Univ. (Sep 03, 2011) |
| Yards Per Pass | 10.3 | at N.C. Central (Sep 24, 2011) |
| TD Passes | 3 | vs Albany State Univ. (Sep 03, 2011) |
| Total Plays | 76 | vs HOWARD UNIV. (Oct 01, 2011) |
| Total Offense | 385 | at N.C. Central (Sep 24, 2011) |
| Yards Per Play | 6.6 | vs Albany State Univ. (Sep 03, 2011) |
| Points | 34 | vs Albany State Univ. (Sep 03, 2011) |
| Sacks By | 5 | at N.C. Central (Sep 24, 2011) |
| vs Florida A&M (Oct 15, 2011) | ||
| First Downs | 19 | vs HOWARD UNIV. (Oct 01, 2011) |
| Penalties | 12 | vs Norfolk State (Nov 05, 2011) |
| Penalty Yards | 104 | at Morgan State (Oct 08, 2011) |
| Turnovers | 4 | vs Florida A&M (Oct 15, 2011) |
| Interceptions By | 1 | vs Albany State Univ. (Sep 03, 2011) |
| at N.C. Central (Sep 24, 2011) | ||
| vs SCSU (Nov 19, 2011) | ||
| Punts | 10 | vs Norfolk State (Nov 05, 2011) |
| Punting Avg | 42.4 | vs Norfolk State (Nov 05, 2011) |
| Long Punt | 56 | vs HOWARD UNIV. (Oct 01, 2011) |
| Punts inside 20 | 5 | vs Norfolk State (Nov 05, 2011) |
| Long Punt Return | 20 | vs SCSU (Nov 19, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | LEFALL,Terrence, vs HOWARD UNIV. (Oct 01, 2011) |
| Yards Rushing | 218 | McBURSE, Al-Ter, vs Florida A&M (Oct 15, 2011) |
| TD Rushes | 3 | Jones, Zeke, at Southeastern La. (Sep 10, 2011) |
| McBURSE, Al-Ter, vs Florida A&M (Oct 15, 2011) | ||
| BLACKWELL,David, at Bethune-Cookman (Nov 12, 2011) | ||
| Long Rush | 85 | JOHNSON,Keith, vs Norfolk State (Nov 05, 2011) |
| Pass attempts | 52 | JOHNSON,Michael, at N.C. Central (Sep 24, 2011) |
| Pass completions | 28 | JOHNSON,Michael, at N.C. Central (Sep 24, 2011) |
| Yards Passing | 315 | JOHNSON,Michael, at N.C. Central (Sep 24, 2011) |
| TD Passes | 4 | HIGGINS,Seth, at Morgan State (Oct 08, 2011) |
| Long Pass | 69 | MCGHEE,Greg, vs HOWARD UNIV. (Oct 01, 2011) |
| Receptions | 9 | LACKEY,Demario, at N.C. Central (Sep 24, 2011) |
| Yards Receiving | 118 | CARTER,Willie, vs HOWARD UNIV. (Oct 01, 2011) |
| TD Receptions | 2 | Collins, Brando, at Southeastern La. (Sep 10, 2011) |
| CARTER,Willie, vs HOWARD UNIV. (Oct 01, 2011) | ||
| NELSON,Andre, at Morgan State (Oct 08, 2011) | ||
| OKAKPU,Chuka, at Morgan State (Oct 08, 2011) | ||
| DEMPS,Derrick, vs Norfolk State (Nov 05, 2011) | ||
| Long Reception | 69 | CARTER,Willie, vs HOWARD UNIV. (Oct 01, 2011) |
| Field Goals | 2 | Sam Martin, at Appalachian State (Sep 17, 2011) |
| DURHAM,Taurean, vs HAMPTON UNIVERSITY (Oct 29, 2011) | ||
| ERICKSON,Blake, vs SCSU (Nov 19, 2011) | ||
| Long Field Goal | 51 | Sam Martin, at Appalachian State (Sep 17, 2011) |
| Punts | 7 | JACKSON,Bryan, vs HOWARD UNIV. (Oct 01, 2011) |
| Punting Avg | 47.2 | ERICKSON,Blake, vs SCSU (Nov 19, 2011) |
| Long Punt | 67 | STOVALL,Jordan, vs HAMPTON UNIVERSITY (Oct 29, 2011) |
| Punts inside 20 | 3 | Sam Martin, at Appalachian State (Sep 17, 2011) |
| CORNELIUS,Matth, at N.C. Central (Sep 24, 2011) | ||
| ADAMS,Nicholas, at Morgan State (Oct 08, 2011) | ||
| Long Punt Return | 54 | TOOKES,LaShad, vs Florida A&M (Oct 15, 2011) |
| Long Kickoff Return | 81 | IRVINE,Geovonie, at N.C. Central (Sep 24, 2011) |
| Tackles | 13 | HAWKINS,DeVonte, vs HAMPTON UNIVERSITY (Oct 29, 2011) |
| Sacks | 4.5 | KERKULAH,Sackie, vs HOWARD UNIV. (Oct 01, 2011) |
| Tackles For Loss | 4.5 | KERKULAH,Sackie, vs HOWARD UNIV. (Oct 01, 2011) |
| Interceptions | 1 | Jones, Keiron, at Southeastern La. (Sep 10, 2011) |
| Rodger Walker, at Appalachian State (Sep 17, 2011) | ||
| FRIERSON,Brian, at N.C. Central (Sep 24, 2011) | ||
| GRAHAM,Theodore, vs HOWARD UNIV. (Oct 01, 2011) | ||
| VANN,Matthew, vs HOWARD UNIV. (Oct 01, 2011) | ||
| RANKIN,Joe, at Morgan State (Oct 08, 2011) | ||
| AYERS,Nathan, at Morgan State (Oct 08, 2011) | ||
| YATES,Tierney, at Morgan State (Oct 08, 2011) | ||
| JOHNSON,Devonta, vs Florida A&M (Oct 15, 2011) | ||
| ROSS,Marvin, vs Florida A&M (Oct 15, 2011) | ||
| STEWART,Jerral, vs Florida A&M (Oct 15, 2011) | ||
| BRIDGET,Courtne, vs HAMPTON UNIVERSITY (Oct 29, 2011) | ||
| COOPERWOOD,M., vs Norfolk State (Nov 05, 2011) | ||
| LEWIS,Ryan, at Bethune-Cookman (Nov 12, 2011) | ||
| MURPHY,Steven, vs SCSU (Nov 19, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 53 | at Southeastern La. (Sep 10, 2011) |
| Yards Rushing | 431 | at Bethune-Cookman (Nov 12, 2011) |
| Yards Per Rush | 10.5 | at Bethune-Cookman (Nov 12, 2011) |
| TD Rushes | 6 | at Southeastern La. (Sep 10, 2011) |
| Pass attempts | 52 | at N.C. Central (Sep 24, 2011) |
| Pass completions | 28 | at N.C. Central (Sep 24, 2011) |
| Yards Passing | 318 | at Morgan State (Oct 08, 2011) |
| Yards Per Pass | 12.2 | at Morgan State (Oct 08, 2011) |
| TD Passes | 5 | at Morgan State (Oct 08, 2011) |
| Total Plays | 93 | at Southeastern La. (Sep 10, 2011) |
| Total Offense | 625 | at Bethune-Cookman (Nov 12, 2011) |
| Yards Per Play | 10.8 | at Bethune-Cookman (Nov 12, 2011) |
| Points | 63 | at Southeastern La. (Sep 10, 2011) |
| Sacks By | 8 | vs HOWARD UNIV. (Oct 01, 2011) |
| First Downs | 32 | at Southeastern La. (Sep 10, 2011) |
| Penalties | 14 | vs HAMPTON UNIVERSITY (Oct 29, 2011) |
| Penalty Yards | 156 | vs HAMPTON UNIVERSITY (Oct 29, 2011) |
| Turnovers | 3 | at N.C. Central (Sep 24, 2011) |
| vs HOWARD UNIV. (Oct 01, 2011) | ||
| vs SCSU (Nov 19, 2011) | ||
| Interceptions By | 3 | at Morgan State (Oct 08, 2011) |
| vs Florida A&M (Oct 15, 2011) | ||
| Punts | 7 | vs HOWARD UNIV. (Oct 01, 2011) |
| Punting Avg | 47.2 | vs SCSU (Nov 19, 2011) |
| Long Punt | 67 | vs HAMPTON UNIVERSITY (Oct 29, 2011) |
| Punts inside 20 | 3 | at Appalachian State (Sep 17, 2011) |
| at N.C. Central (Sep 24, 2011) | ||
| at Morgan State (Oct 08, 2011) | ||
| Long Punt Return | 54 | vs Florida A&M (Oct 15, 2011) |