Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2025 Women's Volleyball Cumulative Statistics

Team (13-5, 9-3)

Overall Team Statistics
Statistic Savannah St. Opponents
Attack
Kills 765 704
Errors 356 385
Attempts 2100 2179
Percent .195 .146
Kills Per Set 11.8 10.8
Set
Assists 702 647
Assists Per Set 10.8 10.0
Ball Handling Errors 2 3
Serve
Aces 117 141
Errors 102 150
Aces Per Set 1.8 2.2
Receptions
Errors 141 118
Errors Per Set 2.2 1.8
Defense
Digs 941 857
Digs Per Set 14.5 13.2
Blocking
Solo 30 42
Assists 168 138
Errors 26 19
Blocks 114.0 111.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pike, Iyonna 60 18 14 110.5 1.84 90 1.50 45 292 .154 3 0.05 0 0.00 0
3 Dickey, Saniaa 65 18 0 27.0 0.42 3 0.05 2 38 .026 42 0.65 24 0.37 12
5 Smith, Connelly 12 8 1 15.0 1.25 11 0.92 3 22 .364 0 0.00 0 0.00 1
6 Raby, Kira 65 18 8 22.0 0.34 1 0.02 5 26 -.154 16 0.25 21 0.32 31
7 Smith, Nyalah 60 18 9 173.0 2.88 161 2.68 75 380 .226 4 0.07 1 0.02 0
8 Parks, Aniyah 20 10 4 20.5 1.03 13 0.65 9 51 .078 63 3.15 6 0.30 4
9 McCall, Mya 64 18 1 11.0 0.17 3 0.05 0 20 .150 10 0.16 8 0.13 19
10 Cassell, Makendra 7 6 0 3.5 0.50 2 0.29 1 8 .125 0 0.00 0 0.00 0
12 Walker, Amiyah 65 18 18 81.0 1.25 57 0.88 23 180 .189 549 8.45 13 0.20 5
17 Saunders, Aaliyah 64 18 18 173.5 2.71 120 1.88 37 270 .307 3 0.05 19 0.30 17
18 Flagg, Harmony 11 8 2 7.5 0.68 7 0.64 6 31 .032 0 0.00 0 0.00 0
19 Everett, Savannah 65 18 17 249.5 3.84 218 3.35 117 599 .169 10 0.15 24 0.37 12
20 Ezikpe, Mina 57 17 16 96.0 1.68 74 1.30 31 172 .250 0 0.00 0 0.00 1
21 Taylor, Talia 4 4 0 2.0 0.50 2 0.50 2 8 .000 0 0.00 0 0.00 0
22 Vaughn, Natalie 5 4 0 4.0 0.80 3 0.60 0 3 1.000 2 0.40 1 0.20 0
Total 65 18 996.0 15.32 765 11.77 356 2100 .195 702 10.80 117 1.80 102
Opponents 65 18 956.0 14.71 704 10.83 385 2179 .146 647 9.95 141 2.17 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pike, Iyonna 60 22 0.37 6 27 .778 0.10 5 31 36.0 0.60 2 0
3 Dickey, Saniaa 65 218 3.35 20 292 .932 0.31 0 0 0 0.00 0 0
5 Smith, Connelly 12 3 0.25 0 0 .000 0.00 0 8 8.0 0.67 0 1
6 Raby, Kira 65 152 2.34 25 249 .900 0.38 0 0 0 0.00 0 0
7 Smith, Nyalah 60 20 0.33 3 10 .700 0.05 3 16 19.0 0.32 3 0
8 Parks, Aniyah 20 45 2.25 3 11 .727 0.15 0 3 3.0 0.15 0 0
9 McCall, Mya 64 118 1.84 8 230 .965 0.13 0 0 0 0.00 0 0
10 Cassell, Makendra 7 1 0.14 0 5 1.000 0.00 0 3 3.0 0.43 0 0
12 Walker, Amiyah 65 180 2.77 0 7 1.000 0.00 1 20 21.0 0.32 5 1
17 Saunders, Aaliyah 64 40 0.63 2 8 .750 0.03 13 43 56.0 0.88 10 0
18 Flagg, Harmony 11 2 0.18 2 5 .600 0.18 0 1 1.0 0.09 0 0
19 Everett, Savannah 65 130 2.00 31 309 .900 0.48 0 15 15.0 0.23 1 0
20 Ezikpe, Mina 57 8 0.14 0 3 1.000 0.00 8 28 36.0 0.63 5 0
21 Taylor, Talia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vaughn, Natalie 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 0 0
Total 65 941 14.48 141 1159 .878 2.17 30 168 114.0 1.75 26 2
Opponents 65 857 13.18 118 1322 .911 1.82 42 138 111.0 1.71 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pike, Iyonna 42 12 11 72.0 1.71 59 1.40 31 197 .142 3 0.07 0 0.00 0
3 Dickey, Saniaa 43 12 0 14.0 0.33 2 0.05 1 24 .042 26 0.60 12 0.28 5
5 Smith, Connelly 5 4 0 1.0 0.20 1 0.20 1 3 .000 0 0.00 0 0.00 1
6 Raby, Kira 43 12 5 15.0 0.35 1 0.02 4 20 -.150 10 0.23 14 0.33 21
7 Smith, Nyalah 43 12 7 135.0 3.14 124 2.88 54 285 .246 3 0.07 1 0.02 0
8 Parks, Aniyah 9 7 1 3.0 0.33 1 0.11 1 7 .000 28 3.11 2 0.22 3
9 McCall, Mya 42 12 0 6.0 0.14 2 0.05 0 12 .167 7 0.17 4 0.10 8
10 Cassell, Makendra 6 5 0 3.5 0.58 2 0.33 1 8 .125 0 0.00 0 0.00 0
12 Walker, Amiyah 43 12 12 52.5 1.22 37 0.86 14 121 .190 401 9.33 8 0.19 3
17 Saunders, Aaliyah 43 12 12 122.5 2.85 89 2.07 27 199 .312 1 0.02 8 0.19 9
18 Flagg, Harmony 8 6 2 6.0 0.75 6 0.75 4 23 .087 0 0.00 0 0.00 0
19 Everett, Savannah 43 12 11 174.0 4.05 153 3.56 84 422 .164 7 0.16 17 0.40 6
20 Ezikpe, Mina 39 11 11 63.5 1.63 51 1.31 20 109 .284 0 0.00 0 0.00 0
21 Taylor, Talia 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
22 Vaughn, Natalie 4 3 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 0
Total 43 12 671.0 15.60 530 12.33 243 1434 .200 486 11.30 67 1.56 56
Opponents 43 12 652.0 15.16 484 11.26 254 1484 .155 444 10.33 91 2.12 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pike, Iyonna 42 11 0.26 3 19 .842 0.07 5 16 21.0 0.50 2 0
3 Dickey, Saniaa 43 147 3.42 13 186 .930 0.30 0 0 0 0.00 0 0
5 Smith, Connelly 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Raby, Kira 43 106 2.47 19 179 .894 0.44 0 0 0 0.00 0 0
7 Smith, Nyalah 43 13 0.30 2 7 .714 0.05 3 14 17.0 0.40 2 0
8 Parks, Aniyah 9 11 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
9 McCall, Mya 42 79 1.88 7 141 .950 0.17 0 0 0 0.00 0 0
10 Cassell, Makendra 6 1 0.17 0 5 1.000 0.00 0 3 3.0 0.50 0 0
12 Walker, Amiyah 43 129 3.00 0 6 1.000 0.00 1 13 14.0 0.33 5 1
17 Saunders, Aaliyah 43 29 0.67 0 4 1.000 0.00 11 29 40.0 0.93 5 0
18 Flagg, Harmony 8 2 0.25 2 5 .600 0.25 0 0 0 0.00 0 0
19 Everett, Savannah 43 104 2.42 23 240 .904 0.53 0 8 8.0 0.19 0 0
20 Ezikpe, Mina 39 5 0.13 0 1 1.000 0.00 5 15 20.0 0.51 3 0
21 Taylor, Talia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vaughn, Natalie 4 2 0.50 1 3 .667 0.25 0 0 0 0.00 0 0
Total 43 640 14.88 91 796 .886 2.12 25 98 74.0 1.72 17 1
Opponents 43 578 13.44 68 891 .924 1.58 31 92 77.0 1.79 14 1

Match-By-Match

Savannah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Middle Georgia State University L 5 55 26 173 .168 54 5 9 11 72 2 16 3 10 0 70.0
9/06/2025 at Middle Georgia State University L 3 23 21 86 .023 23 4 4 13 32 2 10 0 7 0 34.0
9/09/2025 at Paine College W 3 33 11 68 .324 28 9 6 8 27 1 6 0 4.0 0 46.0
9/11/2025 Brewton-Parker W 4 40 22 129 .140 36 19 8 6 66 0 14 6 7 0 66.0
9/17/2025 Paine W 3 47 16 111 .279 43 8 7 1 66 0 4 0 2 0 57.0
9/23/2025 at Brewton-Parker Christian W 4 37 17 99 .202 32 5 12 11 38 0 20 0 10.0 1 52.0
9/25/2025 vs Spring Hill L 3 28 19 105 .086 28 0 3 6 41 1 14 1 8 0 36.0
9/25/2025 vs Tuskegee W 3 35 14 86 .244 33 13 7 4 31 0 14 1 7 0 55.0
9/26/2025 vs Miles W 4 55 23 133 .241 53 6 5 6 56 1 8 1 5 0 66.0
9/26/2025 vs Kentucky St. W 4 56 28 134 .209 47 8 1 9 54 2 14 1 9 0 73.0
9/30/2025 at Benedict L 4 54 26 145 .193 44 1 5 6 57 9 2 1 10 1 65.0
10/02/2025 Allen W 3 41 14 131 .206 40 3 6 6 72 1 4 3 3 0 47.0
10/10/2025 vs Central St. (OH) W 4 49 20 142 .204 41 8 5 10 69 0 12 4 6 0 63.0
10/10/2025 vs Lane W 3 47 10 92 .402 42 6 9 13 27 0 2 2 1 0 54.0
10/11/2025 vs LeMoyne-Owen W 4 53 26 130 .208 52 10 2 10 69 1 2 3 2 0 65.0
10/15/2025 Clark Atlanta W 3 35 15 88 .227 33 4 4 4 58 4 8 0 8 0 47.0
10/17/2025 Edward Waters W 5 52 37 179 .084 49 5 7 6 83 2 16 0 10 0 67.0
10/21/2025 at Albany St. (GA) L 3 25 11 69 .203 24 3 2 11 23 4 2 0 5 0 33.0
Savannah St. 65 765 356 2100 .195 702 117 102 141 941 30 168 26 114.0 2 996.0
Opponents 65 704 385 2179 .146 647 141 150 118 857 42 138 19 111.0 3 956.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.77
Assists Per Set 10.80
Service Aces Per Set 1.80
Reception Errors Per Set 2.17
Digs Per Set 14.48
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.03
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Middle Georgia State University W 5 65 24 174 .236 59 11 11 5 81 5 16 0 13 0 89.0
9/06/2025 Middle Georgia State University W 3 32 23 98 .092 32 13 5 4 34 2 8 0 6 1 51.0
9/09/2025 Paine College L 3 15 18 66 -.045 14 8 8 9 16 1 2 2 2.0 1 25.0
9/11/2025 at Brewton-Parker L 4 45 19 134 .194 40 6 16 19 62 1 10 3 6 0 57.0
9/17/2025 at Paine L 3 19 16 105 .029 17 1 3 8 44 2 6 0 5 0 25.0
9/23/2025 Brewton-Parker Christian L 4 44 31 118 .110 41 11 22 5 42 0 4 0 2.0 0 57.0
9/25/2025 vs Spring Hill W 3 46 15 107 .290 43 6 3 0 48 2 4 0 4 0 56.0
9/25/2025 vs Tuskegee L 3 25 20 81 .062 22 4 4 13 32 1 6 2 4 0 33.0
9/26/2025 vs Miles L 4 49 23 148 .176 43 6 6 6 46 0 4 2 2 0 57.0
9/26/2025 vs Kentucky St. L 4 45 24 136 .154 42 9 8 8 41 4 16 0 12 0 66.0
9/30/2025 Benedict W 4 55 26 148 .196 50 6 4 1 57 4 4 3 6 0 67.0
10/02/2025 at Allen L 3 36 21 138 .109 31 6 6 4 67 3 0 1 3 0 45.0
10/10/2025 vs Central St. (OH) L 4 53 27 161 .161 51 10 14 8 68 1 12 0 7 0 70.0
10/10/2025 vs Lane L 3 29 16 81 .160 27 13 5 6 26 2 2 3 3 0 45.0
10/11/2025 vs LeMoyne-Owen L 4 32 22 128 .078 27 10 9 10 46 2 12 0 8 1 50.0
10/15/2025 at Clark Atlanta L 3 15 20 94 -.053 15 4 9 4 36 1 14 1 8 0 27.0
10/17/2025 at Edward Waters L 5 52 27 167 .150 52 6 9 5 83 7 14 1 14 0 72.0
10/21/2025 Albany St. (GA) W 3 47 13 95 .358 41 11 8 3 28 4 4 1 6 0 64.0
Opponents 65 704 385 2179 .146 647 141 150 118 857 42 138 19 111.0 3 956.0
Savannah St. 65 765 356 2100 .195 702 117 102 141 941 30 168 26 114.0 2 996.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.83
Assists Per Set 9.95
Service Aces Per Set 2.17
Reception Errors Per Set 1.82
Digs Per Set 13.18
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.05
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Everett, Savannah 218
Smith, Nyalah 161
Saunders, Aaliyah 120
Pike, Iyonna 90
Ezikpe, Mina 74
Team Leaders: Assists
Player High
Assists
Walker, Amiyah 549
Parks, Aniyah 63
Dickey, Saniaa 42
Raby, Kira 16
Everett, Savannah 10
Team Leaders: Service Aces
Player High
Service Aces
Dickey, Saniaa 24
Everett, Savannah 24
Raby, Kira 21
Saunders, Aaliyah 19
Walker, Amiyah 13
Team Leaders: Digs
Player High
Digs
Dickey, Saniaa 218
Walker, Amiyah 180
Raby, Kira 152
Everett, Savannah 130
McCall, Mya 118
Team Leaders: Blocks
Player High
Blocks
Saunders, Aaliyah 56.0
Ezikpe, Mina 36.0
Pike, Iyonna 36.0
Walker, Amiyah 21.0
Smith, Nyalah 19.0