Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-5, 3-3)

Overall Team Statistics
Statistic Savannah St. Opponents
Scoring
Total Points 568 618
Points Per Game 71.0 77.3
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 200-511 195-420
FG: Percentage .391 .464
FG: Per Game 25.0 24.4
3PT: Made-Attempted 38-147 57-163
3PT: Percentage .259 .350
3PT: Per Game 4.8 7.1
FT: Made-Attempted 130-183 171-244
FT: Percentage .710 .701
FT: Per Game 16.3 21.4
Rebounding
Total 298 283
Per Game 37.3 35.4
Margin 1.9 --
Assists
Total 96 124
Per Game 12.0 15.5
Turnovers
Total 141 150
Per Game 17.6 18.8
Margin 1.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 18.4 19.5
Steals
Total 84 89
Per Game 10.5 11.1
Blocks
Total 17 18
Per Game 2.1 2.3
Attendance
Total 1257 1118
Per Game 2-629 6-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Landy, Javonte 8 8 237 29.6 37 108 .343 6 25 .240 36 45 .800 116 14.5 12 24 36 4.5 20 24 16 16 0
12 Davis, Zion 8 8 188 23.5 30 71 .423 11 37 .297 16 22 .727 87 10.9 11 4 15 1.9 16 8 9 7 0
03 Edwards, Zyere 8 0 158 19.8 25 75 .333 12 42 .286 20 27 .741 82 10.3 4 7 11 1.4 18 14 17 16 0
00 Swift, Michael 2 0 45 22.5 4 13 .308 1 4 .250 4 6 .667 13 6.5 3 7 10 5.0 4 6 3 4 1
15 Leach, James 8 5 152 19.0 21 31 .677 1 2 .500 6 11 .545 49 6.1 19 33 52 6.5 24 4 8 5 6
14 Jackson, Braylon 8 0 128 16.0 16 39 .410 2 4 .500 12 14 .857 46 5.8 13 9 22 2.8 10 7 5 8 0
02 Wilson, Chancellor 8 8 160 20.0 16 43 .372 2 10 .200 11 16 .688 45 5.6 8 17 25 3.1 19 12 13 9 0
10 Mikel, Jordan 8 8 162 20.3 18 35 .514 0 1 .000 5 10 .500 41 5.1 10 19 29 3.6 17 5 16 4 3
32 Witter, Mekhi 3 0 23 7.7 4 6 .667 0 0 .000 6 6 1.000 14 4.7 3 2 5 1.7 0 0 3 2 0
30 Isichei, Isaiah 1 0 16 16.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 3 0 2 1 0
24 Cochran, Kelvin 8 0 84 10.5 9 16 .563 0 0 .000 7 10 .700 25 3.1 7 12 19 2.4 14 2 13 3 2
11 Johnson, Brandon 8 2 79 9.9 7 27 .259 1 8 .125 3 5 .600 18 2.3 8 7 15 1.9 8 8 11 3 0
22 Johnson, Micah 7 0 66 9.4 4 18 .222 2 8 .250 2 4 .500 12 1.7 3 5 8 1.1 10 0 5 3 1
34 Chigano, Ladarrius 6 1 73 12.2 4 12 .333 0 0 .000 0 2 .000 8 1.3 11 5 16 2.7 11 1 7 1 4
50 Gordon, Juan 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
05 Grace, Khalil 1 0 2 2.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Strawter, D'ontaye 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 3.5 0 0 10 0 0  
Total 8 1579 197.4 197 500 .394 38 143 .266 128 179 .715 560 70.00 128 165 293 36.6 175 91 138 82 17
Opponents 8 1625 203.1 195 420 .464 57 163 .350 171 244 .701 618 77.25 88 195 283 35.4 169 124 150 89 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Landy, Javonte 6 6 181 30.2 27 77 .351 4 16 .250 29 36 .806 87 14.5 6 18 24 4.0 15 19 3.2 9 14 0
12 Davis, Zion 6 6 137 22.8 23 54 .426 9 28 .321 11 16 .688 66 11.0 11 3 14 2.3 13 7 1.2 6 5 0
03 Edwards, Zyere 6 0 127 21.2 19 56 .339 7 27 .259 16 23 .696 61 10.2 3 3 6 1.0 17 9 1.5 16 16 0
15 Leach, James 6 4 119 19.8 18 25 .720 1 2 .500 5 9 .556 42 7.0 16 22 38 6.3 18 3 0.5 7 4 2
14 Jackson, Braylon 6 0 99 16.5 15 31 .484 2 3 .667 11 13 .846 43 7.2 8 6 14 2.3 6 5 0.8 4 6 0
10 Mikel, Jordan 6 6 121 20.2 16 27 .593 0 1 .000 4 8 .500 36 6.0 7 15 22 3.7 14 5 0.8 12 3 2
02 Wilson, Chancellor 6 6 129 21.5 15 31 .484 2 8 .250 9 12 .750 41 6.8 5 14 19 3.2 13 11 1.8 9 8 0
00 Swift, Michael 2 0 45 22.5 4 13 .308 1 4 .250 4 6 .667 13 6.5 3 7 10 5.0 4 6 3.0 3 4 1
11 Johnson, Brandon 6 2 61 10.2 5 21 .238 1 6 .167 2 2 1.000 13 2.2 7 4 11 1.8 6 7 1.2 11 3 0
34 Chigano, Ladarrius 4 0 65 16.3 4 11 .364 0 0 .000 0 2 .000 8 2.0 10 5 15 3.8 10 0 0.0 7 1 4
24 Cochran, Kelvin 6 0 55 9.2 8 11 .727 0 0 .000 0 2 .000 16 2.7 5 5 10 1.7 7 2 0.3 6 0 2
22 Johnson, Micah 5 0 36 7.2 1 11 .091 1 6 .167 0 0 .000 3 0.6 2 3 5 1.0 5 0 0.0 3 1 1
34 Strawter, D'ontaye 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 2.7 0 0 0.0 10 0 0  
32 Witter, Mekhi 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 1 0
Total 6 1179 196.5 155 368 .421 28 101 .277 91 129 .705 429 71.50 92 112 204 34.0 129 74 12.3 105 66 12
Opponents 6 1225 204.2 140 307 .456 40 114 .351 125 175 .714 445 74.17 70 136 206 34.3 126 84 14.0 126 66 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Landy, Javonte 8 8 237 37 108 .343 6 25 .240 36 45 .800 116 14.5
12 Davis, Zion 8 8 188 30 71 .423 11 37 .297 16 22 .727 87 10.9
03 Edwards, Zyere 8 0 158 25 75 .333 12 42 .286 20 27 .741 82 10.3
15 Leach, James 8 5 152 21 31 .677 1 2 .500 6 11 .545 49 6.1
00 Swift, Michael 2 0 45 4 13 .308 1 4 .250 4 6 .667 13 6.5
10 Mikel, Jordan 8 8 162 18 35 .514 0 1 .000 5 10 .500 41 5.1
02 Wilson, Chancellor 8 8 160 16 43 .372 2 10 .200 11 16 .688 45 5.6
14 Jackson, Braylon 8 0 128 16 39 .410 2 4 .500 12 14 .857 46 5.8
30 Isichei, Isaiah 1 0 16 2 5 .400 0 2 .000 0 0 .000 4 4.0
32 Witter, Mekhi 3 0 23 4 6 .667 0 0 .000 6 6 1.000 14 4.7
24 Cochran, Kelvin 8 0 84 9 16 .563 0 0 .000 7 10 .700 25 3.1
11 Johnson, Brandon 8 2 79 7 27 .259 1 8 .125 3 5 .600 18 2.3
34 Chigano, Ladarrius 6 1 73 4 12 .333 0 0 .000 0 2 .000 8 1.3
22 Johnson, Micah 7 0 66 4 18 .222 2 8 .250 2 4 .500 12 1.7
50 Gordon, Juan 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Grace, Khalil 1 0 2 0 1 .000 0 0 .000 0 1 .000 0 0.0
34 Strawter, D'ontaye 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1579 197 500 .394 38 143 .266 128 179 .715 560 70.00
Opponents 8 1625 195 420 .464 57 163 .350 171 244 .701 618 77.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Landy, Javonte 8 29.6 .343 .240 .800 1.5 3.0 4.5 3.0 2.0 0.0 14.5
12 Davis, Zion 8 23.5 .423 .297 .727 1.4 0.5 1.9 1.0 0.9 0.0 10.9
03 Edwards, Zyere 8 19.8 .333 .286 .741 0.5 0.9 1.4 1.8 2.0 0.0 10.3
15 Leach, James 8 19.0 .677 .500 .545 2.4 4.1 6.5 0.5 0.6 0.8 6.1
00 Swift, Michael 2 22.5 .308 .250 .667 1.5 3.5 5.0 3.0 2.0 0.5 6.5
10 Mikel, Jordan 8 20.3 .514 .000 .500 1.3 2.4 3.6 0.6 0.5 0.4 5.1
02 Wilson, Chancellor 8 20.0 .372 .200 .688 1.0 2.1 3.1 1.5 1.1 0.0 5.6
14 Jackson, Braylon 8 16.0 .410 .500 .857 1.6 1.1 2.8 0.9 1.0 0.0 5.8
30 Isichei, Isaiah 1 16.0 .400 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
32 Witter, Mekhi 3 7.7 .667 .000 1.000 1.0 0.7 1.7 0.0 0.7 0.0 4.7
24 Cochran, Kelvin 8 10.5 .563 .000 .700 0.9 1.5 2.4 0.3 0.4 0.3 3.1
11 Johnson, Brandon 8 9.9 .259 .125 .600 1.0 0.9 1.9 1.0 0.4 0.0 2.3
34 Chigano, Ladarrius 6 12.2 .333 .000 .000 1.8 0.8 2.7 0.2 0.2 0.7 1.3
22 Johnson, Micah 7 9.4 .222 .250 .500 0.4 0.7 1.1 0.0 0.4 0.1 1.7
50 Gordon, Juan 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
05 Grace, Khalil 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Strawter, D'ontaye 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 197.4 .394 .266 .715 16.0 20.6 36.6 11.4 10.3 2.1 70.00
Opponents 8 203.1 .464 .350 .701 11.0 24.4 35.4 15.5 11.1 2.3 77.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Leo 11/14/25 68-78 L 23-71 .324 6-24 .250 16-24 .667 19 30 49 49.0 25 13 14 3 8 68 68.0
at Fla. Southern 11/15/25 63-95 L 19-61 .311 4-18 .222 21-26 .808 17 23 40 44.5 21 4 19 2 8 63 65.5
at LeMoyne-Owen 11/20/25 57-69 L 21-46 .457 3-15 .200 12-20 .600 5 23 28 39.0 21 8 22 1 5 57 62.7
at Lane 11/22/25 75-94 L 28-61 .459 6-14 .429 13-18 .722 14 16 30 36.8 23 16 24 1 14 75 65.8
vs Central St. (OH) 12/04/25 71-65 W 27-68 .397 3-16 .188 14-17 .824 20 13 33 36.0 21 8 19 2 12 71 66.8
vs Kentucky St. 12/06/25 80-72 W 30-69 .435 6-24 .250 14-21 .667 16 26 42 37.0 27 20 17 5 10 80 69.0
at Albany St. (GA) 12/11/25 74-78 L (OT) 25-68 .368 5-17 .294 13-24 .542 21 15 36 36.9 19 13 15 1 13 68 68.9
at Spring Hill 12/13/25 80-67 W 24-56 .429 5-15 .333 25-29 .862 16 19 35 36.6 18 9 8 2 12 78 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Leo 11/14/25 78-68 W 23-54 .426 8-26 .308 24-37 .649 7 32 39 39.0 20 19 13 2 10 78 78.0
Fla. Southern 11/15/25 95-63 W 32-59 .542 9-23 .391 22-32 .688 11 27 38 38.5 23 21 11 2 13 95 86.5
LeMoyne-Owen 11/20/25 69-57 W 24-53 .453 8-28 .286 13-25 .520 12 22 34 37.0 22 12 13 1 13 69 80.7
Lane 11/22/25 94-75 W 28-48 .583 9-13 .692 29-36 .806 4 21 25 34.0 20 22 22 1 17 94 84.0
Central St. (OH) 12/04/25 65-71 L 20-41 .488 8-17 .471 17-23 .739 9 22 31 33.4 21 13 32 5 9 65 80.2
Kentucky St. 12/06/25 72-80 L 23-54 .426 3-13 .231 23-35 .657 11 23 34 33.5 18 13 19 1 11 72 78.8
Albany St. (GA) 12/11/25 78-74 W (OT) 24-56 .429 9-26 .346 21-28 .750 17 25 42 34.7 24 15 23 5 11 78 78.7
Spring Hill 12/13/25 67-80 L 21-55 .382 3-17 .176 22-28 .786 17 23 40 35.4 21 9 17 1 5 67 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Leo 11/14/25 68-78 -10 23-71/23-54 .324/.426 6-24/8-26 .250/.308 16-24/24-37 .667-.649 49/39 10 13/19 14/13 3/2 8/10 25/20
Fla. Southern 11/15/25 63-95 -32 19-61/32-59 .311/.542 4-18/9-23 .222/.391 21-26/22-32 .808-.688 40/38 2 4/21 19/11 2/2 8/13 21/23
LeMoyne-Owen 11/20/25 57-69 -12 21-46/24-53 .457/.453 3-15/8-28 .200/.286 12-20/13-25 .600-.520 28/34 -6 8/12 22/13 1/1 5/13 21/22
Lane 11/22/25 75-94 -19 28-61/28-48 .459/.583 6-14/9-13 .429/.692 13-18/29-36 .722-.806 30/25 5 16/22 24/22 1/1 14/17 23/20
Central St. (OH) 12/04/25 71-65 6 27-68/20-41 .397/.488 3-16/8-17 .188/.471 14-17/17-23 .824-.739 33/31 2 8/13 19/32 2/5 12/9 21/21
Kentucky St. 12/06/25 80-72 8 30-69/23-54 .435/.426 6-24/3-13 .250/.231 14-21/23-35 .667-.657 42/34 8 20/13 17/19 5/1 10/11 27/18
Albany St. (GA) 12/11/25 74-78 -4 25-68/24-56 .368/.429 5-17/9-26 .294/.346 13-24/21-28 .542-.750 36/42 -6 13/15 15/23 1/5 13/11 19/24
Spring Hill 12/13/25 80-67 13 24-56/21-55 .429/.382 5-15/3-17 .333/.176 25-29/22-28 .862-.786 35/40 -5 9/9 8/17 2/1 12/5 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Kentucky St. (12/06/25); Spring Hill (12/13/25)
FIELD GOALS MADE 30 Kentucky St. (12/06/25)
FIELD GOAL ATTEMPTS 73 Albany St. (GA) (12/11/25)
3 PT FIELD GOALS MADE 6 Kentucky St. (12/06/25); Saint Leo (11/14/25); Lane (11/22/25)
3 PT FG ATTEMPTS 24 Kentucky St. (12/06/25); Saint Leo (11/14/25)
FREE THROWS MADE 25 Spring Hill (12/13/25)
FREE THROW ATTEMPTS 29 Spring Hill (12/13/25)
REBOUNDS 49 Saint Leo (11/14/25)
ASSISTS 20 Kentucky St. (12/06/25)
STEALS 15 Albany St. (GA) (12/11/25)
BLOCKED SHOTS 5 Kentucky St. (12/06/25)
TURNOVERS 24 Lane (11/22/25)
FOULS 27 Kentucky St. (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Landy,Javonte Saint Leo (11/14/25)
FIELD GOALS MADE 10 Landy,Javonte Saint Leo (11/14/25)
FIELD GOAL ATTEMPTS 27 Landy,Javonte Saint Leo (11/14/25)
3 PT FIELD GOALS MADE 5 Davis,Zion Lane (11/22/25)
3 PT FG ATTEMPTS 9 Davis,Zion Lane (11/22/25)
FREE THROWS MADE 8 Landy,Javonte Lane (11/22/25)
FREE THROW ATTEMPTS 8 Landy,Javonte Lane (11/22/25); Spring Hill (12/13/25)
REBOUNDS 11 Leach,James Saint Leo (11/14/25)
ASSISTS 5 Landy,Javonte Lane (11/22/25)
STEALS 5 Landy,Javonte; Wilson,Chancellor Central St. (OH) (12/04/25); Spring Hill (12/13/25)
BLOCKED SHOTS 3 Leach,James Saint Leo (11/14/25)
TURNOVERS 6 Chigano,LaDarrius Central St. (OH) (12/04/25)
FOULS 5 Edwards,Zyere; Landy,Javonte; Davis,Zion Kentucky St. (12/06/25); Saint Leo (11/14/25); LeMoyne-Owen (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Landy, Javonte 8 116 14.5
#12 Davis, Zion 8 87 10.9
#03 Edwards, Zyere 8 82 10.3
#15 Leach, James 8 49 6.1
#14 Jackson, Braylon 8 46 5.8
#02 Wilson, Chancellor 8 45 5.6
#10 Mikel, Jordan 8 41 5.1
#24 Cochran, Kelvin 8 25 3.1
#11 Johnson, Brandon 8 18 2.3
#32 Witter, Mekhi 3 14 4.7
#00 Swift, Michael 2 13 6.5
#22 Johnson, Micah 7 12 1.7
#34 Chigano, Ladarrius 6 8 1.3
#30 Isichei, Isaiah 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Landy, Javonte 8 37 108 .343 4.6 13.5
#12 Davis, Zion 8 30 71 .423 3.8 8.9
#03 Edwards, Zyere 8 25 75 .333 3.1 9.4
#15 Leach, James 8 21 31 .677 2.6 3.9
#10 Mikel, Jordan 8 18 35 .514 2.3 4.4
#14 Jackson, Braylon 8 16 39 .410 2.0 4.9
#02 Wilson, Chancellor 8 16 43 .372 2.0 5.4
#24 Cochran, Kelvin 8 9 16 .563 1.1 2.0
#11 Johnson, Brandon 8 7 27 .259 0.9 3.4
#34 Chigano, Ladarrius 6 4 12 .333 0.7 2.0
#22 Johnson, Micah 7 4 18 .222 0.6 2.6
#00 Swift, Michael 2 4 13 .308 2.0 6.5
#32 Witter, Mekhi 3 4 6 .667 1.3 2.0
#30 Isichei, Isaiah 1 2 5 .400 2.0 5.0
#05 Grace, Khalil 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Edwards, Zyere 8 12 42 .286 1.5 5.3
#12 Davis, Zion 8 11 37 .297 1.4 4.6
#01 Landy, Javonte 8 6 25 .240 0.8 3.1
#14 Jackson, Braylon 8 2 4 .500 0.3 0.5
#22 Johnson, Micah 7 2 8 .250 0.3 1.1
#02 Wilson, Chancellor 8 2 10 .200 0.3 1.3
#11 Johnson, Brandon 8 1 8 .125 0.1 1.0
#15 Leach, James 8 1 2 .500 0.1 0.3
#00 Swift, Michael 2 1 4 .250 0.5 2.0
#30 Isichei, Isaiah 1 0 2 .000 0.0 2.0
#10 Mikel, Jordan 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Landy, Javonte 8 36 45 .800 4.5 5.6
#03 Edwards, Zyere 8 20 27 .741 2.5 3.4
#12 Davis, Zion 8 16 22 .727 2.0 2.8
#14 Jackson, Braylon 8 12 14 .857 1.5 1.8
#02 Wilson, Chancellor 8 11 16 .688 1.4 2.0
#24 Cochran, Kelvin 8 7 10 .700 0.9 1.3
#15 Leach, James 8 6 11 .545 0.8 1.4
#32 Witter, Mekhi 3 6 6 1.000 2.0 2.0
#10 Mikel, Jordan 8 5 10 .500 0.6 1.3
#00 Swift, Michael 2 4 6 .667 2.0 3.0
#11 Johnson, Brandon 8 3 5 .600 0.4 0.6
#22 Johnson, Micah 7 2 4 .500 0.3 0.6
#34 Chigano, Ladarrius 6 0 2 .000 0.0 0.3
#05 Grace, Khalil 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Leach, James 8 52 6.5 19 2.4 33 4.1
#01 Landy, Javonte 8 36 4.5 12 1.5 24 3.0
#10 Mikel, Jordan 8 29 3.6 10 1.3 19 2.4
#TM Team 8 28 3.5 15 1.9 13 1.6
#02 Wilson, Chancellor 8 25 3.1 8 1.0 17 2.1
#14 Jackson, Braylon 8 22 2.8 13 1.6 9 1.1
#24 Cochran, Kelvin 8 19 2.4 7 0.9 12 1.5
#34 Chigano, Ladarrius 6 16 2.7 11 1.8 5 0.8
#12 Davis, Zion 8 15 1.9 11 1.4 4 0.5
#11 Johnson, Brandon 8 15 1.9 8 1.0 7 0.9
#03 Edwards, Zyere 8 11 1.4 4 0.5 7 0.9
#00 Swift, Michael 2 10 5.0 3 1.5 7 3.5
#22 Johnson, Micah 7 8 1.1 3 0.4 5 0.7
#32 Witter, Mekhi 3 5 1.7 3 1.0 2 0.7
#50 Gordon, Juan 1 1 1.0 1 1.0 0 0.0
#30 Isichei, Isaiah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Landy, Javonte 8 24 3.0
#03 Edwards, Zyere 8 14 1.8
#02 Wilson, Chancellor 8 12 1.5
#12 Davis, Zion 8 8 1.0
#11 Johnson, Brandon 8 8 1.0
#14 Jackson, Braylon 8 7 0.9
#00 Swift, Michael 2 6 3.0
#10 Mikel, Jordan 8 5 0.6
#15 Leach, James 8 4 0.5
#24 Cochran, Kelvin 8 2 0.3
#34 Chigano, Ladarrius 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Leach, James 8 6 0.8
#34 Chigano, Ladarrius 6 4 0.7
#10 Mikel, Jordan 8 3 0.4
#24 Cochran, Kelvin 8 2 0.3
#22 Johnson, Micah 7 1 0.1
#00 Swift, Michael 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Edwards, Zyere 8 16 2.0
#01 Landy, Javonte 8 16 2.0
#02 Wilson, Chancellor 8 9 1.1
#14 Jackson, Braylon 8 8 1.0
#12 Davis, Zion 8 7 0.9
#15 Leach, James 8 5 0.6
#10 Mikel, Jordan 8 4 0.5
#00 Swift, Michael 2 4 2.0
#24 Cochran, Kelvin 8 3 0.4
#11 Johnson, Brandon 8 3 0.4
#22 Johnson, Micah 7 3 0.4
#32 Witter, Mekhi 3 2 0.7
#34 Chigano, Ladarrius 6 1 0.2
#30 Isichei, Isaiah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Edwards, Zyere 8 17 2.1
#01 Landy, Javonte 8 16 2.0
#10 Mikel, Jordan 8 16 2.0
#24 Cochran, Kelvin 8 13 1.6
#02 Wilson, Chancellor 8 13 1.6
#11 Johnson, Brandon 8 11 1.4
#TM Team 8 10 1.3
#12 Davis, Zion 8 9 1.1
#15 Leach, James 8 8 1.0
#34 Chigano, Ladarrius 6 7 1.2
#14 Jackson, Braylon 8 5 0.6
#22 Johnson, Micah 7 5 0.7
#00 Swift, Michael 2 3 1.5
#32 Witter, Mekhi 3 3 1.0
#30 Isichei, Isaiah 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Leach, James 8 24 3.0
#01 Landy, Javonte 8 20 2.5
#02 Wilson, Chancellor 8 19 2.4
#03 Edwards, Zyere 8 18 2.3
#10 Mikel, Jordan 8 17 2.1
#12 Davis, Zion 8 16 2.0
#24 Cochran, Kelvin 8 14 1.8
#34 Chigano, Ladarrius 6 11 1.8
#14 Jackson, Braylon 8 10 1.3
#22 Johnson, Micah 7 10 1.4
#11 Johnson, Brandon 8 8 1.0
#00 Swift, Michael 2 4 2.0
#30 Isichei, Isaiah 1 3 3.0
#34 Strawter, D'ontaye 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Landy, Javonte 8 237 29.6
#12 Davis, Zion 8 188 23.5
#10 Mikel, Jordan 8 162 20.3
#02 Wilson, Chancellor 8 160 20.0
#03 Edwards, Zyere 8 158 19.8
#15 Leach, James 8 152 19.0
#14 Jackson, Braylon 8 128 16.0
#24 Cochran, Kelvin 8 84 10.5
#11 Johnson, Brandon 8 79 9.9
#34 Chigano, Ladarrius 6 73 12.2
#22 Johnson, Micah 7 66 9.4
#00 Swift, Michael 2 45 22.5
#32 Witter, Mekhi 3 23 7.7
#30 Isichei, Isaiah 1 16 16.0
#50 Gordon, Juan 1 5 5.0
#05 Grace, Khalil 1 2 2.0
#34 Strawter, D'ontaye 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Swift, Michael 2 6 3 2.00
#14 Jackson, Braylon 8 7 5 1.40
#01 Landy, Javonte 8 24 16 1.50