Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-9, 10-7)

Overall Team Statistics
Statistic Savannah St. Opponents
Scoring
Total Points 1289 1304
Points Per Game 67.8 68.6
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 458-1112 407-978
FG: Percentage .412 .416
FG: Per Game 24.1 21.4
3PT: Made-Attempted 101-333 108-354
3PT: Percentage .303 .305
3PT: Per Game 5.3 5.7
FT: Made-Attempted 272-382 382-525
FT: Percentage .712 .728
FT: Per Game 14.3 20.1
Rebounding
Total 675 647
Per Game 35.5 34.1
Margin 1.5 --
Assists
Total 231 230
Per Game 12.2 12.1
Turnovers
Total 341 356
Per Game 17.9 18.7
Margin 0.8 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 18.9 18.7
Steals
Total 198 199
Per Game 10.4 10.5
Blocks
Total 65 52
Per Game 3.4 2.7
Attendance
Total 4036 7183
Per Game 9-448 10-718

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Landy, Javonte 19 19 583 30.7 75 224 .335 25 75 .333 67 84 .798 242 12.7 16 61 77 4.1 42 61 41 32 0
03 Edwards, Zyere 19 0 395 20.8 61 171 .357 25 87 .287 37 48 .771 184 9.7 9 18 27 1.4 37 43 46 46 0
12 Davis, Zion 17 13 352 20.7 53 135 .393 26 76 .342 23 34 .676 155 9.1 25 23 48 2.8 32 14 14 19 1
15 Leach, James 19 16 383 20.2 59 87 .678 1 2 .500 18 31 .581 137 7.2 47 60 107 5.6 58 5 19 14 23
10 Mikell, Jordan 13 13 285 21.9 39 76 .513 1 2 .500 10 17 .588 89 6.8 24 29 53 4.1 23 9 25 8 7
00 Swift, Michael 10 5 249 24.9 20 40 .500 7 16 .438 19 25 .760 66 6.6 7 23 30 3.0 21 23 27 15 4
10 Mikell, Jordan 6 6 142 23.7 13 26 .500 1 3 .333 9 16 .563 36 6.0 3 15 18 3.0 21 4 8 1 5
02 Wilson, Chancellor 19 13 375 19.7 35 96 .365 2 22 .091 26 37 .703 98 5.2 21 39 60 3.2 44 24 32 15 4
14 Jackson, Braylon 19 0 251 13.2 28 75 .373 3 9 .333 24 30 .800 83 4.4 22 15 37 1.9 18 11 21 13 0
34 Chigano, Ladarrius 17 1 214 12.6 23 37 .622 0 0 .000 5 9 .556 51 3.0 25 17 42 2.5 26 5 12 7 16
11 Johnson, Brandon 19 8 196 10.3 18 58 .310 5 19 .263 4 9 .444 45 2.4 13 21 34 1.8 32 14 26 7 1
32 Witter, Mekhi 6 0 28 4.7 4 7 .571 0 0 .000 6 6 1.000 14 2.3 3 2 5 0.8 0 0 3 2 0
24 Cochran, Kelvin 19 0 149 7.8 14 27 .519 0 0 .000 12 17 .706 40 2.1 10 26 36 1.9 24 3 15 5 3
30 Isichei, Isaiah 4 0 28 7.0 3 10 .300 0 3 .000 0 0 .000 6 1.5 1 1 2 0.5 3 0 5 3 0
22 Johnson, Micah 13 0 94 7.2 4 21 .190 2 11 .182 2 4 .500 12 0.9 4 8 12 0.9 15 1 9 3 1
50 Gordon, Juan 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
05 Grace, Khalil 3 0 6 2.0 0 2 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.7 0 0 1 0 0
34 Strawter, D'ontaye 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 3.9 0 0 28 0 0  
Total 19 3736 196.6 449 1092 .411 98 325 .302 262 368 .712 1258 66.21 267 398 665 35.0 397 217 332 190 65
Opponents 19 3850 202.6 407 978 .416 108 354 .305 382 525 .728 1304 68.63 227 420 647 34.1 370 230 356 199 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Landy, Javonte 17 17 527 31.0 65 193 .337 23 66 .348 60 75 .800 213 12.5 10 55 65 3.8 37 56 3.3 34 30 0
03 Edwards, Zyere 17 0 364 21.4 55 152 .362 20 72 .278 33 44 .750 163 9.6 8 14 22 1.3 36 38 2.2 45 46 0
12 Davis, Zion 15 11 301 20.1 46 118 .390 24 67 .358 18 28 .643 134 8.9 25 22 47 3.1 29 13 0.9 11 17 1
15 Leach, James 17 15 350 20.6 56 81 .691 1 2 .500 17 29 .586 130 7.6 44 49 93 5.5 52 4 0.2 18 13 19
10 Mikell, Jordan 11 11 244 22.2 37 68 .544 1 2 .500 9 15 .600 84 7.6 21 25 46 4.2 20 9 0.8 21 7 6
10 Mikell, Jordan 6 6 142 23.7 13 26 .500 1 3 .333 9 16 .563 36 6.0 3 15 18 3.0 21 4 0.7 8 1 5
00 Swift, Michael 10 5 249 24.9 20 40 .500 7 16 .438 19 25 .760 66 6.6 7 23 30 3.0 21 23 2.3 27 15 4
02 Wilson, Chancellor 17 11 344 20.2 34 84 .405 2 20 .100 24 33 .727 94 5.5 18 36 54 3.2 38 23 1.4 28 14 4
14 Jackson, Braylon 17 0 222 13.1 27 67 .403 3 8 .375 23 29 .793 80 4.7 17 12 29 1.7 14 9 0.5 20 11 0
34 Chigano, Ladarrius 15 0 206 13.7 23 36 .639 0 0 .000 5 9 .556 51 3.4 24 17 41 2.7 25 4 0.3 12 7 16
11 Johnson, Brandon 17 8 178 10.5 16 52 .308 5 17 .294 3 6 .500 40 2.4 12 18 30 1.8 30 13 0.8 26 7 1
24 Cochran, Kelvin 17 0 120 7.1 13 22 .591 0 0 .000 5 9 .556 31 1.8 8 19 27 1.6 17 3 0.2 8 2 3
05 Grace, Khalil 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 1 0 0
30 Isichei, Isaiah 3 0 12 4.0 1 5 .200 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0.0 3 2 0
22 Johnson, Micah 11 0 64 5.8 1 14 .071 1 9 .111 0 0 .000 3 0.3 3 6 9 0.8 10 1 0.1 7 1 1
34 Strawter, D'ontaye 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.6 0 0 0.0 28 0 0  
32 Witter, Mekhi 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 1 0
Total 17 3336 196.2 407 960 .424 88 283 .311 225 318 .708 1127 66.29 231 345 576 33.9 351 200 11.8 299 174 60
Opponents 17 3450 202.9 352 865 .407 91 305 .298 336 456 .737 1131 66.53 209 361 570 33.5 327 190 11.2 332 176 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Landy, Javonte 19 19 583 75 224 .335 25 75 .333 67 84 .798 242 12.7
12 Davis, Zion 17 13 352 53 135 .393 26 76 .342 23 34 .676 155 9.1
03 Edwards, Zyere 19 0 395 61 171 .357 25 87 .287 37 48 .771 184 9.7
15 Leach, James 19 16 383 59 87 .678 1 2 .500 18 31 .581 137 7.2
10 Mikell, Jordan 13 13 285 39 76 .513 1 2 .500 10 17 .588 89 6.8
10 Mikell, Jordan 6 6 142 13 26 .500 1 3 .333 9 16 .563 36 6.0
00 Swift, Michael 10 5 249 20 40 .500 7 16 .438 19 25 .760 66 6.6
02 Wilson, Chancellor 19 13 375 35 96 .365 2 22 .091 26 37 .703 98 5.2
14 Jackson, Braylon 19 0 251 28 75 .373 3 9 .333 24 30 .800 83 4.4
34 Chigano, Ladarrius 17 1 214 23 37 .622 0 0 .000 5 9 .556 51 3.0
11 Johnson, Brandon 19 8 196 18 58 .310 5 19 .263 4 9 .444 45 2.4
24 Cochran, Kelvin 19 0 149 14 27 .519 0 0 .000 12 17 .706 40 2.1
32 Witter, Mekhi 6 0 28 4 7 .571 0 0 .000 6 6 1.000 14 2.3
30 Isichei, Isaiah 4 0 28 3 10 .300 0 3 .000 0 0 .000 6 1.5
50 Gordon, Juan 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Grace, Khalil 3 0 6 0 2 .000 0 0 .000 0 1 .000 0 0.0
22 Johnson, Micah 13 0 94 4 21 .190 2 11 .182 2 4 .500 12 0.9
34 Strawter, D'ontaye 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3736 449 1092 .411 98 325 .302 262 368 .712 1258 66.21
Opponents 19 3850 407 978 .416 108 354 .305 382 525 .728 1304 68.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Landy, Javonte 19 30.7 .335 .333 .798 0.8 3.2 4.1 3.2 1.7 0.0 12.7
12 Davis, Zion 17 20.7 .393 .342 .676 1.5 1.4 2.8 0.8 1.1 0.1 9.1
03 Edwards, Zyere 19 20.8 .357 .287 .771 0.5 0.9 1.4 2.3 2.4 0.0 9.7
15 Leach, James 19 20.2 .678 .500 .581 2.5 3.2 5.6 0.3 0.7 1.2 7.2
10 Mikell, Jordan 13 21.9 .513 .500 .588 1.8 2.2 4.1 0.7 0.6 0.5 6.8
10 Mikell, Jordan 6 23.7 .500 .333 .563 0.5 2.5 3.0 0.7 0.2 0.8 6.0
00 Swift, Michael 10 24.9 .500 .438 .760 0.7 2.3 3.0 2.3 1.5 0.4 6.6
02 Wilson, Chancellor 19 19.7 .365 .091 .703 1.1 2.1 3.2 1.3 0.8 0.2 5.2
14 Jackson, Braylon 19 13.2 .373 .333 .800 1.2 0.8 1.9 0.6 0.7 0.0 4.4
34 Chigano, Ladarrius 17 12.6 .622 .000 .556 1.5 1.0 2.5 0.3 0.4 0.9 3.0
11 Johnson, Brandon 19 10.3 .310 .263 .444 0.7 1.1 1.8 0.7 0.4 0.1 2.4
24 Cochran, Kelvin 19 7.8 .519 .000 .706 0.5 1.4 1.9 0.2 0.3 0.2 2.1
32 Witter, Mekhi 6 4.7 .571 .000 1.000 0.5 0.3 0.8 0.0 0.3 0.0 2.3
30 Isichei, Isaiah 4 7.0 .300 .000 .000 0.3 0.3 0.5 0.0 0.8 0.0 1.5
50 Gordon, Juan 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
05 Grace, Khalil 3 2.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
22 Johnson, Micah 13 7.2 .190 .182 .500 0.3 0.6 0.9 0.1 0.2 0.1 0.9
34 Strawter, D'ontaye 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 196.6 .411 .302 .712 14.1 20.9 35.0 11.4 10.0 3.4 66.21
Opponents 19 202.6 .416 .305 .728 11.9 22.1 34.1 12.1 10.5 2.7 68.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Leo 11/14/25 68-78 L 23-71 .324 6-24 .250 16-24 .667 19 30 49 49.0 25 13 14 3 8 68 68.0
at Fla. Southern 11/15/25 63-95 L 19-61 .311 4-18 .222 21-26 .808 17 23 40 44.5 21 4 19 2 8 63 65.5
at LeMoyne-Owen 11/20/25 57-69 L 21-46 .457 3-15 .200 12-20 .600 5 23 28 39.0 21 8 22 1 5 57 62.7
at Lane 11/22/25 75-94 L 28-61 .459 6-14 .429 13-18 .722 14 16 30 36.8 23 16 24 1 14 75 65.8
vs Central St. (OH) 12/04/25 71-65 W 27-68 .397 3-16 .188 14-17 .824 20 13 33 36.0 21 8 19 2 12 71 66.8
vs Kentucky St. 12/06/25 80-72 W 30-69 .435 6-24 .250 14-21 .667 16 26 42 37.0 27 20 17 5 10 80 69.0
at Albany St. (GA) 12/11/25 74-78 L (OT) 25-68 .368 5-17 .294 13-24 .542 21 15 36 36.9 19 13 15 1 13 68 68.9
at Spring Hill 12/13/25 80-67 W 24-56 .429 5-15 .333 25-29 .862 16 19 35 36.6 18 9 8 2 12 78 70.0
vs Tuskegee 12/17/25 60-57 W 20-50 .400 8-22 .364 12-16 .750 13 19 32 36.1 23 13 22 4 10 60 68.9
vs Miles 12/19/25 70-59 W 25-59 .424 3-11 .273 11-18 .611 20 22 42 36.7 18 11 14 4 10 64 68.4
at Morehouse 01/03/26 62-64 L 21-54 .389 0-10 .000 20-28 .714 19 18 37 36.7 22 0 13 3 7 62 67.8
vs Fort Valley St. 01/08/26 78-79 L 26-64 .406 7-15 .467 19-24 .792 15 20 35 36.6 20 12 15 8 12 78 68.7
vs Clark Atlanta 01/10/26 64-60 W (OT) 19-51 .373 9-24 .375 11-12 .917 9 25 34 36.4 20 9 22 9 7 58 67.8
at Benedict 01/14/26 54-60 L 20-52 .385 4-13 .308 10-13 .769 8 21 29 35.9 18 12 18 7 9 54 66.9
vs Edward Waters 01/17/26 69-63 W 27-56 .482 6-15 .400 9-17 .529 13 25 38 36.0 19 14 18 1 8 69 67.0
vs Allen 01/19/26 74-60 W 25-55 .455 6-16 .375 7-10 .700 14 22 36 36.0 19 15 21 3 10 63 66.8
vs LeMoyne-Owen 01/22/26 62-54 W 17-40 .425 7-18 .389 21-29 .724 11 21 32 35.8 24 10 20 3 14 62 66.5
at Central St. (OH) 01/29/26 53-52 W 21-49 .429 5-23 .217 6-12 .500 8 22 30 35.4 20 14 15 2 8 53 65.7
at Kentucky St. 01/31/26 75-78 L 31-62 .500 5-15 .333 8-10 .800 9 18 27 35.0 19 16 16 4 13 75 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Leo 11/14/25 78-68 W 23-54 .426 8-26 .308 24-37 .649 7 32 39 39.0 20 19 13 2 10 78 78.0
Fla. Southern 11/15/25 95-63 W 32-59 .542 9-23 .391 22-32 .688 11 27 38 38.5 23 21 11 2 13 95 86.5
LeMoyne-Owen 11/20/25 69-57 W 24-53 .453 8-28 .286 13-25 .520 12 22 34 37.0 22 12 13 1 13 69 80.7
Lane 11/22/25 94-75 W 28-48 .583 9-13 .692 29-36 .806 4 21 25 34.0 20 22 22 1 17 94 84.0
Central St. (OH) 12/04/25 65-71 L 20-41 .488 8-17 .471 17-23 .739 9 22 31 33.4 21 13 32 5 9 65 80.2
Kentucky St. 12/06/25 72-80 L 23-54 .426 3-13 .231 23-35 .657 11 23 34 33.5 18 13 19 1 11 72 78.8
Albany St. (GA) 12/11/25 78-74 W (OT) 24-56 .429 9-26 .346 21-28 .750 17 25 42 34.7 24 15 23 5 11 78 78.7
Spring Hill 12/13/25 67-80 L 21-55 .382 3-17 .176 22-28 .786 17 23 40 35.4 21 9 17 1 5 67 77.3
Tuskegee 12/17/25 57-60 L 16-47 .340 5-14 .357 20-26 .769 15 15 30 34.8 17 11 18 4 11 57 75.0
Miles 12/19/25 59-70 L 18-51 .353 4-15 .267 19-22 .864 12 18 30 34.3 23 4 20 2 10 59 73.4
Morehouse 01/03/26 64-62 W 20-50 .400 3-18 .167 21-30 .700 15 19 34 34.3 21 4 13 2 6 64 72.5
Fort Valley St. 01/08/26 79-78 W 26-62 .419 6-20 .300 21-27 .778 20 24 44 35.1 19 10 19 3 7 79 73.1
Clark Atlanta 01/10/26 60-64 L (OT) 17-57 .298 3-19 .158 23-29 .793 14 24 38 35.3 16 10 16 3 16 60 72.1
Benedict 01/14/26 60-54 W 21-51 .412 1-10 .100 17-26 .654 12 25 37 35.4 12 12 18 1 6 60 71.2
Edward Waters 01/17/26 63-69 L 21-52 .404 4-14 .286 17-24 .708 10 18 28 34.9 18 13 19 6 13 63 70.7
Allen 01/19/26 60-74 L 19-53 .358 8-21 .381 14-18 .778 11 21 32 34.8 19 10 26 3 10 60 70.0
LeMoyne-Owen 01/22/26 54-62 L 14-45 .311 5-25 .200 21-29 .724 15 16 31 34.5 25 8 20 3 10 54 69.1
Central St. (OH) 01/29/26 52-53 L 16-40 .400 4-17 .235 16-24 .667 6 21 27 34.1 15 8 17 1 7 52 68.1
Kentucky St. 01/31/26 78-75 W 24-50 .480 8-18 .444 22-26 .846 9 24 33 34.1 16 16 20 6 14 78 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Leo 11/14/25 68-78 -10 23-71/23-54 .324/.426 6-24/8-26 .250/.308 16-24/24-37 .667-.649 49/39 10 13/19 14/13 3/2 8/10 25/20
Fla. Southern 11/15/25 63-95 -32 19-61/32-59 .311/.542 4-18/9-23 .222/.391 21-26/22-32 .808-.688 40/38 2 4/21 19/11 2/2 8/13 21/23
LeMoyne-Owen 11/20/25 57-69 -12 21-46/24-53 .457/.453 3-15/8-28 .200/.286 12-20/13-25 .600-.520 28/34 -6 8/12 22/13 1/1 5/13 21/22
Lane 11/22/25 75-94 -19 28-61/28-48 .459/.583 6-14/9-13 .429/.692 13-18/29-36 .722-.806 30/25 5 16/22 24/22 1/1 14/17 23/20
Central St. (OH) 12/04/25 71-65 6 27-68/20-41 .397/.488 3-16/8-17 .188/.471 14-17/17-23 .824-.739 33/31 2 8/13 19/32 2/5 12/9 21/21
Kentucky St. 12/06/25 80-72 8 30-69/23-54 .435/.426 6-24/3-13 .250/.231 14-21/23-35 .667-.657 42/34 8 20/13 17/19 5/1 10/11 27/18
Albany St. (GA) 12/11/25 74-78 -4 25-68/24-56 .368/.429 5-17/9-26 .294/.346 13-24/21-28 .542-.750 36/42 -6 13/15 15/23 1/5 13/11 19/24
Spring Hill 12/13/25 80-67 13 24-56/21-55 .429/.382 5-15/3-17 .333/.176 25-29/22-28 .862-.786 35/40 -5 9/9 8/17 2/1 12/5 18/21
Tuskegee 12/17/25 60-57 3 20-50/16-47 .400/.340 8-22/5-14 .364/.357 12-16/20-26 .750-.769 32/30 2 13/11 22/18 4/4 10/11 23/17
Miles 12/19/25 70-59 11 25-59/18-51 .424/.353 3-11/4-15 .273/.267 11-18/19-22 .611-.864 42/30 12 11/4 14/20 4/2 10/10 18/23
Morehouse 01/03/26 62-64 -2 21-54/20-50 .389/.400 0-10/3-18 .000/.167 20-28/21-30 .714-.700 37/34 3 0/4 13/13 3/2 7/6 22/21
Fort Valley St. 01/08/26 78-79 -1 26-64/26-62 .406/.419 7-15/6-20 .467/.300 19-24/21-27 .792-.778 35/44 -9 12/10 15/19 8/3 12/7 20/19
Clark Atlanta 01/10/26 64-60 4 19-51/17-57 .373/.298 9-24/3-19 .375/.158 11-12/23-29 .917-.793 34/38 -4 9/10 22/16 9/3 7/16 20/16
Benedict 01/14/26 54-60 -6 20-52/21-51 .385/.412 4-13/1-10 .308/.100 10-13/17-26 .769-.654 29/37 -8 12/12 18/18 7/1 9/6 18/12
Edward Waters 01/17/26 69-63 6 27-56/21-52 .482/.404 6-15/4-14 .400/.286 9-17/17-24 .529-.708 38/28 10 14/13 18/19 1/6 8/13 19/18
Allen 01/19/26 74-60 14 25-55/19-53 .455/.358 6-16/8-21 .375/.381 7-10/14-18 .700-.778 36/32 4 15/10 21/26 3/3 10/10 19/19
LeMoyne-Owen 01/22/26 62-54 8 17-40/14-45 .425/.311 7-18/5-25 .389/.200 21-29/21-29 .724-.724 32/31 1 10/8 20/20 3/3 14/10 24/25
Central St. (OH) 01/29/26 53-52 1 21-49/16-40 .429/.400 5-23/4-17 .217/.235 6-12/16-24 .500-.667 30/27 3 14/8 15/17 2/1 8/7 20/15
Kentucky St. 01/31/26 75-78 -3 31-62/24-50 .500/.480 5-15/8-18 .333/.444 8-10/22-26 .800-.846 27/33 -6 16/16 16/20 4/6 13/14 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Kentucky St. (12/06/25); Spring Hill (12/13/25)
FIELD GOALS MADE 31 Kentucky St. (01/31/26)
FIELD GOAL ATTEMPTS 73 Albany St. (GA) (12/11/25)
3 PT FIELD GOALS MADE 10 Clark Atlanta (01/10/26)
3 PT FG ATTEMPTS 26 Clark Atlanta (01/10/26)
FREE THROWS MADE 25 Spring Hill (12/13/25)
FREE THROW ATTEMPTS 29 LeMoyne-Owen (01/22/26); Spring Hill (12/13/25)
REBOUNDS 49 Saint Leo (11/14/25)
ASSISTS 21 Allen (01/19/26)
STEALS 15 Albany St. (GA) (12/11/25)
BLOCKED SHOTS 9 Clark Atlanta (01/10/26)
TURNOVERS 24 Lane (11/22/25)
FOULS 27 Kentucky St. (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Landy,Javonte Saint Leo (11/14/25)
FIELD GOALS MADE 10 Landy,Javonte Saint Leo (11/14/25)
FIELD GOAL ATTEMPTS 27 Landy,Javonte Saint Leo (11/14/25)
3 PT FIELD GOALS MADE 5 Davis,Zion Lane (11/22/25)
3 PT FG ATTEMPTS 9 Davis,Zion; Landy,Javonte Lane (11/22/25); Central St. (OH) (01/29/26)
FREE THROWS MADE 8 Swift,Michael; Landy,Javonte LeMoyne-Owen (01/22/26); Lane (11/22/25)
FREE THROW ATTEMPTS 8 Swift,Michael; Landy,Javonte LeMoyne-Owen (01/22/26); Lane (11/22/25); Spring Hill (12/13/25)
REBOUNDS 11 Leach,James Saint Leo (11/14/25)
ASSISTS 7 Swift,Michael Central St. (OH) (01/29/26)
STEALS 6 Edwards,Zyere LeMoyne-Owen (01/22/26)
BLOCKED SHOTS 5 Leach,James Fort Valley St. (01/08/26)
TURNOVERS 8 Swift,Michael Kentucky St. (01/31/26)
FOULS 5 Edwards,Zyere; Leach,James; Landy,Javonte; Davis,Zion; Mikell,Jordan Kentucky St. (12/06/25); Clark Atlanta (01/10/26); LeMoyne-Owen (01/22/26); Saint Leo (11/14/25); LeMoyne-Owen (11/20/25); Kentucky St. (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Landy, Javonte 19 242 12.7
#03 Edwards, Zyere 19 184 9.7
#12 Davis, Zion 17 155 9.1
#15 Leach, James 19 137 7.2
#02 Wilson, Chancellor 19 98 5.2
#10 Mikell, Jordan 13 89 6.8
#14 Jackson, Braylon 19 83 4.4
#00 Swift, Michael 10 66 6.6
#34 Chigano, Ladarrius 17 51 3.0
#11 Johnson, Brandon 19 45 2.4
#24 Cochran, Kelvin 19 40 2.1
#10 Mikell, Jordan 6 36 6.0
#32 Witter, Mekhi 6 14 2.3
#22 Johnson, Micah 13 12 0.9
#30 Isichei, Isaiah 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Landy, Javonte 19 75 224 .335 3.9 11.8
#03 Edwards, Zyere 19 61 171 .357 3.2 9.0
#15 Leach, James 19 59 87 .678 3.1 4.6
#12 Davis, Zion 17 53 135 .393 3.1 7.9
#10 Mikell, Jordan 13 39 76 .513 3.0 5.8
#02 Wilson, Chancellor 19 35 96 .365 1.8 5.1
#14 Jackson, Braylon 19 28 75 .373 1.5 3.9
#34 Chigano, Ladarrius 17 23 37 .622 1.4 2.2
#00 Swift, Michael 10 20 40 .500 2.0 4.0
#11 Johnson, Brandon 19 18 58 .310 0.9 3.1
#24 Cochran, Kelvin 19 14 27 .519 0.7 1.4
#10 Mikell, Jordan 6 13 26 .500 2.2 4.3
#22 Johnson, Micah 13 4 21 .190 0.3 1.6
#32 Witter, Mekhi 6 4 7 .571 0.7 1.2
#30 Isichei, Isaiah 4 3 10 .300 0.8 2.5
#05 Grace, Khalil 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Davis, Zion 17 26 76 .342 1.5 4.5
#03 Edwards, Zyere 19 25 87 .287 1.3 4.6
#01 Landy, Javonte 19 25 75 .333 1.3 3.9
#00 Swift, Michael 10 7 16 .438 0.7 1.6
#11 Johnson, Brandon 19 5 19 .263 0.3 1.0
#14 Jackson, Braylon 19 3 9 .333 0.2 0.5
#22 Johnson, Micah 13 2 11 .182 0.2 0.8
#02 Wilson, Chancellor 19 2 22 .091 0.1 1.2
#15 Leach, James 19 1 2 .500 0.1 0.1
#10 Mikell, Jordan 13 1 2 .500 0.1 0.2
#10 Mikell, Jordan 6 1 3 .333 0.2 0.5
#30 Isichei, Isaiah 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Landy, Javonte 19 67 84 .798 3.5 4.4
#03 Edwards, Zyere 19 37 48 .771 1.9 2.5
#02 Wilson, Chancellor 19 26 37 .703 1.4 1.9
#14 Jackson, Braylon 19 24 30 .800 1.3 1.6
#12 Davis, Zion 17 23 34 .676 1.4 2.0
#00 Swift, Michael 10 19 25 .760 1.9 2.5
#15 Leach, James 19 18 31 .581 0.9 1.6
#24 Cochran, Kelvin 19 12 17 .706 0.6 0.9
#10 Mikell, Jordan 13 10 17 .588 0.8 1.3
#10 Mikell, Jordan 6 9 16 .563 1.5 2.7
#32 Witter, Mekhi 6 6 6 1.000 1.0 1.0
#34 Chigano, Ladarrius 17 5 9 .556 0.3 0.5
#11 Johnson, Brandon 19 4 9 .444 0.2 0.5
#22 Johnson, Micah 13 2 4 .500 0.2 0.3
#05 Grace, Khalil 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Leach, James 19 107 5.6 47 2.5 60 3.2
#01 Landy, Javonte 19 77 4.1 16 0.8 61 3.2
#TM Team 19 74 3.9 35 1.8 39 2.1
#02 Wilson, Chancellor 19 60 3.2 21 1.1 39 2.1
#10 Mikell, Jordan 13 53 4.1 24 1.8 29 2.2
#12 Davis, Zion 17 48 2.8 25 1.5 23 1.4
#34 Chigano, Ladarrius 17 42 2.5 25 1.5 17 1.0
#14 Jackson, Braylon 19 37 1.9 22 1.2 15 0.8
#24 Cochran, Kelvin 19 36 1.9 10 0.5 26 1.4
#11 Johnson, Brandon 19 34 1.8 13 0.7 21 1.1
#00 Swift, Michael 10 30 3.0 7 0.7 23 2.3
#03 Edwards, Zyere 19 27 1.4 9 0.5 18 0.9
#10 Mikell, Jordan 6 18 3.0 3 0.5 15 2.5
#22 Johnson, Micah 13 12 0.9 4 0.3 8 0.6
#32 Witter, Mekhi 6 5 0.8 3 0.5 2 0.3
#05 Grace, Khalil 3 2 0.7 1 0.3 1 0.3
#30 Isichei, Isaiah 4 2 0.5 1 0.3 1 0.3
#50 Gordon, Juan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Landy, Javonte 19 61 3.2
#03 Edwards, Zyere 19 43 2.3
#02 Wilson, Chancellor 19 24 1.3
#00 Swift, Michael 10 23 2.3
