Skip To Main Content
Skip To Main Content

Savannah State University Athletics

2016 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic SAVANNAH STATE Opponents
Scoring
14.30 30.80
143 308
First Downs
61 110
53 96
7 16
121 222
Rushing
1385 2309
392 301
330 451
3.0 4.5
99.3 200.8
10 22
993 2008
Passing
249-117-9 306-188-13
5.12 6.82
127.50 208.80
7 17
1275 2088
Total Offense
579 757
3.9 5.4
226.8 409.6
2268 4096
18 42
Returns
16.86 23.07
35-590 27-623
6.15 11.43
13-80 28-320
4.08 9.11
13-53 9-82
Kicking
41.76 38.56
35.76 34.17
70-2923 41-1581
6-9 6-10
0-1 0-0
Penalties
68.60 58.60
71-686 66-586
Time Of Possession
25:46 34:14
04:17:40 05:42:20
Miscellaneous
28-129 (21.71%) 64-149 (42.95%)
6-16 (37.50%) 12-24 (50.00%)
12-5 16-7
24-145 28-228
17-17 30-37
-7 0
16-21 31-40
12-21 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Spaulding, A 10 98 441 78 363 3.7 1 53 36.30  
Bell, Tj 10 81 445 138 307 3.8 3 62 30.70  
Frazier, C 10 13 118 0 118 9.1 2 28 11.80  
Bently, Nicholas 9 45 106 23 83 1.8 4 11 9.22  
Saxton, Rashod 8 25 83 16 67 2.7 0 14 8.38  
Campbell, K 7 12 43 3 40 3.3 0 19 5.71  
Kirkland, Derek 10 3 24 0 24 8.0 0 11 2.40  
Smith, Tino ii 10 3 19 0 19 6.3 0 8 1.90  
Harris, J 7 1 14 0 14 14.0 0 14 2.00  
Dukes, Kendarius 6 6 14 1 13 2.2 0 6 2.17  
Fraizer, C 3 1 9 0 9 9.0 1 9 3.00  
Jordan, Les 9 1 3 0 3 3.0 0 3 0.33  
Prunty, Leon 2 2 1 5 -4 -2.0 0 1 -2.00  
Team 4 4 0 6 -6 -1.5 0 0 -1.50  
Ayangbayi, A 10 1 0 7 -7 -7.0 0 0 -0.70  
Smith, Marquis 10 1 0 15 -15 -15.0 0 0 -1.50  
Dever, Blake 8 34 74 100 -26 -0.8 0 14 -3.25  
Total 10 331 1394 392 1002 3.0 11 62 100.20
Opponents 10 451 2309 301 2008 4.5 22 86 200.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Bell, Tj 10 96.24 72 146 6 49.32% 762 5 52 76.20  
Dever, Blake 8 88.88 44 98 3 44.90% 506 2 48 63.25  
Spaulding, A 10 158.80 1 1 0 100.00% 7 0 7 0.70  
Frazier, C 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Prunty, Leon 2 0.00 0 2 0 0.00% 0 0 0 0.00  
Team 4 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 92.05 117 249 9 46.99% 1275 7 52 127.50
Opponents 10 128.59 188 306 13 61.44% 2088 17 65 208.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Kirkland, Derek 10 27 317 11.74 2 48 31.70  
Smith, Tino ii 10 28 310 11.07 1 43 31.00  
Harris, J 7 11 144 13.09 2 26 20.57  
Frazier, C 10 17 141 8.29 1 38 14.10  
Spaulding, A 10 13 131 10.08 0 52 13.10  
Dukes, Kendarius 6 6 68 11.33 1 25 11.33  
Baker, Paris 9 4 53 13.25 0 22 5.89  
Hagan, Steven 4 3 42 14.00 0 23 10.50  
London, D 3 2 39 19.50 0 32 13.00  
Fraizer, C 3 2 34 17.00 0 20 11.33  
Smith, Geonte 4 1 10 10.00 0 10 2.50  
Harvey, Derrick 6 1 8 8.00 0 8 1.33  
Bently, Nicholas 9 2 7 3.50 0 9 0.78  
Campbell, K 7 1 4 4.00 0 4 0.57  
Saxton, Rashod 8 1 1 1.00 0 1 0.13  
Total 10 119 1309 11.00 7 52 130.90
Opponents 10 188 2088 11.11 17 65 208.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Smith, Marquis 10 53 26 79.0 21.0-107 9.5-69 1 0 5 0 4 0 0  
45 Simmons, Mulik 10 37 36 73.0 5.5-24 1.5-15 1 5 4 0 1 0 0  
58 Banks, Stefen 10 42 26 68.0 17.5-57 7.5-30 1 0 7 0 3 0 0  
50 Lee, Marcus jr 10 35 25 60.0 6.5-12 0-0 1 2 1 1 0 0 0  
12 Bennett, Isaiah 10 45 9 54.0 1.5-4 0-0 1 10 0 0 0 0 0  
27 Tolbert, Juwuan 9 23 16 39.0 1.0-7 0-0 1 1 0 2 0 0 0  
31 Crowley, David 10 24 10 34.0 0.5-0 0-0 3 3 1 0 0 0 0  
22 Campbell, W 10 19 11 30.0 0-0 0-0 0 1 0 0 0 0 0  
44 Mccray, Terrance 10 18 11 29.0 1.0-2 0-0 0 2 0 0 0 0 0  
26 Bonner, D 6 20 8 28.0 2.5-5 0-0 2 2 0 0 0 0 0  
92 Carswell, B 9 18 8 26.0 3.0-7 1.0-3 0 0 0 0 0 0 0  
9 Wilson, John 8 13 12 25.0 0-0 0-0 0 2 1 0 0 0 0  
30 Burns, E 9 19 5 24.0 1.5-5 0.5-4 0 1 1 0 0 0 0  
24 Singleton, J 10 13 5 18.0 3.0-20 1.0-7 0 0 0 0 0 0 0  
40 Jordan, Les 9 8 9 17.0 1.0-1 0-0 0 1 0 0 0 0 0  
42 Davis, Rahiem 6 10 6 16.0 0-0 0-0 1 1 0 0 0 1 0  
34 Williams, Steve 4 11 4 15.0 1.5-3 0-0 1 0 0 1 0 0 0  
68 Bent, Kevhan 10 11 3 14.0 0.5-1 0-0 0 0 1 0 0 0 0  
57 Sanders, Quintin 8 6 5 11.0 2.0-8 1.0-5 0 0 1 0 1 0 0  
4 Bailey, Brandon 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
48 Rumph, Travon 5 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0  
54 Hilliard, Quaron 8 4 3 7.0 2.0-6 0-0 0 0 0 2 0 0 0  
13 Goubadia, Edward 8 2 4 6.0 0.5-1 0-0 0 0 1 0 0 0 0  
93 Greene, Rodheem 6 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0  
38 Harrell, Ronald 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
91 Barrett, Corey 6 5 0 5.0 2.0-12 2.0-12 0 0 0 0 0 0 0  
35 Cintron, Antonio 7 4 1 5.0 1.0-2 0-0 0 1 0 0 0 0 0  
41 Martin, Raydell 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
46 Barron, John 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
39 Dillard, T 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
23 Hunt, Anthony 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
43 Young, Desmond 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
86 Kirkland, Derek 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
5 Robinson, G 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Bell, Tj 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Campbell, K 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Fraizer, C 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Frazier, C 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 479 264 743.0 75.0-284 24.0-145 13 32 24 7 9 2 0
Opponents 10 338 236 574.0 84.0-376 28.0-228 9 29 26 5 6 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Barron, John 66 2753 41.71 63 5 8 19 11 0  
Giovanni, Lugo 4 170 42.50 51 0 0 0 1 0  
Total 70 2923 41.76 63 5 8 19 12 0
Opponents 41 1581 38.56 59 5 5 13 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Barron, John 6-9 66.67% 0-0 2-2 3-5 1-2 0-0 46 2  
Total 6-9 66.67% 0-0 2-2 3-5 1-2 0-0 46 2
Opponents 6-10 60.00% 0-0 3-3 3-6 0-0 0-1 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Barron, John 33 1850 56.1 2 1  
Total 33 1850 56.1 2 1
Opponents 56 3185 56.9 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Frazier, C 10 47 4.70 0 38  
Smith, Tino ii 3 33 11.00 0 25  
Fraizer, C 2 9 4.50 0 6  
Total 15 89 5.93 0 38
Opponents 28 320 11.43 2 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Frazier, C 13 247 19.00 0 33  
Saxton, Rashod 8 159 19.88 0 41  
Fraizer, C 6 88 14.67 0 20  
Wilson, John 5 87 17.40 0 22  
Robinson, G 2 32 16.00 0 17  
Bently, Nicholas 2 27 13.50 0 20  
Smith, Tino ii 1 23 23.00 0 23  
Burns, E 1 8 8.00 0 8  
Campbell, K 1 4 4.00 0 4  
Kirkland, Derek 1 3 3.00 0 3  
Smith, Marquis 1 0 0.00 0 0  
Total 41 678 16.54 0 41
Opponents 27 623 23.07 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Barron, John 0 6 0 17-17 0-0 0 0-0 0 35  
Bently, Nicholas 4 0 0 0-0 0-0 0 0-0 0 24  
Bell, Tj 3 0 0 0-0 0-0 0 0-0 0 18  
Frazier, C 3 0 0 0-0 0-0 0 0-0 0 18  
Harris, J 2 0 0 0-0 0-0 0 0-0 0 12  
Kirkland, Derek 2 0 0 0-0 0-0 0 0-0 0 12  
Dukes, Kendarius 1 0 0 0-0 0-0 0 0-0 0 6  
Fraizer, C 1 0 0 0-0 0-0 0 0-0 0 6  
Lee, Marcus jr 1 0 0 0-0 0-0 0 0-0 0 6  
Smith, Tino ii 1 0 0 0-0 0-0 0 0-0 0 6  
Spaulding, A 1 0 0 0-0 0-0 0 0-0 0 6  
Total 19 6 0 17-17 0-0 0 0-0 0 149
Opponents 42 6 2 30-37 0-2 2 2-3 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Georgia Southern L 0-54 0-1 3:01 21250
9/10/2016 at Southern Miss L 0-56 0-2 2:52 29509
9/24/2016 vs Bethune-Cookman W 16-10 1-2 , 1-0 3h 23m 5374
10/1/2016 at FAMU L 14-19 1-3 , 1-1 2:55 16789
10/15/2016 at N.C. Central L 3-33 1-4 , 1-2 2:55 12966
10/29/2016 vs Howard W 31-27 1-4 , 1-2 3h 23m 8119
11/5/2016 vs Norfolk State W 31-14 3-4 , 3-2 3hr1min 3147
11/12/2016 at Hampton L 24-28 3-5 , 3-3 3:00 4123
11/19/2016 at SCSU L 0-32 3-6 , 3-4 3:13 0
11/26/2016 vs Morgan State L 24-35 3-7 , 3-5 2hr51min 1267
102544

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Georgia Southern 27 34 0 14 10 80 0 23 80 0 23 2 18 0 11 0 0 0 0
9/10/2016 Southern Miss 29 11 0 19 4 30 0 17 30 0 17 4 58 0 20 0 0 0 0
9/24/2016 Bethune-Cookman 33 73 1 34 14 188 1 26 188 1 26 3 54 0 19 2 9 0 6
10/1/2016 FAMU 41 171 2 14 8 42 0 12 42 0 12 3 71 0 41 1 -7 0 0
10/15/2016 N.C. Central 37 55 0 22 12 86 0 19 86 0 19 4 69 0 19 1 1 0 1
10/29/2016 Howard 29 137 3 53 16 241 1 52 241 1 52 5 120 0 30 4 71 0 38
11/5/2016 Norfolk State 45 240 1 62 15 159 3 26 159 3 26 4 56 0 25 3 10 0 4
11/12/2016 Hampton 41 79 2 10 12 150 0 43 150 0 43 3 25 0 18 1 -7 0 0
11/19/2016 SCSU 28 118 0 28 6 70 0 21 70 0 21 4 58 0 20 0 0 0 0
11/26/2016 Morgan State 20 75 1 22 20 229 2 48 229 2 48 3 61 0 33 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Georgia Southern 47 56 103 5.0 16 2.0 12 2 1 0 1 0 0 1 0 0
9/10/2016 Southern Miss 53 20 73 3.0 6 0 0 0 0 0 1 2 0 1 0 0
9/24/2016 Bethune-Cookman 51 30 81 9.0 44 3.0 26 2 1 0 1 0 3 3 0 0
10/1/2016 FAMU 54 12 66 9.0 34 3.0 20 0 1 0 0 0 0 2 1 0
10/15/2016 N.C. Central 46 30 76 8.0 24 2.0 11 0 0 0 5 31 2 3 0 0
10/29/2016 Howard 51 18 69 9.0 39 3.0 17 2 1 0 1 1 7 11 0 0
11/5/2016 Norfolk State 47 24 71 7.0 36 5.0 32 1 1 0 2 0 2 3 0 0
11/12/2016 Hampton 35 16 51 11.0 35 4.0 14 2 2 0 1 3 3 3 0 0
11/19/2016 SCSU 52 26 78 6.0 24 0 0 0 0 0 0 0 4 2 0 0
11/26/2016 Morgan State 42 32 74 8.0 26 2.0 13 0 0 0 1 16 3 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Georgia Southern 8 308 38.500 48 0 0 1 0 4 0-0 0 1 62 62.00 0 0
9/10/2016 Southern Miss 11 498 44.700 62 0 0 0 3 1 0-1 0 1 1 59 59.00 0 0
9/24/2016 Bethune-Cookman 6 244 40.700 51 0 1 0 1 1 1-1 38 0 3 194 64.67 1 0
10/1/2016 FAMU 6 229 38.200 48 0 0 2 0 4 0-0 0 2 120 60.00 0 0
10/15/2016 N.C. Central 9 360 40.000 49 0 2 1 0 2 1-1 46 0 3 192 64.00 0 0
10/29/2016 Howard 5 247 49.400 61 0 1 0 3 2 1-2 36 0 6 320 53.33 1 0
11/5/2016 Norfolk State 6 262 43.700 51 0 0 3 1 1 1-1 38 0 6 317 52.83 0 0
11/12/2016 Hampton 8 332 41.500 54 0 1 1 1 2 1-1 28 0 5 236 47.20 0 0
11/19/2016 SCSU 6 233 38.800 63 0 0 0 1 2 0-1 0 1 1 60 60.00 0 0
11/26/2016 Morgan State 5 210 42.000 61 0 0 0 2 0 1-1 29 0 5 290 58.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Georgia Southern 69 420 6 40 12 185 2 39 185 2 39 1 27 0 27 4 73 0 66
9/10/2016 Southern Miss 50 369 3 86 21 246 4 65 246 4 65 1 20 0 20 5 90 1 75
9/24/2016 Bethune-Cookman 52 156 1 21 12 98 0 21 98 0 21 2 48 0 30 4 6 0 8
10/1/2016 FAMU 37 180 2 30 24 270 1 43 270 1 43 2 52 0 35 1 0 0 0
10/15/2016 N.C. Central 33 86 1 16 28 336 2 47 336 2 47 3 81 0 45 5 81 1 59
10/29/2016 Howard 37 97 1 18 25 309 2 37 309 2 37 3 60 0 38 2 38 0 31
11/5/2016 Norfolk State 38 112 1 17 17 199 0 38 199 0 38 6 87 0 21 1 5 0 5
11/12/2016 Hampton 28 105 2 35 19 149 1 25 149 1 25 5 131 1 95 2 8 0 7
11/19/2016 SCSU 53 254 3 33 16 138 2 18 138 2 18 1 17 0 17 2 15 0 12
11/26/2016 Morgan State 54 229 2 44 14 158 3 32 158 3 32 3 100 0 63 2 4 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Georgia Southern 27 20 47 11.0 48 4.0 33 1 2 0 1 0 4 2 0 0
9/10/2016 Southern Miss 34 6 40 11.0 56 5.0 42 0 0 0 0 0 2 3 1 0
9/24/2016 Bethune-Cookman 33 24 57 8.0 34 2.0 17 1 1 0 1 0 1 4 0 0
10/1/2016 FAMU 38 26 64 7.0 29 2.0 17 0 0 0 1 45 0 3 0 0
10/15/2016 N.C. Central 28 48 76 13.0 53 6.0 34 1 0 0 1 1 1 2 0 1
10/29/2016 Howard 37 14 51 6.0 28 1.0 10 0 0 0 1 0 0 1 0 0
11/5/2016 Norfolk State 43 30 73 8.0 23 1.0 10 0 0 0 0 0 1 4 0 0
11/12/2016 Hampton 35 38 73 8.0 47 3.0 31 1 1 0 0 0 12 5 0 0
11/19/2016 SCSU 31 12 43 5.0 27 2.0 22 1 1 0 3 36 3 2 1 0
11/26/2016 Morgan State 32 18 50 7.0 31 2.0 12 1 0 0 1 0 2 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Georgia Southern 1 31 31.000 31 0 0 0 0 0 0-0 0 9 560 62.22 6 1
9/10/2016 Southern Miss 2 81 40.500 45 0 0 1 0 2 0-0 0 9 577 64.11 4 1
9/24/2016 Bethune-Cookman 7 253 36.100 43 0 1 0 0 2 1-3 39 0 3 169 56.33 0 0
10/1/2016 FAMU 2 85 42.500 46 0 0 0 0 0 0-0 0 3 150 50.00 0 0
10/15/2016 N.C. Central 4 178 44.500 56 0 1 0 1 1 1-1 21 0 6 382 63.67 2 0
10/29/2016 Howard 7 254 36.300 41 0 0 1 0 0 2-2 25 0 5 262 52.40 0 0
11/5/2016 Norfolk State 5 185 37.000 46 0 0 0 0 1 2-2 37 0 4 220 55.00 0 0
11/12/2016 Hampton 6 261 43.500 59 0 1 2 3 4 0-0 0 5 185 37.00 0 0
11/19/2016 SCSU 4 162 40.500 57 0 1 1 1 2 0-1 0 0 6 322 53.67 1 1
11/26/2016 Morgan State 3 91 30.300 40 0 1 0 0 1 0-1 0 0 6 358 59.67 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgia Southern 0-54 8/34 3/23 4/8 1/3 27-34 / 69-420 10-19-1 / 12-15-1 80/185 46-114 / 84-605 18/100 3/2
Southern Miss 0-56 3/28 2/18 1/10 0/0 29-11 / 50-369 4-13-0 / 21-29-1 30/246 42-41 / 79-615 60/110 0/1
Bethune-Cookman 16-10 11/18 3/9 6/7 2/2 33-73 / 52-156 14-29-1 / 12-24-1 188/98 62-261 / 76-254 63/54 2/2
FAMU 14-19 16/22 13/7 2/14 1/1 41-171 / 37-180 8-18-1 / 24-34-0 42/270 59-213 / 71-450 64/97 1/1
N.C. Central 3-33 8/20 4/5 4/13 0/2 37-55 / 33-86 12-22-1 / 28-38-5 86/336 59-141 / 71-422 101/163 1/5
Howard 31-27 14/24 6/8 7/14 1/2 29-137 / 37-97 16-32-1 / 25-53-1 241/309 61-378 / 90-406 192/98 1/2
Norfolk State 31-14 21/20 12/8 9/10 0/2 45-240 / 38-112 15-29-0 / 17-29-2 159/199 74-399 / 67-311 66/92 0/3
Hampton 24-28 14/13 6/5 7/7 1/1 41-79 / 28-105 12-28-0 / 19-30-1 150/149 69-229 / 58-254 21/139 1/3
SCSU 0-32 10/23 7/14 2/8 1/1 28-118 / 53-254 6-23-3 / 16-29-0 70/138 51-188 / 82-392 58/68 4/0
Morgan State 35-24 16/20 5/13 11/5 0/2 20-75 / 54-229 20-36-1 / 14-25-1 229/158 56-304 / 79-387 80/104 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgia Southern 1-9 / 8-12 0-0 / 1-2 21:54 / 38:06 16:12 1.26 / 6.09 4.21 / 12.33 2.48 / 7.20 8-38.5 / 1-31.0 6-68 / 8-58
Southern Miss 1-12 / 8-14 0-0 / 3-4 25:28 / 34:32 9:4 0.38 / 7.38 2.31 / 8.48 0.98 / 7.78 11-45.3 / 2-40.5 5-26 / 5-40
Bethune-Cookman 1-14 / 5-17 0-3 / 0-1 22:23 / 37:37 15:14 2.21 / 3.00 6.48 / 4.08 4.21 / 3.34 6-40.7 / 7-36.1 10-90 / 13-117
FAMU 4-13 / 8-15 1-1 / 0-4 25:44 / 34:16 8:32 4.17 / 4.86 2.33 / 7.94 3.61 / 6.34 6-38.2 / 2-42.5 8-86 / 9-115
N.C. Central 3-15 / 3-11 0-2 / 0-1 27:37 / 32:23 4:46 1.49 / 2.61 3.91 / 8.84 2.39 / 5.94 9-40.0 / 4-44.5 5-50 / 5-60
Howard 2-12 / 7-19 0-2 / 3-4 25:35 / 34:25 8:50 4.72 / 2.62 7.53 / 5.83 6.20 / 4.51 5-49.4 / 7-36.3 9-81 / 7-61
Norfolk State 6-15 / 6-14 1-1 / 0-1 32:16 / 27:44 4:32 5.33 / 2.95 5.48 / 6.86 5.39 / 4.64 6-43.7 / 5-37.0 9-108 / 1-5
Hampton 6-18 / 4-13 2-3 / 0-0 32:01 / 27:59 4:2 1.93 / 3.75 5.36 / 4.97 3.32 / 4.38 8-41.5 / 6-43.5 6-32 / 8-49
SCSU 0-10 / 8-16 1-2 / 1-2 23:10 / 36:50 13:40 4.21 / 4.79 3.04 / 4.76 3.69 / 4.78 6-38.8 / 4-40.5 6-55 / 5-46
Morgan State 4-11 / 7-18 1-2 / 4-5 21:32 / 38:28 16:56 3.75 / 4.24 6.36 / 6.32 5.43 / 4.90 5-42.0 / 3-30.3 7-90 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Georgia Southern L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2016 Southern Miss L 0-56 1 0 0 0 0 0 0 1 0 0 0 0 0
9/24/2016 Bethune-Cookman W 16-10 1 1 6 1 1 0 0 0 0 0 0 0 0
10/1/2016 FAMU L 14-19 2 1 7 1 1 0 0 0 0 1 0 0 0
10/15/2016 N.C. Central L 3-33 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2016 Howard W 31-27 5 4 24 3 2 1 1 1 0 0 0 0 0
11/5/2016 Norfolk State W 31-14 5 5 31 4 1 3 1 0 0 0 0 0 0
11/12/2016 Hampton L 24-28 3 3 17 2 2 0 1 0 0 0 0 0 0
11/19/2016 SCSU L 0-32 2 0 0 0 0 0 0 1 0 1 0 0 0
11/26/2016 Morgan State L 24-35 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 21 16 95 12 7 5 4 3 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Georgia Southern W 54-0 6 5 34 5 4 1 0 0 1 0 0 0 0
9/10/2016 Southern Miss W 56-0 5 4 28 4 2 2 0 0 1 0 0 0 0
9/24/2016 Bethune-Cookman L 10-16 4 1 7 1 1 0 0 1 1 1 0 0 0
10/1/2016 FAMU W 19-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2016 N.C. Central W 33-3 2 2 10 1 1 0 1 0 0 0 0 0 0
10/29/2016 Howard L 27-31 4 4 19 2 1 1 2 0 0 0 0 0 0
11/5/2016 Norfolk State L 14-31 3 3 14 1 1 0 2 0 0 0 0 0 0
11/12/2016 Hampton W 28-24 1 1 7 1 1 0 0 0 0 0 0 0 0
11/19/2016 SCSU W 32-0 7 5 32 5 3 2 0 1 1 0 0 0 0
11/26/2016 Morgan State W 35-24 7 5 33 5 2 3 0 1 1 0 0 0 0
TOTALS 40 31 191 26 17 9 5 3 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 SPAULDING,Arshon Jr. vs Hampton (11/12/2016)
Yards Rushing 149 BELL,TJ vs Norfolk State (11/5/2016)
TD Rushes 2 BENTLY,Nicholas vs FAMU (10/1/2016)
Long Rush 62 BELL,TJ vs Norfolk State (11/5/2016)
Pass Attempts 35 DEVER,Blake vs Morgan State (11/26/2016)
Pass Completions 19 DEVER,Blake vs Morgan State (11/26/2016)
Yards Passing 241 BELL,TJ vs Howard (10/29/2016)
TD Passes 3 BELL,TJ vs Norfolk State (11/5/2016)
Longest Pass 52 BELL,TJ vs Howard (10/29/2016)
Receptions 6 KIRKLAND,Derek vs Howard (10/29/2016)
6 SMITH,Tino II vs Norfolk State (11/5/2016)
6 KIRKLAND,Derek vs Morgan State (11/26/2016)
Yards Receiving 78 KIRKLAND,Derek vs Morgan State (11/26/2016)
TD Receptions 1 HARRIS,Jeremiah Jr. vs Bethune-Cookman (9/24/2016)
1 KIRKLAND,Derek vs Howard (10/29/2016)
1 FRAZIER,Cantrell vs Norfolk State (11/5/2016)
1 SMITH,Tino II vs Norfolk State (11/5/2016)
1 HARRIS,Jeremiah Jr. vs Norfolk State (11/5/2016)
1 DUKES,Kendarius vs Morgan State (11/26/2016)
1 KIRKLAND,Derek vs Morgan State (11/26/2016)
Longest Reception 52 SPAULDING,Arshon Jr. vs Howard (10/29/2016)
Field Goals 1 BARRON,John vs Bethune-Cookman (9/24/2016)
1 BARRON,John vs Howard (10/29/2016)
1 BARRON,John vs Norfolk State (11/5/2016)
1 BARRON,John vs Morgan State (11/26/2016)
1 BARRON,John vs N.C. Central (10/15/2016)
1 BARRON,John vs Hampton (11/12/2016)
Longest Field Goal 46 BARRON,John vs N.C. Central (10/15/2016)
Punts 9 BARRON,John vs N.C. Central (10/15/2016)
Punting Average 49.4 BARRON,John vs Howard (10/29/2016)
Longest Punt 63 BARRON,John vs SCSU (11/19/2016)
Longest Punt Return 38 FRAZIER,Cantrell vs Howard (10/29/2016)
Longest Kickoff Return 41 SAXTON,Rashod vs FAMU (10/1/2016)
Tackles 15 SIMMONS,Mulik vs Georgia Southern (9/3/2016)
Interceptions 2 CROWLEY,David vs Norfolk State (11/5/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Norfolk State (11/5/2016)
Yards Rushing 240 vs Norfolk State (11/5/2016)
TD Rushes 3 vs Howard (10/29/2016)
Pass Attempts 36 vs Morgan State (11/26/2016)
Pass Completions 20 vs Morgan State (11/26/2016)
Yards Passing 241 vs Howard (10/29/2016)
TD Passes 3 vs Norfolk State (11/5/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 FORD,Bishop vs SCSU (11/19/2016)
Yards Rushing 128 SMITH, Ito vs Southern Miss (9/10/2016)
TD Rushes 2 BROWN III,Lamont vs Morgan State (11/26/2016)
2 F. Upshaw vs Georgia Southern (9/3/2016)
