Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2026 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic SAVANNAH ST. Opponents
Scoring
19.30 35.80
193 358
First Downs
79 66
59 104
15 20
153 190
Rushing
1539 1483
286 295
394 317
3.2 3.7
125.3 118.8
10 18
1253 1188
Passing
236-123-9 294-185-8
6.22 7.79
146.90 228.90
11 22
1469 2289
Total Offense
630 611
4.3 5.7
272.2 347.7
2722 3477
24 47
Returns
18.63 20.37
54-1006 27-550
13.54 16.81
13-176 27-454
6.75 21.00
8-54 9-189
Kicking
36.56 35.88
27.22 30.98
55-2011 40-1435
9-10 10-12
0-0 0-1
Penalties
54.30 58.20
62-543 63-582
Time Of Possession
30:55 28:39
05:09:06 04:46:32
Miscellaneous
53-145 (36.55%) 56-124 (45.16%)
9-18 (50.00%) 5-13 (38.46%)
17-9 7-2
26-160 15-134
22-23 38-41
0 0
26-31 40-45
18-31 32-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Brown, Kendarius 10 101 382 40 342 3.4 0 24 34.20
11 Debruce, KJ 7 44 239 5 234 5.3 0 32 33.43
3 Stephens, Elijah 10 54 215 21 194 3.6 2 28 19.40
1 Hill, Rodney 6 53 210 19 191 3.6 1 26 31.83
6 Walker, Fabian 6 21 117 23 94 4.5 1 21 15.67
35 Gilbert, Dralin 4 17 70 3 67 3.9 0 11 16.75
26 Davis, Isaiah 6 16 67 4 63 3.9 0 14 10.50
30 Barbas, Caleb 7 20 61 2 59 3.0 3 11 8.43
30 Barbas, Caleb 7 20 61 2 59 3.0 3 11 8.43
41 Williams, Zamarian 9 8 27 0 27 3.4 1 12 3.00
9 Benson, Cayden 1 4 23 0 23 5.8 0 12 23.00
5 Burks, Christian 6 15 34 27 7 0.5 0 12 1.17
38 Henson, Ryan 2 1 5 0 5 5.0 0 5 2.50
23 Avilez, Jahziah 10 1 4 0 4 4.0 0 4 0.40
17 Hammond, Paul 1 2 4 0 4 2.0 0 3 4.00
17 Hammond, Paul 1 2 4 0 4 2.0 0 3 4.00
41 Williams, Zyaire 2 1 3 0 3 3.0 0 3 1.50
Mcivory, Jamari 2 0 0 0 0 0.0 0 0 0.00  
82 Sizemore, Tristan 10 1 0 2 -2 -2.0 0 0 -0.20
Team 10 5 2 5 -3 -0.6 0 2 -0.30  
7 Clark, Cinsere 6 1 0 12 -12 -12.0 0 0 -2.00
7 Clark, Cinsere 1 1 0 12 -12 -12.0 0 0 -12.00
43 Butler, Chase 10 1 0 13 -13 -13.0 0 0 -1.30
10 Truell, RaShawn 9 28 76 110 -34 -1.2 2 11 -3.78
Total 10 417 1604 300 1304 3.1 13 32 130.40
Opponents 10 317 1483 295 1188 3.7 18 76 118.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Truell, RaShawn 9 118.42 97 186 7 52.15% 1202 11 77 133.56
6 Walker, Fabian 6 110.60 16 28 1 57.14% 202 0 59 33.67
5 Burks, Christian 6 56.53 9 21 1 42.86% 58 0 14 9.67
9 Benson, Cayden 1 158.80 1 1 0 100.00% 7 0 7 7.00
Total 10 112.16 123 236 9 52.12% 1469 11 77 146.90
Opponents 10 147.58 185 294 8 62.93% 2289 22 69 228.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Sizemore, Tristan 10 27 527 19.52 4 77 52.70
23 Avilez, Jahziah 10 20 217 10.85 0 29 21.70
3 Stephens, Elijah 10 11 124 11.27 0 23 12.40
7 Clark, Cinsere 6 13 112 8.62 2 24 18.67
87 Payne, Carter 9 11 111 10.09 2 21 12.33
Rhodes, Trenton 4 3 83 27.67 1 68 20.75  
1 Hill, Rodney 6 6 66 11.00 0 28 11.00
86 Okeleye, Joshua 7 3 52 17.33 0 43 7.43
19 Anderson, Jordan 7 6 34 5.67 1 14 4.86
19 Anderson, Jordan 7 6 34 5.67 1 14 4.86
24 Brown, Kendarius 10 4 28 7.00 0 15 2.80
84 Gladden, Kenny 8 2 23 11.50 0 13 2.88
8 Jones, Camron 4 4 18 4.50 0 7 4.50
6 Walker, Fabian 6 1 18 18.00 0 18 3.00
11 Debruce, KJ 7 3 14 4.67 0 7 2.00
30 Barbas, Caleb 7 3 12 4.00 1 6 1.71
30 Barbas, Caleb 7 3 12 4.00 1 6 1.71
Mcivory, Jamari 2 2 10 5.00 0 7 5.00  
49 Wilds, Justice 1 1 8 8.00 0 8 8.00
41 Williams, Zyaire 2 1 6 6.00 0 6 3.00
38 Henson, Ryan 2 1 5 5.00 0 5 2.50
88 Kynes, Ivan 3 1 1 1.00 0 1 0.33
83 Barge, Alexis 1 0 0 0.00 0 0 0.00
4 Lockhart, Robert 1 0 0 0.00 0 0 0.00
22 Strowbridge, Trevor 9 0 0 0.00 0 0 0.00
22 Strowbridge, Trevor 9 0 0 0.00 0 0 0.00
Total 10 132 1515 11.48 13 77 151.50
Opponents 10 184 2263 12.30 22 69 226.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Williams, Zamarian 9 37 19 56.0 10.0-27 1.0-9 1 1 1 0 0 0 0
55 Stanciel, Kaiden 9 36 17 53.0 7.0-13 1.0-2 1 4 0 0 0 0 0
0 Troutman, Reginald 9 29 16 45.0 2.0-4 0-0 0 4 0 0 0 0 0  
22 Strowbridge, Trevor 9 22 15 37.0 7.5-27 2.0-11 1 4 0 0 0 0 0
22 Strowbridge, Trevor 9 22 15 37.0 7.5-27 2.0-11 1 4 0 0 0 0 0
58 Brazil, Adonis 10 26 6 32.0 15.0-90 11.0-84 0 0 1 0 0 0 0
18 Stokes, Jr., Kevin 12 19 12 31.0 1.0-1 0-0 0 3 0 0 0 0 0
53 Hinton, Jamari 9 18 8 26.0 3.0-7 1.0-3 0 1 2 0 0 0 0
16 Gordon, Jr., Terrell 9 18 7 25.0 0-0 0-0 1 2 0 0 0 0 0
16 Gordon, Jr., Terrell 9 18 7 25.0 0-0 0-0 1 2 0 0 0 0 0
6 Napper, Emari 8 15 6 21.0 0.5-1 0-0 0 2 0 0 0 0 0
56 White, Akeem 9 12 7 19.0 4.0-19 1.5-14 0 0 2 0 0 0 0
28 Smith, Amaari 8 11 7 18.0 0-0 0-0 3 3 0 0 1 0 0
45 Buchanan, Cayden 9 10 6 16.0 4.5-16 1.0-7 0 0 2 0 0 0 0
32 Davis, Clint 7 12 4 16.0 0-0 0-0 0 2 0 0 0 1 0  
52 Collins, Reico 6 11 3 14.0 0.5-3 0.5-3 0 0 1 0 0 0 0
52 Collins, Reico 6 11 3 14.0 0.5-3 0.5-3 0 0 1 0 0 0 0
42 Thomas, Bryce 8 9 5 14.0 0-0 0-0 0 0 1 0 0 0 0
29 Leonard, Cameron 5 10 3 13.0 1.0-1 0-0 1 2 0 0 0 0 0
7 McCall II, Lonnell 5 9 4 13.0 0-0 0-0 0 0 0 1 0 0 0
94 Brown, Cameron 7 9 3 12.0 3.0-18 2.0-8 0 0 3 0 0 0 0
48 Stokes, Jadahrien 5 9 3 12.0 2.0-7 0-0 0 0 0 1 0 0 0
36 Wilkerson, Jason 4 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
13 Foster, Davion 9 8 3 11.0 1.5-6 1.5-6 0 0 0 0 0 0 0
97 Dieudonne, Wadson 4 5 5 10.0 3.0-10 1.0-7 0 0 0 0 0 0 0
40 Wilson, Anthony 7 7 3 10.0 2.5-6 1.0-1 0 0 0 0 0 0 0
21 Osby, Nishawn 4 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
9 Spivey, Curtis 3 4 5 9.0 0.5-0 0-0 0 0 0 0 0 0 0
91 Bennett, Michael 3 4 3 7.0 1.5-6 0.5-4 0 0 0 0 0 0 0
50 Vazquez, Antonio 4 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
20 White, Emmanuel 4 4 3 7.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Hodges, Kason 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Horsley, Andrew "Robert" 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Sizemore, Tristan 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Coleman, Zachary 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Wilson, Anthony 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Coleman, Zachary 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Croom ii, Severino 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Davis, Stephen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Leggett, Zavion 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Barbas, Caleb 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Kendarius 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Burnett, Cayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Barbas, Caleb 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Clark, Cinsere 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
96 Davis, Jamari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Jansen, Taj 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jefferson, Jeffrey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 2 0  
59 Mangum, Kenny 1 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
15 Mcivory, Jamari 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Jansen, Taj 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
44 Woodley, Joshua 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Jordan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Burks, Christian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Butler, Chase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Clark, Cinsere 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Gladden, Kenny 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hill, Rodney 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Jordan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Payne, Carter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Rhodes, Trenton 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Stephens, Elijah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Truell, RaShawn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Walker, Fabian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 454 217 671.0 81.0-296 28.5-174 10 36 14 2 2 3 0
Opponents 10 403 266 669.0 61.0-249 15.0-134 9 24 11 9 10 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Butler, Chase 53 2011 37.94 60 3 5 7 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 55 2011 36.56 60 3 5 7 1 2
Opponents 40 1435 35.88 60 1 7 12 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Woodley, Joshua 9-10 90.00% 0-0 5-5 1-1 3-4 0-0 43 0
Total 9-10 90.00% 0-0 5-5 1-1 3-4 0-0 43 0
Opponents 10-12 83.33% 2-2 4-5 1-1 3-4 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Woodley, Joshua 41 2498 60.9 12 2
Total 41 2498 60.9 12 2
Opponents 66 3659 55.4 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Gladden, Kenny 5 98 19.60 0 49
Jefferson, Jeffrey 2 35 17.50 0 27  
82 Sizemore, Tristan 3 23 7.67 0 15
Mcivory, Jamari 0 22 ∞ 1 22  
Rhodes, Trenton 2 2 1.00 0 2  
27 Davis, Stephen 1 -4 -4.00 0 0
Total 13 176 13.54 1 49
Opponents 27 454 16.81 1 57

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Gladden, Kenny 15 380 25.33 1 98
Rhodes, Trenton 21 369 17.57 0 30  
26 Davis, Isaiah 4 65 16.25 0 20
24 Brown, Kendarius 5 53 10.60 0 23
23 Avilez, Jahziah 3 46 15.33 0 21
14 Brown, Prince 2 33 16.50 0 18
48 Stokes, Jadahrien 1 29 29.00 0 29
18 Stokes, Jr., Kevin 1 18 18.00 0 18
18 Stokes, Jr., Kevin 1 18 18.00 0 18
82 Sizemore, Tristan 1 13 13.00 0 13
1 Hill, Rodney 1 0 0.00 0 0
Total 55 1024 18.62 1 98
Opponents 27 550 20.37 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Woodley, Joshua 0 9 0 21-22 0-0 0 0-0 0 48
30 Barbas, Caleb 4 0 0 0-0 0-0 0 0-0 0 24
30 Barbas, Caleb 4 0 0 0-0 0-0 0 0-0 0 24
82 Sizemore, Tristan 4 0 0 0-0 0-0 0 0-0 0 24
7 Clark, Cinsere 2 0 0 0-0 0-0 0 0-0 0 12
87 Payne, Carter 2 0 0 0-0 0-0 0 0-0 0 12
3 Stephens, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
10 Truell, RaShawn 2 0 0 0-0 0-0 0 0-0 0 12
19 Anderson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
84 Gladden, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
1 Hill, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
19 Anderson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Mcivory, Jamari 1 0 0 0-0 0-0 0 0-0 0 6  
Rhodes, Trenton 1 0 0 0-0 0-0 0 0-0 0 6  
22 Strowbridge, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
22 Strowbridge, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
6 Walker, Fabian 1 0 0 0-0 0-0 0 0-0 0 6
41 Williams, Zamarian 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 30 9 0 22-23 0-0 0 0-0 0 229
Opponents 47 10 0 38-41 1-2 3 3-4 0 358

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at South Carolina St. L 0-87 0-1 , 0-0 03:39 12000
09/12/2026 vs Albany St. (GA) L 17-49 0-2 , 0-1 02:53 4830
09/19/2026 at Edward Waters L 30-55 0-3 , 0-2 03:20 987
09/26/2026 vs Miles L 17-25 0-4 , 0-3 02:57 2110
10/03/2026 vs Allen W 38-36 1-4 , 1-3 02:52 1005
10/11/2026 at Morehouse L 23-34 1-5 , 1-4 03:24 19327
10/17/2026 vs Fort Valley St. L 9-22 1-6 , 1-5 02:42 10330
10/24/2026 at Kentucky St. L 24-27 1-7 , 1-6 02:45 437
10/31/2026 at Benedict L 0-23 1-8 , 1-7 03:44 913
11/07/2026 vs Virginia-Lynchburg W 35-0 2-8 , 1-7 02:44 2978
54917

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 South Carolina St. 39 75 0 17 7 42 0 14 42 0 14 11 177 0 30 0 0 0 0
09/12/2026 Albany St. (GA) 21 19 0 24 16 211 2 68 211 2 68 6 122 0 26 0 0 0 0
09/19/2026 Edward Waters 32 36 2 24 23 239 2 28 239 2 28 10 184 0 29 1 0 0 0
09/26/2026 Miles 35 82 0 32 9 128 2 39 128 2 39 5 119 0 31 2 29 0 27
10/03/2026 Allen 48 184 2 21 12 137 1 35 137 1 35 4 129 1 98 1 18 0 18
10/11/2026 Morehouse 25 72 1 28 15 232 2 58 232 2 58 6 73 0 18 1 -4 0 0
10/17/2026 Fort Valley St. 45 162 0 28 10 62 0 15 62 0 15 4 48 0 20 0 0 0 0
10/24/2026 Kentucky St. 54 221 2 26 12 260 1 77 260 1 77 2 35 0 18 2 23 0 15
10/31/2026 Benedict 42 168 0 28 8 52 0 18 52 0 18 5 90 0 24 2 4 0 5
11/07/2026 Virginia-Lynchburg 53 234 3 23 11 106 1 24 106 1 24 1 29 0 29 4 106 1 49

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 South Carolina St. 46 16 62 2.0 2 0 0 1 0 0 0 0 0 3 0 0
09/12/2026 Albany St. (GA) 41 32 73 8.0 35 4.0 23 0 1 0 0 0 3 1 0 0
09/19/2026 Edward Waters 39 22 61 11.0 31 2.0 15 0 0 0 1 0 2 1 0 0
09/26/2026 Miles 49 18 67 8.0 16 1.0 1 0 0 0 1 0 1 4 1 0
10/03/2026 Allen 33 20 53 4.0 9 0 0 0 1 0 1 43 1 2 1 0
10/11/2026 Morehouse 52 18 70 13.0 65 5.0 40 0 0 0 0 0 1 2 0 0
10/17/2026 Fort Valley St. 40 18 58 6.0 20 1.0 7 0 0 0 1 2 2 2 0 0
10/24/2026 Kentucky St. 32 12 44 6.0 23 3.0 19 0 0 0 3 9 1 5 0 0
10/31/2026 Benedict 39 16 55 7.0 25 4.0 17 1 0 0 1 0 0 4 0 0
11/07/2026 Virginia-Lynchburg 28 16 44 8.0 40 6.0 38 0 0 0 0 0 2 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 South Carolina St. 9 305 19.050 46 1 0 1 0 1 0-0 0 1 49 49.00 0 0
09/12/2026 Albany St. (GA) 6 241 40.200 60 0 0 0 1 0 1-1 41 0 4 241 60.25 1 1
09/19/2026 Edward Waters 6 189 18.900 46 1 0 0 0 0 1-1 43 0 6 364 60.67 2 0
09/26/2026 Miles 6 211 35.200 42 0 0 0 0 0 1-1 24 0 4 257 64.25 1 0
10/03/2026 Allen 3 108 36.000 41 0 0 1 0 1 1-1 40 0 6 386 64.33 2 0
10/11/2026 Morehouse 5 200 40.000 46 0 0 1 0 1 1-1 32 0 4 243 60.75 1 0
10/17/2026 Fort Valley St. 5 175 35.000 41 0 1 0 0 0 3-3 26 0 4 250 62.50 3 0
10/24/2026 Kentucky St. 4 168 42.000 49 0 1 1 0 0 1-1 20 0 5 282 56.40 0 1
10/31/2026 Benedict 7 260 37.100 48 0 0 1 0 1 0-1 0 0 1 65 65.00 0 0
11/07/2026 Virginia-Lynchburg 4 154 38.500 45 0 1 0 0 3 0-0 0 0 6 361 60.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 South Carolina St. 46 423 7 52 18 204 4 31 204 4 31 1 0 0 0 2 25 0 16
09/12/2026 Albany St. (GA) 36 148 3 76 23 291 3 43 291 3 43 2 35 0 20 3 71 0 41
09/19/2026 Edward Waters 31 99 1 18 20 410 6 69 436 6 69 4 63 0 20 5 78 0 37
09/26/2026 Miles 34 81 1 26 19 169 1 25 169 1 25 3 70 0 31 4 26 0 12
10/03/2026 Allen 30 92 2 15 14 225 1 49 225 1 49 4 76 0 22 2 57 1 57
10/11/2026 Morehouse 39 12 2 19 27 269 2 30 269 2 30 3 82 0 53 4 84 0 45
10/17/2026 Fort Valley St. 34 106 2 20 15 185 1 32 185 1 32 1 24 0 24 2 79 0 45
10/24/2026 Kentucky St. 13 21 0 9 24 288 3 48 288 3 48 4 123 0 47 1 10 0 10
10/31/2026 Benedict 31 140 0 34 13 118 1 27 118 1 27 1 31 0 31 3 26 0 13
11/07/2026 Virginia-Lynchburg 23 66 0 33 11 104 0 19 104 0 19 4 46 0 18 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 South Carolina St. 51 10 61 8.0 20 0 0 3 2 -2 1 0 3 0 1 0
09/12/2026 Albany St. (GA) 31 18 49 6.0 37 4.0 33 0 0 0 1 34 3 1 0 0
09/19/2026 Edward Waters 33 54 87 9.0 61 4.0 51 1 1 0 0 0 1 5 1 0
09/26/2026 Miles 34 26 60 6.0 41 3.0 28 1 2 0 2 27 0 8 0 0
10/03/2026 Allen 52 10 62 10.0 24 1.0 5 2 1 46 1 0 0 1 0 0
10/11/2026 Morehouse 27 28 55 3.0 20 1.0 14 1 2 0 1 25 1 1 0 0
10/17/2026 Fort Valley St. 45 22 67 3.0 6 0 0 0 0 0 0 0 0 1 0 0
10/24/2026 Kentucky St. 53 24 77 7.0 17 1.0 1 0 0 0 2 86 0 2 0 0
10/31/2026 Benedict 39 28 67 6.0 17 0 0 2 1 43 1 17 3 2 0 0
11/07/2026 Virginia-Lynchburg 38 46 84 3.0 6 1.0 2 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 South Carolina St. 2 83 41.500 46 0 0 2 0 1 1-1 0 0 13 767 59.00 2 0
09/12/2026 Albany St. (GA) 1 45 45.000 45 0 0 0 0 1 0-1 0 0 8 506 63.25 2 0
09/19/2026 Edward Waters 3 107 35.700 39 0 0 1 0 0 2-2 41 0 10 499 49.90 0 0
09/26/2026 Miles 5 134 16.750 44 1 0 1 0 1 4-4 46 0 7 437 62.43 2 0
10/03/2026 Allen 3 133 44.300 54 0 0 0 1 0 0-1 0 1 5 287 57.40 0 1
10/11/2026 Morehouse 6 151 25.200 44 0 0 0 0 3 0-0 0 0 7 268 38.29 0 0
10/17/2026 Fort Valley St. 4 133 33.200 46 0 0 1 0 3 0-0 0 4 195 48.75 0 0
10/24/2026 Kentucky St. 3 134 44.700 49 0 0 1 0 0 0-0 0 0 5 322 64.40 2 0
10/31/2026 Benedict 6 270 45.000 60 0 1 1 2 3 3-3 35 0 6 328 54.67 0 1
11/07/2026 Virginia-Lynchburg 7 245 20.400 49 1 0 0 0 0 0-0 0 1 50 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Carolina St. 0-87 6/32 3/18 1/12 2/2 39-75 / 46-423 7-18-1 / 18-24-0 42/204 57-117 / 70-627 177/23 3/0
Albany St. (GA) 17-49 13/24 3/7 9/16 1/1 21-19 / 36-148 16-27-1 / 23-29-0 211/291 48-230 / 65-439 122/140 1/1
Edward Waters 30-55 20/22 5/5 12/15 3/2 32-36 / 31-99 23-45-0 / 21-36-1 239/436 77-275 / 67-535 184/141 1/1
Miles 17-25 13/15 5/4 6/8 2/3 35-82 / 34-81 9-26-2 / 19-32-1 128/169 61-210 / 66-250 148/123 4/1
Allen 38-36 19/16 11/6 6/9 2/1 48-184 / 30-92 12-16-1 / 14-21-1 137/225 64-321 / 51-317 190/179 2/2
Morehouse 23-34 12/23 3/5 8/13 1/5 25-72 / 39-12 15-33-1 / 27-37-0 232/269 58-304 / 76-281 69/191 3/0
Fort Valley St. 9-22 14/19 9/6 3/9 2/4 45-162 / 34-106 10-17-0 / 15-26-1 62/185 62-224 / 60-291 50/103 0/1
Kentucky St. 24-27 23/14 13/2 8/11 2/1 54-221 / 13-21 12-20-2 / 24-36-3 260/288 74-481 / 49-309 67/219 2/3
Benedict 0-23 11/15 10/8 1/6 0/1 42-168 / 31-140 8-14-1 / 13-25-1 52/118 56-220 / 56-258 94/117 2/1
Virginia-Lynchburg 35-0 22/10 17/5 5/5 0/0 53-234 / 23-66 11-20-0 / 11-28-0 106/104 73-340 / 51-170 135/44 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Carolina St. 3-15 / 8-10 0-2 / 0-0 28:19 / 31:41 -3:22 1.92 / 9.20 2.33 / 8.50 2.05 / 8.96 9-33.9 / 2-41.5 10-75 / 8-70
Albany St. (GA) 3-11 / 10-14 1-1 / 2-2 24:56 / 35:04 -10:08 0.90 / 4.11 7.81 / 10.03 4.79 / 6.75 6-40.2 / 1-45 5-30 / 2-15
Edward Waters 8-18 / 7-13 0-2 / 1-1 29:21 / 30:39 -1:18 1.13 / 3.19 5.31 / 12.11 3.57 / 7.99 6-31.5 / 3-35.7 2-17 / 12-123
Miles 7-16 / 5-15 0-1 / 0-1 28:16 / 31:44 -3:28 2.34 / 2.38 4.92 / 5.28 3.44 / 3.79 6-35.2 / 5-26.8 7-68 / 7-65
Allen 7-14 / 4-10 2-2 / 1-1 34:38 / 25:22 9:16 3.83 / 3.07 8.56 / 10.71 5.02 / 6.22 3-36 / 3-44.3 8-65 / 3-40
Morehouse 3-13 / 9-17 2-3 / 0-2 23:16 / 36:44 -13:28 2.88 / 0.31 7.03 / 7.27 5.24 / 3.70 5-40 / 6-25.2 8-99 / 7-55
Fort Valley St. 5-15 / 4-11 1-2 / 0-2 35:16 / 24:44 10:32 3.60 / 3.12 3.65 / 7.12 3.61 / 4.85 5-35 / 4-33.2 6-51 / 8-84
Kentucky St. 6-15 / 4-10 2-2 / 1-1 38:20 / 17:18 21:02 4.09 / 1.62 13.00 / 8.00 6.50 / 6.31 4-42 / 3-44.7 6-30 / 8-76
Benedict 2-12 / 3-12 0-1 / 0-0 30:47 / 29:13 1:34 4.00 / 4.52 3.71 / 4.72 3.93 / 4.61 7-37.1 / 6-45 6-68 / 4-25
Virginia-Lynchburg 9-16 / 2-12 1-2 / 0-3 35:57 / 24:03 11:54 4.42 / 2.87 5.30 / 3.71 4.66 / 3.33 4-38.5 / 7-35 4-40 / 4-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 South Carolina St. L 0-87 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Albany St. (GA) L 17-49 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Edward Waters L 30-55 4 4 27 4 2 2 0 0 0 0 0 0 0
09/26/2026 Miles L 17-25 4 3 17 2 0 2 1 0 0 1 0 0 0
10/03/2026 Allen W 38-36 5 4 24 3 2 1 1 0 0 1 0 0 0
10/11/2026 Morehouse L 23-34 3 3 16 2 1 1 1 0 0 0 0 0 0
10/17/2026 Fort Valley St. L 9-22 3 3 9 0 0 0 3 0 0 0 0 0 0
10/24/2026 Kentucky St. L 24-27 4 3 17 2 2 0 1 0 0 1 0 0 0
10/31/2026 Benedict L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
