Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2025 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic SAVANNAH ST. Opponents
Scoring
17.60 22.60
176 226
First Downs
41 60
81 83
19 17
141 160
Rushing
1142 1219
346 376
321 331
2.5 2.5
79.6 84.3
10 5
796 843
Passing
318-157-16 292-152-12
5.68 6.13
180.60 179.10
7 17
1806 1791
Total Offense
639 623
4.1 4.2
260.2 263.4
2602 2634
19 30
Returns
22.08 21.67
36-795 36-780
5.59 12.24
17-95 29-355
2.92 11.88
12-35 16-190
Kicking
38.98 35.02
31.21 32.30
56-2183 57-1996
14-21 5-12
0-1 0-1
Penalties
60.20 68.70
71-602 81-687
Time Of Possession
32:09 27:35
05:21:32 04:35:50
Miscellaneous
36-150 (24.00%) 43-133 (32.33%)
6-21 (28.57%) 6-15 (40.00%)
16-5 18-13
34-224 24-186
16-16 23-25
0 0
23-28 15-22
13-28 10-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Hampton, Joseph 10 84 438 30 408 4.9 6 75 40.80
30 Gardner, Jr., David 10 97 311 29 282 2.9 4 22 28.20
12 Williams, Zyaire 12 19 70 3 67 3.5 0 12 5.58
1 Adams, Jadon 10 25 77 21 56 2.2 0 10 5.60
17 Walker, Fabian 7 30 106 75 31 1.0 0 13 4.43
26 Guyton, Evan 8 5 16 5 11 2.2 0 10 1.38
Williams, Jamir 3 1 10 0 10 10.0 0 10 3.33
21 Stephens, Elijah 8 2 8 0 8 4.0 0 4 1.00
32 Byrd, Carmelo 6 1 5 0 5 5.0 0 5 0.83
32 Byrd, Carmelo 6 1 5 0 5 5.0 0 5 0.83
3 Smith, Kirk 16 1 5 0 5 5.0 0 5 0.31
24 Brown, Kendarius 6 3 5 2 3 1.0 0 3 0.50
24 Brown, Kendarius 9 3 5 2 3 1.0 0 3 0.33
20 Johnson, Amiri 2 2 2 1 1 0.5 0 2 0.50
51 Collins, Reico 5 0 0 0 0 0.0 0 0 0.00
51 Collins, Reico 5 0 0 0 0 0.0 0 0 0.00
25 Spence, Kade 2 1 0 0 0 0.0 0 0 0.00
83 Edge, Bynton 4 1 0 2 -2 -2.0 0 0 -0.50
5 Burks, Christian 7 27 80 83 -3 -0.1 0 16 -0.43
40 Wilson, Anthony 3 1 0 4 -4 -4.0 0 0 -1.33
40 Wilson, Anthony 3 1 0 4 -4 -4.0 0 0 -1.33
40 Wilson, Anthony 3 1 0 4 -4 -4.0 0 0 -1.33
64 Hubbard, Christian 4 1 0 10 -10 -10.0 0 0 -2.50
Team 10 11 6 37 -31 -2.8 0 6 -3.10  
10 Truell, RaShawn 5 10 13 44 -31 -3.1 0 6 -6.20
Total 10 328 1162 356 806 2.5 10 75 80.60
Opponents 10 331 1219 376 843 2.5 5 62 84.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Walker, Fabian 7 113.98 61 109 5 55.96% 754 3 74 107.71
5 Burks, Christian 7 98.94 57 108 5 52.78% 634 2 66 90.57
10 Truell, RaShawn 5 67.69 35 87 6 40.23% 388 1 32 77.60
14 Smoot, Devon 4 83.68 2 5 0 40.00% 26 0 23 6.50
14 Smoot, Devon 3 83.68 2 5 0 40.00% 26 0 23 8.67
1 Adams, Jadon 10 94.40 1 5 0 20.00% 5 1 5 0.50
7 Clark, Cinsere 10 0.00 0 1 0 0.00% 0 0 0 0.00
Williams, Jamir 3 0.00 0 2 0 0.00% 0 0 0 0.00
12 Williams, Zyaire 12 0.00 0 2 0 0.00% 0 0 0 0.00
97 Edenfield, Lucas 10 91.60 1 1 0 100.00% -1 0 0 -0.10
97 Edenfield, Lucas 10 91.60 1 1 0 100.00% -1 0 0 -0.10
Total 10 93.53 160 326 16 49.08% 1831 7 74 183.10
Opponents 10 114.57 152 292 12 52.05% 1791 17 62 179.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Clark, Cinsere 10 50 641 12.82 4 54 64.10
80 Gilbert, Arik 7 19 258 13.58 1 52 36.86
80 Gilbert, Arik 7 19 258 13.58 1 52 36.86
0 Vaughn, TaDarius 9 12 242 20.17 0 74 26.89
6 Fowler, Braylon 9 18 193 10.72 1 28 21.44
1 Adams, Jadon 10 14 165 11.79 0 42 16.50
9 Hampton, Joseph 10 15 142 9.47 0 66 14.20
16 Hill, Jamal 9 5 58 11.60 0 20 6.44
21 Stephens, Elijah 8 4 50 12.50 0 18 6.25
83 Edge, Bynton 4 4 23 5.75 0 15 5.75
30 Gardner, Jr., David 10 5 13 2.60 0 8 1.30
85 Benson, Josiah 4 3 11 3.67 1 5 2.75
12 Williams, Zyaire 12 4 11 2.75 0 6 0.92
19 Anderson, Jordan 13 2 1 0.50 0 2 0.08
19 Anderson, Jordan 13 2 1 0.50 0 2 0.08
19 Anderson, Jordan 17 2 1 0.50 0 2 0.06
19 Anderson, Jordan 5 2 1 0.50 0 2 0.20
9 Nwoha, Uchenna 8 0 0 0.00 0 0 0.00
14 Smoot, Devon 4 0 0 0.00 0 0 0.00
14 Smoot, Devon 3 0 0 0.00 0 0 0.00
10 Truell, RaShawn 5 0 0 0.00 0 0 0.00
11 Davis, Jr., Gary 9 1 -1 -1.00 0 0 -0.11
26 Guyton, Evan 8 1 -1 -1.00 0 0 -0.13
Total 10 182 2067 11.36 8 74 206.70
Opponents 10 152 1791 11.78 17 62 179.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Bell, Darrian 10 68 25 93.0 11.0-41 3.5-23 0 2 2 2 2 0 0
4 Brewton, Tavare 10 25 13 38.0 2.0-5 0-0 0 1 1 1 1 0 0
11 Davis, Jr., Gary 9 23 15 38.0 7.0-24 1.0-7 1 2 0 0 1 0 0
33 Bentley, John "Wesley" 10 24 12 36.0 4.5-20 2.0-15 0 1 1 3 2 0 0
1 Rountree Jr. , Tony 9 20 12 32.0 12.0-48 6.5-35 0 0 0 1 1 0 0
54 Esquillen, Xavier 10 19 12 31.0 13.5-81 11.5-80 0 5 3 1 1 0 0
54 Esquillen, Xavier 10 19 12 31.0 13.5-81 11.5-80 0 5 3 1 1 0 0
13 Phillips, Ameer 10 16 12 28.0 12.5-57 5.0-41 0 1 2 0 2 0 0
9 Nwoha, Uchenna 8 15 11 26.0 2.5-6 0-0 0 0 0 1 0 0 0
46 Strowbridge, Trevor 10 21 3 24.0 0.5-0 0-0 1 3 1 1 0 0 0
46 Strowbridge, Trevor 10 21 3 24.0 0.5-0 0-0 1 3 1 1 0 0 0
5 Shellman, IV, James 11 20 2 22.0 1.0-1 0-0 2 1 0 0 0 2 0
29 Leonard, Cameron 23 12 9 21.0 4.5-23 2.5-17 0 0 1 0 0 0 0
86 Jones, Cameron 9 9 9 18.0 4.5-23 2.5-17 0 0 1 0 0 0 0
44 Jones, William 16 9 9 18.0 4.5-23 2.5-17 0 0 1 0 0 0 0
18 Stokes, Jr., Kevin 10 12 6 18.0 3.0-16 0-0 2 0 0 0 0 0 0
7 Booker, Ahlik 10 14 3 17.0 0-0 0-0 2 2 0 0 1 0 0
3 Smith, Kirk 16 10 7 17.0 0-0 0-0 0 2 0 1 1 0 0
25 Murray, Christopher 10 14 0 14.0 0-0 0-0 3 8 0 0 1 0 0
6 Napper, Emari 9 10 4 14.0 0.5-1 0-0 0 7 0 0 0 1 0
19 Anderson, Jordan 17 6 6 12.0 0-0 0-0 0 1 0 1 0 0 0
35 Callier, Desmond 9 7 4 11.0 0-0 0-0 1 0 0 0 0 1 0
35 Callier, Desmond 9 7 4 11.0 0-0 0-0 1 0 0 0 0 1 0
56 White, Akeem 8 5 6 11.0 1.0-2 0-0 0 0 1 0 0 0 0
28 Smith, Amaari 9 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
19 Anderson, Jordan 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
58 Brazil, Adonis 5 6 2 8.0 2.5-4 1.5-3 0 0 1 0 0 0 0
19 Anderson, Jordan 13 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Jordan 13 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
32 Byrd, Carmelo 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Byrd, Carmelo 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Buchanan, Cayden 4 3 3 6.0 0.5-3 0.5-3 0 0 1 1 0 0 0
12 Williams, Zyaire 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Gomes, Julius 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Turner, Jordan 4 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0
34 Leggett, Zavion 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Turner, Jordan 4 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0
7 Clark, Cinsere 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Amiri 2 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
48 White, Emmanuel 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Wilson, Anthony 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Wilson, Anthony 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Dieudonne, Wadson 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Fields, Jaylin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Fils-Aime, Malachi 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Guyton, Evan 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Hill, Jamal 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Horsley, Andrew "Robert" 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Fields, Jaylin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Vaughn, TaDarius 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Wilson, Anthony 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Adams, Jadon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Kendarius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Fowler, Braylon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gardner, Jr., David 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Lane, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Kendarius 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smoot, Devon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Spivey, Curtis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Truell, RaShawn 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
85 Benson, Josiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Burks, Christian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Gilbert, Arik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Gilbert, Arik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hampton, Joseph 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
64 Hubbard, Christian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Kynes, Ivan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
27 Tran, Jimmy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 484 244 728.0 103.0-462 50.5-338 14 47 20 17 14 5 0
Opponents 10 392 180 572.0 85.0-341 24.0-186 16 45 29 5 6 5 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Edenfield, Lucas 51 2067 40.53 69 4 9 12 4 0
97 Edenfield, Lucas 51 2067 40.53 69 4 9 12 4 0
Team 3 44 14.67 44 0 1 1 0 2  
27 Tran, Jimmy 2 72 36.00 37 0 1 0 0 0
Total 107 4250 39.72 69 8 20 25 8 2
Opponents 57 1996 35.02 73 3 9 21 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Tran, Jimmy 14-21 66.67% 0-0 4-6 7-9 3-6 0-0 44 3
Total 14-21 66.67% 0-0 4-6 7-9 3-6 0-0 44 3
Opponents 5-12 41.67% 0-0 3-4 2-4 0-4 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Tran, Jimmy 42 2117 50.4 3 2
Total 42 2117 50.4 3 2
Opponents 37 2078 56.2 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Benson, Josiah 7 41 5.86 0 20
16 Hill, Jamal 7 28 4.00 0 10
6 Napper, Emari 1 18 18.00 0 18
35 Callier, Desmond 1 8 8.00 0 8
35 Callier, Desmond 1 8 8.00 0 8
84 Coleman, Zachary 1 0 0 0 0
18 Stokes, Jr., Kevin 0 0 0 1 0
84 Coleman, Zachary 1 0 0 0 0
Total 19 103 5.42 1 20
Opponents 29 355 12.24 1 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Hampton, Joseph 20 476 23.80 0 63
26 Guyton, Evan 9 196 21.78 0 34
24 Brown, Kendarius 3 70 23.33 0 34
24 Brown, Kendarius 3 70 23.33 0 34
28 Smith, Amaari 2 29 14.50 0 18
3 Smith, Kirk 2 29 14.50 0 18
32 Byrd, Carmelo 1 24 24.00 0 24
32 Byrd, Carmelo 1 24 24.00 0 24
88 Kynes, Ivan 1 0 0.00 0 0
Total 42 918 21.86 0 63
Opponents 36 780 21.67 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Tran, Jimmy 0 14 0 16-16 0-0 0 0-0 0 58
9 Hampton, Joseph 6 0 0 0-0 0-0 0 0-0 0 36
7 Clark, Cinsere 4 0 0 0-0 0-0 0 0-0 0 24
30 Gardner, Jr., David 4 0 0 0-0 0-0 0 0-0 0 24
85 Benson, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
80 Gilbert, Arik 1 0 0 0-0 0-0 0 0-0 0 6
6 Fowler, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
80 Gilbert, Arik 1 0 0 0-0 0-0 0 0-0 0 6
18 Stokes, Jr., Kevin 1 0 0 0-0 0-0 0 0-0 0 6
46 Strowbridge, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
46 Strowbridge, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
5 Burks, Christian 0 0 0 0-0 0-0 1 1-2 0 2
10 Truell, RaShawn 0 0 0 0-0 0-0 1 1-1 0 2
Total 21 14 0 16-16 0-0 2 2-3 0 188
Opponents 30 5 2 23-25 0-0 2 2-4 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Edward Waters L 14-41 0-1 , 0-1 03:40 3780
09/06/2025 vs Shorter W 13-0 1-1 , 0-1 02:54 3020
09/20/2025 at Miles W 45-19 2-1 , 1-1 03:44 2187
09/27/2025 vs Kentucky St. L 20-37 2-2 , 1-2 03:21 1875
10/04/2025 at South Carolina St. L 6-49 2-3 , 1-2 03:28 24322
10/11/2025 at Allen W 23-20 3-3 , 2-2 02:52 0
10/18/2025 vs. Fort Valley St. L 0-7 3-4 , 2-3 03:36 3200
10/25/2025 vs Morehouse W 24-16 4-4 , 3-3 03:27 9110
11/01/2025 at Albany St. (GA) L 18-21 4-5 , 3-4 03:42 3547
11/08/2025 vs Benedict L 13-16 4-6 , 3-5 03:20 3880
54921

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Edward Waters 32 99 2 30 14 137 0 42 137 0 42 8 230 0 63 0 0 0 0
09/06/2025 Shorter 38 135 0 22 15 188 1 37 188 1 37 1 34 0 34 4 18 0 10
09/20/2025 Miles 35 105 1 20 17 204 3 45 204 3 45 4 86 0 29 2 27 1 18
09/27/2025 Kentucky St. 36 66 1 12 24 278 1 66 278 1 66 4 88 0 23 1 1 0 1
10/04/2025 South Carolina St. 33 33 0 10 14 165 0 52 165 0 52 6 122 0 39 0 0 0 0
10/11/2025 Allen 34 158 2 75 12 207 0 54 207 0 54 4 64 0 19 0 0 0 0
10/18/2025 Fort Valley St. 28 26 0 10 12 67 0 20 67 0 20 2 41 0 21 4 25 0 20
10/25/2025 Morehouse 36 34 1 11 15 137 2 28 137 2 28 2 53 0 30 3 22 0 15
11/01/2025 Albany St. (GA) 21 24 2 13 20 212 0 32 212 0 32 3 64 0 34 2 2 0 2
11/08/2025 Benedict 28 116 1 62 14 211 0 74 211 0 74 2 13 0 13 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Edward Waters 40 12 52 1.0 2 0 0 2 3 0 0 0 0 5 0 0
09/06/2025 Shorter 39 4 43 9.0 48 5.0 36 1 1 0 0 0 3 8 0 0
09/20/2025 Miles 33 32 65 7.0 29 4.0 19 3 3 13 0 0 3 4 1 0
09/27/2025 Kentucky St. 33 26 59 5.0 15 1.0 10 1 1 0 0 0 1 0 0 0
10/04/2025 South Carolina St. 42 8 50 5.0 34 2.0 16 2 2 0 0 0 1 4 0 0
10/11/2025 Allen 46 20 66 7.0 28 3.0 21 0 1 0 3 18 1 4 1 0
10/18/2025 Fort Valley St. 37 22 59 9.0 36 3.0 22 1 0 0 0 0 1 1 0 0
10/25/2025 Morehouse 29 16 45 13.0 72 10.0 66 2 2 0 4 13 2 4 2 0
11/01/2025 Albany St. (GA) 36 22 58 11.0 39 4.0 22 0 0 0 2 4 0 0 0 0
11/08/2025 Benedict 52 22 74 13.0 32 2.0 12 1 0 0 3 0 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Edward Waters 5 172 34.400 42 0 0 2 0 1 0-0 0 0 3 174 58.00 0 0
09/06/2025 Shorter 4 172 43.000 49 0 0 2 0 2 2-4 32 0 4 218 54.50 0 0
09/20/2025 Miles 7 287 41.000 47 0 0 0 0 4 1-1 35 0 9 422 46.89 0 0
09/27/2025 Kentucky St. 3 104 34.700 41 0 0 0 0 0 2-2 42 0 4 218 54.50 0 0
10/04/2025 South Carolina St. 8 274 19.550 49 1 1 2 0 0 2-2 41 0 3 127 42.33 1 0
10/11/2025 Allen 4 111 18.500 43 1 1 1 0 0 3-4 39 0 5 283 56.60 1 0
10/18/2025 Fort Valley St. 10 455 45.500 69 0 1 0 4 3 0-0 0 1 37 37.00 0 0
10/25/2025 Morehouse 5 205 41.000 47 0 1 1 0 0 1-3 25 2 6 346 57.67 0 0
11/01/2025 Albany St. (GA) 6 249 42.500 49 0 0 2 0 1 1-2 35 0 5 188 37.60 1 2
11/08/2025 Benedict 4 154 38.500 43 0 0 1 0 2 2-3 44 1 2 104 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Edward Waters 31 97 1 22 18 220 2 47 220 2 47 3 134 1 90 2 22 0 12
09/06/2025 Shorter 24 1 0 13 14 137 0 19 137 0 19 4 82 0 26 0 0 0 0
09/20/2025 Miles 28 59 1 11 18 217 1 44 217 1 44 9 130 0 24 5 24 0 13
09/27/2025 Kentucky St. 36 194 1 62 9 147 3 45 147 3 45 3 67 0 27 2 18 0 9
10/04/2025 South Carolina St. 24 46 0 11 23 368 5 62 368 5 62 2 33 0 33 4 58 0 28
10/11/2025 Allen 46 145 0 19 14 138 2 23 138 2 23 4 98 0 32 1 23 0 12
10/18/2025 Fort Valley St. 38 59 0 21 10 116 0 35 116 0 35 1 0 0 0 8 132 1 76
10/25/2025 Morehouse 24 -20 0 14 13 123 1 21 123 1 21 6 142 0 43 1 19 0 19
11/01/2025 Albany St. (GA) 34 61 1 15 18 182 2 30 182 2 30 2 49 0 27 4 42 0 15
11/08/2025 Benedict 46 201 1 25 15 143 1 32 143 1 32 2 45 0 28 2 17 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Edward Waters 44 12 56 8.0 27 2.0 10 3 3 54 1 0 0 2 0 0
09/06/2025 Shorter 40 24 64 4.0 13 1.0 7 1 1 0 0 0 0 3 0 0
09/20/2025 Miles 41 18 59 11.0 40 2.0 23 0 0 0 0 0 3 2 0 1
09/27/2025 Kentucky St. 48 18 66 9.0 47 4.0 33 0 0 0 4 58 0 3 0 0
10/04/2025 South Carolina St. 45 10 55 11.0 46 2.0 23 0 0 0 2 115 3 5 1 0
10/11/2025 Allen 42 14 56 7.0 35 2.0 23 0 0 0 2 -1 7 5 1 0
10/18/2025 Fort Valley St. 30 22 52 10.0 44 5.0 26 0 0 0 3 11 2 9 0 0
10/25/2025 Morehouse 35 32 67 8.0 46 2.0 21 2 1 20 0 0 1 6 2 1
11/01/2025 Albany St. (GA) 32 16 48 11.0 32 2.0 17 0 0 0 3 7 13 8 0 0
11/08/2025 Benedict 35 14 49 6.0 11 2.0 3 0 0 0 1 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Edward Waters 4 121 30.200 35 0 0 1 0 2 2-2 32 0 8 453 56.63 0 0
09/06/2025 Shorter 10 378 37.800 73 0 1 1 1 3 0-0 0 1 55 55.00 0 0
09/20/2025 Miles 8 294 21.000 51 1 0 0 1 3 1-1 30 0 4 219 54.75 0 0
09/27/2025 Kentucky St. 4 168 42.000 49 0 1 0 0 3 1-1 28 0 7 425 60.71 2 1
10/04/2025 South Carolina St. 2 100 50.000 53 0 0 1 1 2 0-1 0 0 3 176 58.67 0 0
10/11/2025 Allen 2 77 38.500 40 0 0 1 0 0 0-0 0 0 4 222 55.50 0 0
10/18/2025 Fort Valley St. 9 252 28.000 53 0 0 0 2 1 0-2 0 0 2 95 47.50 0 0
10/25/2025 Morehouse 6 196 19.600 47 1 1 0 0 2 0-1 0 1 2 129 64.50 1 0
11/01/2025 Albany St. (GA) 9 315 33.700 51 0 0 3 1 2 0-0 0 0 4 213 53.25 0 0
11/08/2025 Benedict 3 95 31.700 39 0 0 2 0 3 1-4 27 0 2 91 45.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edward Waters 41-14 10/20 5/8 4/9 1/3 32-99 / 31-97 14-25-1 / 18-27-0 137/220 57-236 / 58-317 230/210 4/3
Shorter 13-0 18/10 7/1 9/6 2/3 38-135 / 24-1 15-29-0 / 14-34-0 188/137 67-323 / 58-138 52/82 1/1
Miles 19-45 19/14 5/5 11/8 3/1 35-105 / 28-59 17-27-0 / 18-38-0 204/217 62-309 / 66-276 126/154 0/3
Kentucky St. 37-20 19/15 4/9 12/5 3/1 36-66 / 36-194 24-42-4 / 9-14-0 278/147 78-344 / 50-341 89/143 4/1
South Carolina St. 6-49 12/21 4/3 8/17 0/1 33-33 / 24-46 14-38-2 / 23-41-0 165/368 71-198 / 65-414 122/206 2/2
Allen 20-23 20/22 6/15 11/6 3/1 34-158 / 46-145 12-32-2 / 14-22-3 207/138 66-365 / 68-283 82/120 2/4
Fort Valley St. 0-7 8/11 4/5 2/5 2/1 28-26 / 38-59 12-29-3 / 10-20-0 67/116 57-93 / 58-175 66/143 3/0
Morehouse 24-16 10/11 2/2 6/7 2/2 36-34 / 24--20 15-23-0 / 13-34-4 137/123 59-171 / 58-103 88/181 1/6
Albany St. (GA) 18-21 14/14 2/1 11/12 1/1 21-24 / 34-61 20-48-3 / 18-30-2 212/182 69-236 / 64-243 70/98 3/2
Benedict 16-13 11/22 2/11 7/8 2/3 28-116 / 46-201 14-25-1 / 15-32-3 211/143 53-327 / 78-344 13/62 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edward Waters 4-15 / 4-10 0-2 / 0-0 30:58 / 29:02 1:56 3.09 / 3.13 5.48 / 8.15 4.14 / 5.47 5-34.4 / 4-30.2 13-127 / 7-52
Shorter 5-16 / 3-15 0-2 / 0-2 36:40 / 23:20 13:20 3.55 / 0.04 6.48 / 4.03 4.82 / 2.38 4-43 / 10-37.8 6-70 / 13-100
Miles 6-15 / 5-15 1-1 / 1-1 32:27 / 27:33 4:54 3.00 / 2.11 7.56 / 5.71 4.98 / 4.18 7-41 / 8-36.8 8-41 / 10-111
Kentucky St. 4-16 / 2-9 2-4 / 1-2 34:54 / 25:06 9:48 1.83 / 5.39 6.62 / 10.50 4.41 / 6.82 3-34.7 / 4-42 7-55 / 7-70
South Carolina St. 3-18 / 5-12 0-2 / 1-3 35:10 / 24:50 10:20 1.00 / 1.92 4.34 / 8.98 2.79 / 6.37 8-34.2 / 2-50 6-30 / 6-45
Allen 3-14 / 4-10 1-1 / 1-4 33:57 / 26:03 7:54 4.65 / 3.15 6.47 / 6.27 5.53 / 4.16 4-27.8 / 2-38.5 6-43 / 8-67
Fort Valley St. 3-16 / 4-15 0-1 / 0-0 31:11 / 28:49 2:22 0.93 / 1.55 2.31 / 5.80 1.63 / 3.02 10-45.5 / 9-28 4-50 / 7-35
Morehouse 5-15 / 2-14 0-2 / 1-2 30:40 / 26:42 3:58 0.94 / -0.83 5.96 / 3.62 2.90 / 1.78 5-41 / 6-32.7 9-86 / 11-98
Albany St. (GA) 1-13 / 4-14 2-4 / 1-1 31:25 / 28:35 2:50 1.14 / 1.79 4.42 / 6.07 3.42 / 3.80 6-41.5 / 9-35 4-29 / 6-60
Benedict 2-12 / 10-19 0-2 / 0-0 24:10 / 35:50 11:40 4.14 / 4.37 8.44 / 4.47 6.17 / 4.41 4-38.5 / 3-31.7 8-71 / 6-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Edward Waters L 14-41 2 1 7 1 1 0 0 0 1 0 0 0 0
09/06/2025 Shorter W 13-0 4 3 13 1 0 1 2 1 0 0 0 0 0
09/20/2025 Miles W 45-19 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 Kentucky St. L 20-37 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 South Carolina St. L 6-49 2 2 6 0 0 0 2 0 0 0 0 0 0
